![]() |
![]() |
Maria Amer | Department of Electrical & Computer Engineering |
Current and former Students |
Current Students & Researchers: |
Name | Year | Program | Project Area |
Mahdi Falaki | 09/2023- | MASc | Visual object tracking |
Milad Khanchi | 01/2023- | MASc | Multi Object Tracking |
Prateek Sohi | 09/2021- | MASc | Retinal Vessel Segmentation & data augmentation |
Mark Ofori-Oduro | 09/2018 | PhD | AIS & Object detection |
Goutam Yelluru Gopal | 01/2018-04/2024 | PhD | Visual object tracking |
--- | ---- | --- | ---- |
Waqas Mansoor | 07/2023-12/2023 | MEng | Crack detection using YOLO (co-supervised with Moises) |
Hassan Mahmood Khan | 07/2023-12/2023 | MEng | Optimizing Object Tracking Models for Speed (co-supervised with Goutam) |
Former Students & Researchers : |
Name | Year | Program | Project Title |
Mahdi Falaki | 07/2023-08/2023 | MEng | Data augmentation against distortions in object tracking (co-supervised with Mark) |
Doreen Duoduaah | 01/2020-07/2022 | MASc | Video quality Assessment |
Amin Ansarian | 09/2018-07/2021 | MASc | 3D human pose estimation |
Julien Valognes | 05/2017-09/2020 | MASc | Object drift correction |
Saeid Vosoughi | 09/2016-12/2018 | MASc | 3D human pose estimation |
Tarek Ghoneimy | 09/2014-09/2017 | PhD | AIS and object tracking and segmentation |
Ravindran Prabhakaran | 04/2017-08/2017 | MEng | Video object detection |
Julien Valognes | 05/2016-12/2016 | BASc (UGrad Student Research Award) |
Tracker's scoring and ranking |
M. Rakhshanfar | 05/2010-04/2016 | PhD | Video enhancement |
K. Ratnayake | 09/2007-06/2016 | PhD | Video object tracking |
Mohammed Ghazal | 09/2006-09/2010 | PhD | "Robust Detection and tracking of surveillance objects and events" |
Hanif Azhar | 01/2005-08/2010 | PhD | "Integration of MPEG-7 and chaos theory for surveillance object classification" |
Shulan Xiang | 02/2009-01/2010 | Visiting researcher | "Video-based Pilot Fatigue Detection" |
Chung Su | 05/2005-04/2007 | M.A.Sc. | "Color change detection and Binarization of frame differences" |
Dr. Carlos Vazquez | 03/2005-04/2006 | Research Associate | "A Prototype for Event Extraction in Video Surveillance" |
F.Achkar | 01/2004-12/2006 | M.A.Sc. | "Background estimation for video object segmentation" |
Mohamed El-Hilali | 01/2005-10/2006 | M.A.Sc. | "Integrating Video Objects and Recognized Speech" |
Mohammed Ghazal | 09/2004-07/2006 | M.A.Sc. | "Estimation of noise and artifact in TV signals", co-supervised with Dr. Ghrayeb |
Ken Ryan | 09/2003-12/2006 | M.A.Sc. | "Object segmentation from non-professional videos" |
Francois Lapalme | 01/2004-08/2005 | M.A.Sc. | "FPGA-based implementation of video noise estimation", co-supervised with Dr. C. Wang |
Bin Qi | 07/2003-04/2005 | M.A.Sc. | "Global motion estimation for object segmentation" |
Former Research Assistants , (U. of Dortmund, Germany): |
Name | Year | Project Title |
W. Wegner | 1995-1997 | "Implementation of Object segmentation and artifact reduction", Jointly with Siemens AG |
O. Franzen | 1995-1997 | "Implementation of spatio-temporal video noise reduction", Jointly with Siemens AG |
Former Students (U. of Dortmund, Germany): |
Name | Year | Project Title |
H. Dreßler | 1996-1997 | M.A.Sc., "Noise estimation in analogue and digital transmitted video signals", TR-S11-96, Jointly with Siemens AG |
T. Verspohl | 1996-1997 | M.A.Sc., "MPEG-2 artifact reduction methods" |
H. Bayer | 1996-1997 | M.A.Sc., "Binarization for object segmentation" |
A. Gash | 1996-1997 | M.A.Sc., "Object-Based Vector Analysis for Restoration of Video Signals" |
S. Reichert | 1995-1996 | M.A.Sc., "Comparison of contour tracing methods" |
H. Brandes | 1997 | B.A.Sc., "Spatial noise reduction based on object information", TR-S03-96 |
M. Busian | 1997 | B.A.Sc., "Object-Based Vector Field Postprocessing for Enhanced Noise Reduction", TR-S04--97 |
Set & updated by Maria Amer, Associate Professor | Dept. of Elect. & Comp. Eng., Concordia University, Montréal, Québec |
Comments or Questions? Send a Message | Back to Main Page |