News

Office Address

Computer Security Laboratory (CSL)
Concordia Institute for Information Systems Engineering (CIISE)

Concordia University
1515 Ste-Catherine West
EV Building, EV 7-627
Montreal, Quebec
H3G 2W1, Canada.
Phone: (514) 848-2424 Ext: 3166
Fax: (514) 848-3171



Cryptographic Protocols and Network Security (INSE 6120)

The information related to the course will be published on this web site.

Section: WW

Instructor: Pr. Dr. Mourad Debbabi.

Office: EV 7-626

Office Hours: Wednesday from 15:00 to 17:00.

Time: Tuesday 17:45 - 20:15.

Room: SGW FG-B060.

Course Outline

Course Notes

Important Dates

Exams

  • Sample of questions (for the midterm)
  • Midterm: October 11th, 2011 at 17h45
    • Rooms FG-B060 and FG-B030
    • Duration: 105 minutes
  • Final: Dec 20th, 2011 at 19:00
    • Room: FG-C070
    • Duration: 2 hours

Laboratories

Project

  • Project description
  • Given on: September 27th, 2011
  • To be returned on: December 6th, 2011
  • Presentation dates to be announced

Scheduling of Project Presentations (Room EV 7-626)

Friday December 16th
02:00 PM - 02:30 PM Other Group
02:30 PM - 03:00 PM Malhotra's Group
03:00 PM - 03:30 PM Aloraini's Group
03:30 PM - 04:00 PM Skillen's Group
04:00 PM - 04:30 PM Other Group
Wednesday December 21st
10:00 AM - 10:30 AM Rafik's Group
10:30 AM - 11:00 AM Other Group
11:00 AM - 11:30 AM Noman's Group
Thursday December 22nd
09:00 AM - 09h30 AM Other Group
09:30 AM - 10:00 AM Moumneh's Group
10:00 AM - 10:30 AM Zaman's Group
10:30 AM - 11:00 AM RAHIMIAN's Group 
11:00 AM - 11:30 AM Srivas's Group
02:00 PM - 02:30 PM Alawaji's Group
02:30 PM - 03:00 PM Betnga's Group
03:00 PM - 03:30 PM Biring Harmanjot's Group
04:00 PM - 04:30 PM Gagan's Group

 

Results

Student ID

Midterm

Final

Project

Total Mark

1121405 24 87 88 89.55
6077188
9756035 25 89 83 89.95
6014658 25 90 88 91.9
5273315 24 96
9742255 22.5 90 85 88.5
9286721 21 95 88 90.15
1141996 22.5 65 85 77.25
9771247 24 60 96 79.8
5657458 24 96 88 93.6
6373577
9709045 25 100 92 97.6
9794581 16.5 60 94 71.7
6383963 17.5 82 92 82
9787798 23 94 96 94.1
5991811 17.5 74 85 76.3
9798099 25 72 94 85.6
5673232 15.75 70 83 72.15
1134302 18 97 88 88.05
6275567 12.25 57 88 64.3
3953599 14.75 51 92 65.3
5803136 14.75 66 88 70.85
5652545 15.25 71 83 72.1
5798787 23 90 94 91.7
9748423 21 80.5 90 84.225
6910149 21.75 92 85 88.65
6272428 24 97 92 95.25
6204910 20.5 94 88 89.2
5974615 24 97 92 95.25
5571618 20 78 88 81.5
9793569 21 83 90 85.35
6378838 16 53 83 64.75
3412636 18 81 83 79.35
5977150 14.25 82 92 78.75
6327575 22 87 92 88.75
5713552 20.75 77 87 81.5
5914434 20 76 85 79.7
6302319 22.5 90 87 89.1
9724478 25 95 85 93.25
9790128 22.5 93 96 93.15
5982073 16.25 65 88 71.9
9731903 92 27.6
5652243 24 97 92 95.25
5554632 24 96 92 94.8
6378811 17.5 86 83 81.1
1125486 22 83 88 85.75
5640822 20.5 100 85 91
1456989 24 80 92 87.6
9746080 22.75 80 90 85.75
6252125 25 98 92 96.7
5571480 19.5 94 96 90.6
5663423 23 71 96 83.75
6244874 24 91 94 93.15
4967712 22.5 94 85 90.3
5432545 22.5 97 96 94.95
5655293 20 95 83 87.65
5572177 19.25 88 85 84.35
5655234 19 67 94 77.35
5972876 25 87 96 92.95
1280236 22 77 94 84.85
5816785 22.75 81 92 86.8
5385792 24 92
1123386 20 79 94 83.75
1122916 22.5 95 94 93.45
6087116 15.5 79 90 78.05
6223249 24 73 92 84.45
3881679 5.5
5368502 21.5 88 96 89.9
9721851 18 64 87 72.9
9786473 24 98 83 93
6230245 20.25 87 92 87
1707191 21.5 81 87 84.05
5628016 18 75 87 77.85
9648348 20 84 90 84.8
5653495 22 79 90 84.55
9590897 20.25 84 85 83.55
9245316 21.5 77 94 84.35
5674972 25 91 96 94.75
6285171 19.5 80 92 83.1
6138357 24 93 94 94.05
 
 
This page has been visited Free Hit Counter times.
Web Counters