COMP 6471 Software Design Methodologies

Winter 2006 Semester


Quiz 1 Marks

			Question
		1	2	3	4
StudentID	/20	/10	/10	/20	Total%	Scaled%
5317665		15	5	9	12	68.33	76.36	
5946565		15	8	5	16	73.33	83.18	
5132290		11	6	3	8	46.67	46.82	
5847745		16	8	8	11	71.67	80.91	
5653622		13	8	9	15	75	85.45	
5775221		15	8	8	3	56.67	60.45	
5696569		11	7	10	12	66.67	74.09	
3955141		13	8	8	11	66.67	74.09	
5315239		14	8	5	4	51.67	53.64	
5758246		9	5	8	12	56.67	60.45	
4440358		13	7	8	13	68.33	76.36	
5632242		14	6	7	5	53.33	55.91	
4561139		14	7	7	16	73.33	83.18	
5798558		13	7	4	7	51.67	53.64	
5357896		16	8	6	7	61.67	67.27	
5787084		10	8	9	7	56.67	60.45	
4562577		13	8	6	15	70	78.64	
5789877		14	10	9	10	71.67	80.91	
5763320		10	7	5	4	43.33	42.27	
5297478		11	8	6	8	55	58.18	
5315298		15	7	8	8	63.33	69.55	
5544351		11	6	8	7	53.33	55.91	
5763134		13	6	6	6	51.67	53.64	
5761549		12	8	8	10	63.33	69.55	
4439449		17	6	8	15	76.67	87.73	
5611458		11	6	5	3	41.67	40	
4798821		12	5	7	6	50	51.36	
5511186		12	8	4	12	60	65	
5548934		14	9	8	6	61.67	67.27	
5788250		10	6	2	3	35	30.91	
4812298		13	6	8	14	68.33	76.36	
5812984		14	8	4	2	46.67	46.82	
5599644		14	9	10	12	75	85.45	
5404967		13	8	2	4	45	44.55	
av		12.97	7.21	6.71	8.94	59.71	64.6	
sd		1.93	1.23	2.17	4.25	11.08	15.11	

Solutions

Quiz 2 Marks

                        Question
                1       2       3   
StudentID       /20     /20     /20     Total%  Scaled%
5317665		13	19	14	76.67	80.07
5946565		13	16	18	78.33	81.78
5132290		14	8	5	45	47.53
5653622		18	18	16	86.67	90.34
5775221		20	19	9	80	83.49
5696569		17	16	11	73.33	76.64
3955141		14	17	12	71.67	74.93
5315239		15	13	5	55	57.81
5758246		17	17	9	71.67	74.93
4440358		15	14	13	70	73.22
5632242		13	16	8	61.67	64.66
4561139		12	18	15	75	78.36
5798558		11	5	6	36.67	38.97
5357896		14	5	5	40	42.4
5787084		15	15	8	63.33	66.37
4562577		9	10	11	50	52.67
5789877		18	20	11	81.67	85.21
5297478		10	12	9	51.67	54.38
5315298		11	13	12	60	62.95
5544351		13	8	5	43.33	45.82
5763134		16	10	4	50	52.67
5761549		17	18	12	78.33	81.78
4439449		15	14	14	71.67	74.93
5611458		13	11	3	45	47.53
5511186		14	14	12	66.67	69.79
5548934		16	17	3	60	62.95
5788250		14	12	1	45	47.53
4812298		11	16	15	70	73.22
5812984		13	6	4	38.33	40.68
5599644		16	18	9	71.67	74.93
av		14.23	13.83	9.3	62.28	65.29
sd		2.54	4.32	4.45	14.67	15.07


Final Marks (Estimate)

Just to give you an overview, I have calculated the final marks based on an estimate for your mark for Assignment 6: the estimate is the average of your other five assignments.

I have shown three final marks: the first using raw quiz and assignment marks; the second using scaled quiz marks and raw assignment marks; the third using scaled quiz and assignment marks. Students are sorted by the last column.

You can see that for most people, the method of calculating the final does not affect anything. For those cases where it does change the order, I will make sure it does not affect the letter grade.

Of course, I will use the real assignment 6 marks once I have them!

Please inform me if any assignment marks are wrong.

Student ID	Asst1	Asst2	Asst3	Asst4	Asst5	Asst6	A-Total	A-scaled	Q1-1	Q1-2	Q1-3	Q1-4	Q1-TotalQ1-scaled	Q2-1	Q2-2	Q2-3	Q2-TotalQ2-scaledQ-Total	Raw-raw	Scaled-rawScaled-scaled
5946565		9.8	8.75	9	10	10	9.51	95.1	90.13		15	8	5	16	73.33	83.18		13	16	18	78.33	81.78	82.48		87.39	90.05	87.07
5653622		10	10	8	8.5	9	9.1	91	85		13	8	9	15	75	85.45		18	18	16	86.67	90.34	87.9		86.93	89.76	86.16
4812298		9.8	10	9.25	10	7.5	9.31	93.1	87.63		13	6	8	14	68.33	76.36		11	16	15	70	73.22	74.79		83.53	85.78	82.49
5317665		9.5	8.75	6.5	9.75	9.5	8.8	88	81.25		15	5	9	12	68.33	76.36		13	19	14	76.67	80.07	78.22		81.8	84.09	80.04
5761549		9.5	9	9	9	7.5	8.8	88	81.25		12	8	8	10	63.33	69.55		17	18	12	78.33	81.78	75.66		81.13	83.07	79.02
5789877		8.5	8	7.75	9.75	8	8.4	84	76.25		14	10	9	10	71.67	80.91		18	20	11	81.67	85.21	83.06		81.07	83.62	78.97
4562577		10	10	8.75	8	9.5	9.25	92.5	86.88		13	8	6	15	70	78.64		9	10	11	50	52.67	65.65		79.5	81.76	78.39
5599644		8.5	8.5	7.25	9	9	8.45	84.5	76.88		14	9	10	12	75	85.45		16	18	9	71.67	74.93	80.19		80.03	82.78	78.2
5696569		8.5	8.5	8.75	9	8.5	8.65	86.5	79.38		11	7	10	12	66.67	74.09		17	16	11	73.33	76.64	75.37		79.9	82.05	77.77
4561139		8.3	7.25	8.25	9.5	8.5	8.36	83.6	75.75		14	7	7	16	73.33	83.18		12	18	15	75	78.36	80.77		79.83	82.47	77.76
5511186		10	8.75	10	9.5	7	9.05	90.5	84.38		12	8	4	12	60	65		14	14	12	66.67	69.79	67.4		79.63	81.26	77.58
4439449		10	7.5	9	10	5	8.3	83	75		17	6	8	15	76.67	87.73		15	14	14	71.67	74.93	81.33		79.47	82.33	77.53
5758246		9	9.25	8	10	8.25	8.9	89	82.5		9	5	8	12	56.67	60.45		17	17	9	71.67	74.93	67.69		79.07	80.48	76.58
3955141		10	8	8.25	7	8	8.25	82.5	74.38		13	8	8	11	66.67	74.09		14	17	12	71.67	74.93	74.51		77.17	79.3	74.43
5548934		10	6.75	9	9	9	8.75	87.5	80.63		14	9	8	6	61.67	67.27		16	17	3	60	62.95	65.11		76.83	78.54	74.42
5775221		9	8.75	8.5	9	6.5	8.35	83.5	75.63		15	8	8	3	56.67	60.45		20	19	9	80	83.49	71.97		77.43	78.89	74.16
4440358		5.5	8	9.5	8	9.5	8.1	81	72.5		13	7	8	13	68.33	76.36		15	14	13	70	73.22	74.79		76.27	78.52	73.42
5315239		8.5	8.75	9.5	9	9.75	9.1	91	85		14	8	5	4	51.67	53.64		15	13	5	55	57.81	55.72		75.93	76.89	73.29
5787084		9	8.25	9	9.5	7.5	8.65	86.5	79.38		10	8	9	7	56.67	60.45		15	15	8	63.33	66.37	63.41		75.9	77.26	72.99
5632242		9	8.25	8.75	9.5	8.5	8.8	88	81.25		14	6	7	5	53.33	55.91		13	16	8	61.67	64.66	60.28		75.8	76.91	72.86
5544351		9.5	8.75	8.5	8	8	8.55	85.5	78.13		11	6	8	7	53.33	55.91		13	8	5	43.33	45.82	50.87		70.63	71.65	67.22
5812984		10	9.5	7.75	9.25	8	8.9	89	82.5		14	8	4	2	46.67	46.82		13	6	4	38.33	40.68	43.75		70.4	70.9	67
5763134		9	8.25	8	9	7.5	8.35	83.5	75.63		13	6	6	6	51.67	53.64		16	10	4	50	52.67	53.15		70.43	71.36	66.64
5297478		8.15	5.5	9.25	9	8.25	8.03	80.3	71.63		11	8	6	8	55	58.18		10	12	9	51.67	54.38	56.28		69.51	70.69	65.49
5315298		7	6.5	8.5	6.75	8.25	7.4	74	63.75		15	7	8	8	63.33	69.55		11	13	12	60	62.95	66.25		69.07	70.9	64.75
5357896		5	7.5	9	8.75	8.5	7.75	77.5	68.13		16	8	6	7	61.67	67.27		14	5	5	40	42.4	54.83		66.83	68.43	62.81
5611458		8.5	9.5	6.25	7	7.75	7.8	78	68.75		11	6	5	3	41.67	40		13	11	3	45	47.53	43.77		64.13	64.31	58.76
5788250		5	7.75	8	6.25	9	7.2	72	61.25		10	6	2	3	35	30.91		14	12	1	45	47.53	39.22		59.2	58.89	52.44
5132290		7	7	6	5.75	7	6.55	65.5	53.13		11	6	3	8	46.67	46.82		14	8	5	45	47.53	47.18		57.63	58.17	50.75
5798558		5	6.5	0.5	8	9	5.8	58	43.75		13	7	4	7	51.67	53.64		11	5	6	36.67	38.97	46.3		52.47	53.32	44.77
Average		8.6	8.3	8.1	8.7	8.2	8.4	83.7	75.9		13.0	7.2	6.9	9.3	60.7	65.9		14.2	13.8	9.3	62.3	65.3	65.6		74.8	76.5	71.8
Standard dev	1.6	1.1	1.7	1.2	1.1	0.8	8.1	10.1		1.9	1.2	2.1	4.3	10.7	14.6		2.5	4.3	4.5	14.7	15.1	13.8		8.4	9.0	10.1


Last modified on April 09, 2006 by gregb@cs.concordia.ca