COMP 354 Software Engineering I

Summer 2009 Section BB


Quiz 3 Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

SID	Q3.1/20	Q3.2/20	Q3.3/20	Q3/60	Q3 scaled%
5754844	6	7	3	16	49.64
5784220	6	4	4	14	45.06
5771587	9	5	9	23	65.69
4031458	7	12	10	29	79.44
5948274	7	8	9	24	67.98
6121659	7	9	6	22	63.40
5647703	6	11	11	28	77.15
9045058	6	5	4	15	47.35
5441382	6	5	9	20	58.81
6033172	6	6	3	15	47.35
4062698	8	8	13	29	79.44
6191851	7	8	8	23	65.69
4433556	8	19	7	34	90.90
6057373	6	10	5	21	61.10
4744519	9	14	7	30	81.73
6022111	8	4	7	19	56.52
5597013	8	6	10	24	67.98

Quiz 2 Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

SID	Q2.1/15	Q2.2/15	Q2.3/15	Q2.4/15	Q2/60	Q2 scaled%
5754844	3	4	6	8	21	57.74
5784220	0	2	6	8	16	46.39
5771587	9	2	4	11	26	69.08
4031458	4	4	9	5	22	60.01
5948274	2	4	3	10	19	53.20
6121659	6	4	3	7	20	55.47
5647703	9	4	6	11	30	78.16
9045058	3	2	3	9	17	48.66
5441382	0	3	4	13	20	55.47
6033172	5	2	7	10	24	64.55
4062698	4	5	4	9	22	60.01
6191851	4	4	10	8	26	69.08
4433556	12	9	9	7	37	94.04
6057373	8	6	9	11	34	87.24
4744519	3	5	3	9	20	55.47
6022111	6	5	5	12	28	73.62
5597013	8	4	8	10	30	78.16

Quiz 1 Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

SID	Q1.1/15	Q1.2/15	Q1.3/15	Q1.4/15	Q1/60	Q1 scaled%
5754844	5	2	2	4	13	50.86
5784220	7	0	2	6	15	54.84
5771587	5	8	5	4	22	68.73
4031458	6	5	8	3	22	68.73
5948274	5	1	4	4	14	52.85
6121659	5	2	0	5	12	48.88
5647703	8	8	2	6	24	72.70
9045058	9	5	5	3	22	68.73
5441382	1	4	3	8	16	56.82
6033172	5	14	4	7	30	84.61
4062698	9	7	8	8	32	88.59
6191851	6	7	1	6	20	64.76
4433556	9	9	6	5	29	82.63
6057373	12	2	6	9	29	82.63
4744519	7	6	2	3	18	60.79
6022111	3	1	4	3	11	46.89
5597013	4	2	1	6	13	50.86


Last modified on June 17, 2009 by gregb@cs.concordia.ca