COMP 499

Summer 2018 Section AA


Final Overall Marks

Total/100 = 0.20*Assts + 0.30*Proj+0.15*Mid+0.35*Final

ID		Assts	Proj	Mid	Final	Total/100
27284187	100.00	74.55	72.90	72.90	78.81
26457959	100.00	87.29	72.90	75.48	83.54
27177895	100.00	61.82	51.96	57.36	66.42
27056311	100.00	61.82	82.42	78.07	78.23
40003635	100.00	74.55	84.33	69.01	79.17
29344039	65.00	49.08	48.15	54.77	54.12
40001926	100.00	55.45	74.81	85.84	77.90
27748639	100.00	68.18	67.19	50.89	68.35
26775837	100.00	74.55	61.48	62.54	73.48
26575919	100.00	42.71	48.15	43.13	55.13

Final Exam Marks

Scaled to mean 65.0 and sd 13.5

ID		Q1/20	Q2/20	Q3/20	Q4/20	Q5/20	Q6/15	Raw/115	Scaled/100
27284187	17	10	13	6	15	13	74	72.90
26457959	13	9	10	13	17	14	76	75.48
27177895	9	6	10	6	17	14	62	57.36
27056311	18	7	14	10	17	12	78	78.07
40003635	15	7	7	12	17	13	71	69.01
29344039	14	3	3	11	16	13	60	54.77
40001926	18	11	11	14	17	13	84	85.84
27748639	8	5	9	5	17	13	57	50.89
26775837	16	6	7	4	19	14	66	62.54
26575919	9	4	5	5	15	13	51	43.13

Project Marks

Scaled to mean 65.0 and sd 13.5

ID		Q/5	Data/5	Wrang/5	Anal/5	Vis/5	Story/5	Proj/30	P:Scaled/100
27284187	3	4	4	3	4	4	22	74.55
26457959	3	4	5	5	3	4	24	87.29
27177895	4	4	3	3	3	3	20	61.82
27056311	3	4	3	4	3	3	20	61.82
40003635	4	4	4	3	3	4	22	74.55
29344039	3	4	3	3	2	3	18	49.08
40001926	3	4	3	4	3	2	19	55.45
27748639	4	4	2	4	4	3	21	68.18
26775837	5	4	3	3	3	4	22	74.55
26575919	3	4	2	3	3	2	17	42.71

Assignment Marks

ID		A1/10	A2a/5	A2b/5	A/20
27284187	10	5	5	20
26457959	10	5	5	20
27177895	10	5	5	20
27056311	10	5	5	20
40003635	10	5	5	20
29344039	5	5	3	13
40001926	10	5	5	20
27748639	10	5	5	20
26775837	10	5	5	20
26575919	10	5	5	20

MidTerm Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

On the raw mark scale per question, scoring 8 out of 20 is satisfactory while more than 12 out of 20 is very good to excellent. If you consistently scored below 4 out of 20 then you should seriously consider dropping the course.

Many of you were very imprecise about terminology, so make sure that you know the definitions of all words in the course, and the different ways that the same term is used.

On the scaled percentage, as an approximation, the scaled average of 65.0 would rank as a B (maybe B+) as a grade; 50.0 would be C or below.

ID		Q1/20	Q2/20	Q3/20	MT/60	Scaled/100
27284187	15	8	14	37	72.90
26457959	13	4	20	37	72.90
27177895	16	2	8	26	51.96
27056311	16	9	17	42	82.42
40003635	14	12	17	43	84.33
29344039	14	5	5	24	48.15
40001926	16	5	17	38	74.81
27217323	9	1	12	22	44.34
27748639	14	8	12	34	67.19
26586988	13	4	14	31	61.48
26775837	12	5	14	31	61.48
40009850	14	4	20	38	74.81
26575919	11	2	11	24	48.15

Question 3

ID		Q3.1	Q3.2	Q3.3	Q3.4	Q3.5	Q3.6	Q3.7	Q3.8	Q3.9	Q3.10
27284187	2	2	-1	2	2	2	-1	2	2	2
26457959	2	2	2	2	2	2	2	2	2	2
27177895	-1	2	2	-1	-1	2	-1	2	2	2
27056311	2	2	2	-1	2	2	2	2	2	2
40003635	2	2	2	2	2	2	2	2	2	-1
29344039	-1	-1	-1	2	2	2	-1	2	-1	2
40001926	2	2	-1	2	2	2	2	2	2	2
27217323	-1	2	-1	2	2	2	2	2	0	2
27748639	2	2	0	-1	-1	2	2	2	2	2
26586988	2	2	0	2	0	2	2	2	0	2
26775837	2	2	2	-1	2	2	-1	2	2	2
40009850	2	2	2	2	2	2	2	2	2	2
26575919	2	2	2	2	2	2	-1	2	-1	-1

Question 2

ID		Q2.1	Q2.2	Q2.3	Q2.4	Q2.5	Q2.6	Q2.7	Q2.8	Q2.9	Q2.10
27284187	-1	2	2	-1	-1	2	2	2	2	-1
26457959	-1	2	2	2	-1	2	0	-1	0	-1
27177895	-1	2	2	-1	-1	2	-1	2	-1	-1
27056311	-1	2	2	2	-1	2	2	2	-1	0
40003635	2	2	2	2	-1	2	-1	2	2	0
29344039	-1	-1	2	2	-1	2	2	-1	2	-1
40001926	-1	-1	2	2	2	2	-1	2	-1	-1
27217323	-1	-1	2	-1	-1	2	2	-1	0	0
27748639	-1	2	2	2	-1	2	-1	2	2	-1
26586988	-1	-1	2	2	-1	2	0	-1	0	2
26775837	2	-1	2	-1	2	2	-1	-1	-1	2
40009850	-1	2	2	-1	-1	2	-1	2	0	0
26575919	-1	2	-1	-1	-1	2	-1	2	2	-1

Question 1

ID		Q1.1	Q1.2	Q1.3	Q1.4	Q1.5	Q1.6	Q1.7	Q1.8	Q1.9	Q1.10	Q1.11	Q1.12	Q1.13	Q1.14	Q1.15	Q1.16	Q1.17	Q1.18	Q1.19	Q1.20
27284187	1	1	1	1	1	0	0	1	0	1	1	0	1	1	0	1	1	1	1	1
26457959	1	1	0	1	1	0	0	1	0	1	0	1	1	1	0	1	1	1	1	0
27177895	1	1	1	1	1	1	1	1	0	1	0	1	1	1	0	1	1	1	0	1
27056311	1	1	1	1	1	0	0	1	1	1	1	1	1	1	0	1	1	0	1	1
40003635	1	0	1	1	1	1	0	1	1	1	0	1	1	1	0	1	0	1	0	1
29344039	1	1	0	1	1	1	1	0	1	1	1	1	0	1	0	0	0	1	1	1
40001926	1	1	1	1	1	1	0	1	1	1	1	1	0	1	0	1	1	1	1	0
27217323	1	1	0	1	1	0	0	0	0	1	0	0	1	1	0	1	0	0	1	0
27748639	1	1	1	0	0	1	1	1	0	0	0	1	1	1	0	1	1	1	1	1
26586988	1	0	0	1	1	0	0	1	0	1	1	1	1	1	0	1	1	1	1	0
26775837	1	1	0	0	1	1	0	0	0	1	0	1	1	1	0	1	0	1	1	1
40009850	1	1	0	1	1	0	0	1	0	1	0	1	1	1	0	1	1	1	1	1
26575919	1	1	0	0	1	0	0	0	1	1	1	0	1	1	0	1	0	0	1	1

Assignment Marks

At this time, this is a record of submissions

ID		A1	A2
27284187	Y	Y
26457959	Y	Y
27177895	Y	Y
27056311	Y	Y
40003635	Y	Y
29344039	Y	Y
40001926	Y	Y
27217323	Y	Y
27748639	Y	Y
26586988	Y	Y
26775837	Y	Y
40009850	Y	Y
26575919	Y	Y


Last modified on 29 May 2018 by gregb@cs.concordia.ca