SOEN 341 Software Process


Quiz Work

Marks out of 60 are raw marks. Marks out of 100 are scaled marks.

	Q1.1/20	Q1.2/20	Q1.3/20	Q1/60	Q1%	Q2.1/20	Q2.2/20	Q2.3/20	Q2/60	Q2%	Q3.1/20	Q3.2/20	Q3.3/20	Q3/60	Q3%	Quizzes/40
5342112	13	14	16	43	79.50	5	8	17	30	69.14	13	6	15	34	73.14	29.29
5586070	11	10	14	35	70.22	8	8	11	27	65.13	5	6	13	24	54.64	24.99
6021247	9	9	15	33	67.90	10	10	12	32	71.82	12	7	13	32	69.44	27.98
5691222	11	3	16	30	64.42	6	13	13	32	71.82	6	5	13	24	54.64	25.41
5826063	7	11	14	32	66.74	6	7	12	25	62.46	6	5	15	26	58.34	24.79
5425166					72.22	12	5	16	33	73.15	11	8	14	33	71.29	28.89
5205387	10	6	13	29	63.26	8	7	13	28	66.47				0	0.00	16.3
5753651					54.45	6	6	11	23	59.79	7	3	11	21	49.10	21.78
5251834	5	4	13	22	55.14	4	7	16	27	65.13				0	60.14	24.31
4917340	17	12	15	44	80.66	7	10	14	31	70.48	16	10	15	41	86.08	31.55
9422013					0.00	4	6	12	22	58.45				0	0.00	8.77
5077370	7	6	16	29	63.26	1	5	15	21	57.11	2	3	13	18	43.55	21.43
4891295	3	7	13	23	56.30	5	7	16	28	66.47	3	6	12	21	49.10	22.96
5521297	9	15	12	36	71.38	6	11	13	30	69.14	7	9	14	30	65.74	27.37
5716624	17	7	15	39	74.86	3	6	12	21	57.11	11	7	15	33	71.29	26.75
5325595	10	14	15	39	74.86	13	14	16	43	86.52	11	7	16	34	73.14	31.43
9420045					0.00	1	6	11	18	53.10				0	0.00	7.97
6057446	9	7	15	31	65.58	9	8	13	30	69.14	4	5	12	21	49.10	24.29
5420873	10	10	12	32	66.74	8	10	17	35	75.83	11	6	14	31	67.59	28.19
5693861	10	11	16	37	72.54	4	7	14	25	62.46	9	12	14	35	74.99	27.87
5428998	9	9	15	33	67.90	7	11	15	33	73.15	5	6	15	26	58.34	26.51
5497639	13	8	16	37	72.54	10	10	19	39	81.17	10	7	16	33	71.29	30.12
5693888	16	9	16	41	77.18	9	17	14	40	82.51	14	16	16	46	95.33	34.39

Practical Work

Practical work was also scaled to have a mean of 65% and a s.d. of 13.5%

	Team	HW1/100	HW2/100	HW3/100	PD1C/3	PD1D/7	PD2C/3	PD2D/7	PD3C/10	PD3D/5	PD4/5	PD5/5	Prac/60	Prac-scaled/60
5342112	1	100	95	80	3	6.48	3	6.16	10	4.1	3.25	2	51.74	42.53
5586070	4	100	100	95	3	6.44	3	6.58	10	4.6	4	4	56.37	46.80
6021247	4	95	100	95	3	6.44	3	6.58	10	4.6	4	5	57.12	47.49
5691222	1	0	0	0	3	6.48	3	6.16	10	4.1	3.25	1	36.99	28.96
5826063	4	100	100	90	3	6.44	3	6.58	10	4.6	4	4	56.12	46.57
5425166	1	90	80	75	3	6.48	3	6.16	10	4.1	3.25	0	48.24	39.31
5205387	1	95	0	0	3	6.48	3	6.16	10	4.1	3.25	2	42.74	34.25
5753651	1	90	90	0	3	6.48	3	6.16	10	4.1	3.25	3	47.99	39.08
5251834	4	100	85	95	3	6.44	3	6.58	10	4.6	4	5	56.62	47.03
4917340	4	90	100	90	3	6.44	3	6.58	10	4.6	4	3	54.62	45.19
9422013	3	100	80	0	2	5.74	2	6.3	10	4.8	3.75	0	43.59	35.03
5077370	3	100	90	95	2	5.74	2	6.3	10	4.8	3.75	4	52.84	43.55
4891295	3	75	85	70	2	5.74	2	6.3	10	4.8	3.75	3	49.09	40.10
5521297	2	87	100	90	2	5.74	3	5.04	10	4	3.5	2	49.13	40.13
5716624	1	87	90	55	3	6.48	3	6.16	10	4.1	3.25	2	49.59	40.56
5325595	2	100	70	95	2	5.74	3	5.04	10	4	3.5	2	48.53	39.58
9420045	3	85	85	0	2	5.74	2	6.3	10	4.8	3.75	0	43.09	34.57
6057446	4	100	100	90	3	6.44	3	6.58	10	4.6	4	4	56.12	46.57
5420873	2	80	0	0	2	5.74	3	5.04	10	4	3.5	2	39.28	31.07
5693861	2	100	90	85	2	5.74	3	5.04	10	4	3.5	2	49.03	40.04
5428998	3	95	100	95	2	5.74	2	6.3	10	4.8	3.75	3	52.09	42.86
5497639	2	100	100	85	2	5.74	3	5.04	10	4	3.5	3	50.53	41.42
5693888	2	100	95	85	2	5.74	3	5.04	10	4	3.5	3	50.28	41.19

Deliverable 4 Marks

Team              Individual        Project
                  Contributions/5  Features/10 Outcomes/5  Total/20
Al-Hussaini team:    3                 7            3         13   
Zhao team:           3                 7            4         14
Yu team:             5                 7            3         15
Silva team:          4                 8            4         16

Deliverable 3 Marks

Team              Code/10  Doc/5  Total/15
Al-Hussaini team:   10      4.1     9.16
Zhao team:          10      4.0     8.04
Yu team:            10      4.8     8.74
Silva team:         10      4.6     9.58

Quiz 3 Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class.

	Q3.1/20	Q3.2/20	Q3.3/20	Q3.raw/60	Q3.scaled%
5342112	13	6	15	34	73.14
5586070	5	6	13	24	54.64
6021247	12	7	13	32	69.44
5691222	6	5	13	24	54.64
5826063	6	5	15	26	58.34
5425166	11	8	14	33	71.29
5753651	7	3	11	21	49.10
4917340	16	10	15	41	86.08
5077370	2	3	13	18	43.55
4891295	3	6	12	21	49.10
5521297	7	9	14	30	65.74
5716624	11	7	15	33	71.29
5325595	11	7	16	34	73.14
6057446	4	5	12	21	49.10
5420873	11	6	14	31	67.59
5693861	9	12	14	35	74.99
5428998	5	6	15	26	58.34
5497639	10	7	16	33	71.29
5693888	14	16	16	46	95.33

Deliverable 2 Marks

Team              Code/3  Doc/7  Total/10
Al-Hussaini team:   3      6.16    9.16
Zhao team:          3      5.04    8.04
Yu team:            2      6.30    8.74
Silva team:         3      6.58    9.58

Quiz 2 Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class.

	Q2.1/20	Q2.2/20	Q2.3/20	Q2.raw/60	Q2.scaled%
5342112	5	8	17	30	69.14
5586070	8	8	11	27	65.13
6021247	10	10	12	32	71.82
5691222	6	13	13	32	71.82
5826063	6	7	12	25	62.46
5425166	12	5	16	33	73.15
5205387	8	7	13	28	66.47
5753651	6	6	11	23	59.79
5251834	4	7	16	27	65.13
4917340	7	10	14	31	70.48
9422013	4	6	12	22	58.45
5077370	1	5	15	21	57.11
4891295	5	7	16	28	66.47
5521297	6	11	13	30	69.14
5716624	3	6	12	21	57.11
5325595	13	14	16	43	86.52
9420045	1	6	11	18	53.10
6057446	9	8	13	30	69.14
5420873	8	10	17	35	75.83
5693861	4	7	14	25	62.46
5428998	7	11	15	33	73.15
5497639	10	10	19	39	81.17
5693888	9	17	14	40	82.51

Assignment Marks

SID	A1 A2 Comments on A2
4891295 75 85 Q2.  No example of the diagrams, Class Diagram should be included(-15)
4917340 90 100
5077370 100 90 Q1. Functionality of the system as a black box is not clearly described (-10)
5205387 95 0
5251834 100 85 Q1. Functionalities of the system is not described properly, if extend or include has been used, they should be specified(-10) Q2. The interaction diagram is not correct(-5)
5325595 100 70 Q2. It is not answered (-30)
5342112 100 95	Q1. The name of UML diagram has not been specified
5420873 80 0
5425166 90 80 Q1. No external/central unit is shown(-5) Q2.No example is described(-15)
5428998 95 100
5497639 100 100
5521297 87 100
5586070 100 100
5693861 100 90 Q1. Usecase diagram does not include some functionalities, (for example Emergency button may be used by Person (-5) Q2. The interaction diagram does not show any sequence(-5)
5693888 100 95 Q1. Usecase diagram doent show multiplicities(-5)
5716624 87 0
5753651 90 90 Q2. Examples should be related to your own project (-10)
5826063 100 100
6021247 95 100
6057446 100 100
9420045 85 0
9422013 100 80 Q1. Elevator cannot be an actor (-5) Q2. Part (d) is not answered(-15)

Deliverable 1 Marks

Team              Code/3  Doc/7  Total/10
Al-Hussaini team:   3      6.48    9.48
Zhao team:          2      5.74    7.74
Yu team:            2      5.74    7.74
Silva team:         3      6.44    9.44

Quiz 1 Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class.

        Q1.1/20 Q1.2/20 Q1.3/20 Q1.raw/60       Q1.scaled%
5342112	13	14	16	43		79.50
5586070	11	10	14	35		70.22
6021247	9	9	15	33		67.90
5691222	11	3	16	30		64.42
5826063	7	11	14	32		66.74
5205387	10	6	13	29		63.26
5251834	5	4	13	22		55.14
4917340	17	12	15	44		80.66
5077370	7	6	16	29		63.26
4891295	3	7	13	23		56.30
5521297	9	15	12	36		71.38
5716624	17	7	15	39		74.86
5325595	10	14	15	39		74.86
6057446	9	7	15	31		65.58
5420873	10	10	12	32		66.74
5693861	10	11	16	37		72.54
5428998	9	9	15	33		67.90
5497639	13	8	16	37		72.54
5693888	16	9	16	41		77.18


Last modified on October 13, 2008 by gregb@cs.concordia.ca