SOEN 343 Software Design


Final Marks

The columns are
ID
Final-Multi Final-Q46 Final-Q47 Final-Q48 Final-Raw Final-Scaled
Quiz 2.1 Quiz2.2a Quiz 2.2b Quiz 2.3 Quiz 1.1 Quiz 1.2 Quiz 1.3 Quizzes/4
MT1 MT2 MT3 MT4 MT raw(60) Mtscaled%
A1 A2 A3 Assts/6
Total

The final exam marks are the multiple choice questions Q1-45 out of 45; then the remaining three questions out of 10, 15, 30 respectively.

The quizzes contribute 4%, the assignments 6%, the scaled midterm 30%, and the scaled final 60%.

So the last column is the column of interest: the total mark for the course as a percentage.

Email me if there are any discrepancies.

3120341	12.12	3	6.5	12	33.62	52.98	0	0	0	1	1	1	0	1.83	9	5	7	7	28	62.77	10	8.5	9	5.5	57.96
3527352	19.5	4.5	10	18.5	52.5	74.57	0	0	0	0	1	0	1	1.33	5	6	4	9	24	55.54	10	10	10	6	68.74
3599841	14.67	1.5	4	7.5	27.67	46.18	0	0	0	0	1	0	1	1.33	3	4	4	8	19	46.51	10	9.5	7.5	5.4	48.39
4393953	18.62	4.5	4.5	10.5	38.12	58.13	1	0	0	1	1	0	1	2.33	6	6	8	9	29	64.58	10	8.5	9	5.5	62.08
4421493	7	3	5	4.5	19.5	36.84					0	0	0	0	5	4	4	7	20	48.31	9	10	9	5.6	42.2
4600851	17.53	4	2.5	9	33.03	52.32	1	0	0	1				1	4	5	8	7	24	55.54	10	0	7.5	3.5	52.55
4633784	13.42	2.5	3.5	7	26.42	44.76														47.56					43.02
4693701	25.08	2.5	6	9.5	43.08	63.81														63.81				5.5	65.48
4815998	21.95	5	8	15	49.95	71.66	1	0	0	0	1	0	0	1.17	7	7	6	7	27	60.96	9	9	10	5.6	68.05
4817753	19.92	4.5	9	15.5	48.92	70.48	1	0	0	1	1	0	1	2.33	10	8	9	11	38	80.84	10	9.5	7.5	5.4	74.27
4844475	17.92	3.5	6	14.5	41.92	62.47														60.64				5.5	63.6
4899490	24.67	3.5	7.5	18	53.67	75.91	1	0	0	0	1	0	0	1.17	8	7	8	9	32	70	9	9	10	5.6	73.31
4914465	21.05	5	7.5	13.5	47.05	68.34	1	0	0	0	1	0	1	1.83	6	7	12	9	34	73.61	9	9	10	5.6	70.52
4925416	17.08	4.5	9	11.5	42.08	62.66	1	0	0	0	0	0	1	1.17	9	5	9	9	32	70	10	6.75	7.5	4.85	64.61
4958101	24.67	0	7	21.5	53.17	75.34	1	0	0	1	1	0	1	2.33	10	6	8	11	35	75.42	10	9.5	7.5	5.4	75.56
5045835	22.75	7	7.5	19.5	56.75	79.43	1	0	0	1	1	0	1	2.33	8	10	10	13	41	86.27	10	9.5	9.5	5.8	81.67
5068258	19.08	7.5	5.5	19	51.08	72.95	1	0	0	1	1	0	1	2.33	6	6	10	13	35	75.42	10	9.5	9.5	5.8	74.53
5068460	12.92	6.5	8.5	17.5	45.42	66.47	1	0	0	1	1	1	0	2.33	10	4	4	8	26	59.16	10	9.5	9.5	5.8	65.77
5127165	13.23	4.5	4.5	6.5	28.73	47.4	0	0	0	0	1	0	0	0.67	7	8	7	10	32	70	9	9	10	5.6	55.71
5153301	26.5	6.5	9.5	14.5	57	79.72	1	0	0	0	0	0	1	1.17	5	6	10	9	30	66.39	9	9	10	5.6	74.51
5160529	25.17	8.5	11	21.5	66.17	90.2	1	0	0	1	1	1	1	3	12	13	12	9	46	95.3	10	8.5	9	5.5	91.21
5160898	17.67	5.5	4.5	16	43.67	64.47	1	0	0	0	0	0	0	0.5	7	7	7	9	30	66.39	10	8.75	9.5	5.65	64.75
5166349	17.03	4.5	8.5	16.5	46.53	67.75	1	0	0	1	1	1	1	3	10	7	7	10	34	73.61	10	6.75	7.5	4.85	70.59
5168082	26.5	7	12.5	19	65	88.86	0	0	0	0	1	0	0	0.67	7	10	10	8	35	75.42	10	10	7.5	5.5	82.11
5171938	22.83	3.5	4.5	15.5	46.33	67.52	0	0	0	1	1	1	1	2.5	8	8	8	6	30	66.39	10	9.5	7.5	5.4	68.33
5181518	15.03	0	0	13.5	28.53	47.17	1	0	0	0	0	1	1	1.83	8	6	7	8	29	64.58	10	10	10	6	55.51
5190800	28.92	9.5	9.5	21	68.92	93.34	1	1	1	1	1	1	1	4	9	7	6	10	32	70	9	9	10	5.6	86.61
5203678	23.23	5	10	16.5	54.73	77.13	0	0	0	0	1	0	0	0.67	11	12	7	11	41	86.27	10	6.75	7.5	4.85	77.67
5204402	17.42	0.5	4.5	10.5	32.92	52.18	0	0	0	0	1	0	0	0.67	4	6	4	6	20	48.31	9	10	9	5.6	52.07
5209668	13.08	4	11.5	16.5	45.08	66.09	1	0	0	0	1	0	1	1.83	5	6	10	10	31	68.19	10	8.75	9.5	5.65	67.6
5244943	17.08	5	4	14.5	40.58	60.95	0	1	1	1	0	0	0	1.5	7	6	10	7	30	66.39	10	10	7.5	5.5	63.49
5248507	20.83	2	9.5	9.5	41.83	62.38	1	0	0	1	1	0	1	2.33	10	4	10	9	33	71.81	9	10	9	5.6	66.9
5254507	22.58	5.5	8	23	59.08	82.1	1	0	0	0	1	0	1	1.83	11	7	11	8	37	79.04	10	8.5	9	5.5	80.3
5322944	22.92	9.5	5	16.5	53.92	76.19	1	0	0	0	1	1	0	1.83	12	9	12	9	42	88.07	10	10	10	6	79.97
5330211	28.12	7	10	27.5	72.62	97.57	1	1	1	1	1	0	1	3.33	14	12	10	11	47	97.11	10	9.5	9.5	5.8	96.81
5418828	15.5	3	8.5	17	44	64.86	0	0	0	0	1	0	0	0.67	5	7	3	10	25	57.35	10	6.75	7.5	4.85	61.63
5426960	20.55	9.5	8.5	19	57.55	80.35	0	0	0	1	1	1	0	1.83	14	9	8	10	41	86.27	9	9	10	5.6	81.52
5438195	23.67	5.5	6	17	52.17	74.19	1	0	0	0	0	0	0	0.5	9	7	10	11	37	79.04	9	9	10	5.6	74.33
5438721	24.17	7	4	17	52.17	74.19	0	0	0	1	1	0	1	1.83	13	7	8	12	40	84.46	9	9	10	5.6	77.29
5442680	29	7.5	8	22	66.5	90.58	1	1	1	1	1	1	0	3.33	14	9	6	13	42	88.07	10	9.5	9.5	5.8	89.9
5447410	21.58	3.5	2.5	14.5	42.08	62.66	1	0	0	0	1	0	1	1.83	7	9	10	6	32	70	9	10	9	5.6	66.03
5447534	33	5	8.5	21	67.5	91.72	0	0	0	1	1	0	0	1.17	9	9	9	6	33	71.81	9	10	9	5.6	83.34
5450373	12.67	4	4	13	33.67	53.04	1	0	0	0	1	0	0	1.17	10	6	4	10	30	66.39	10	8.75	9.5	5.65	58.56
5485746	22.92	7.5	13.5	27.5	71.42	96.2					1	1	0	1.33	11	7	6	9	33	71.81	10	0	7.5	3.5	84.1
6130798	29.75	7	13.5	21.5	71.75	96.58	1	1	1	1	1	1	1	4	15	12	7	9	43	89.88	10	8.5	9	5.5	94.41
6131050	19.42	2.5	0	9.5	31.42	50.47					0	0	0	0	10	5	4	7	26	59.16	10	0	7.5	3.5	51.53

Quiz 2 Marks

Each question was marked either 0 or 1.

Question 1: doGet() is sent to ':GetByLastNamePageController'
Question 2a: message is 'getParameter("lastname")'
Question 2b: sent to 'request'
Question 3: 'findBylastName()'

5485746
4914465 1 0 0 0
5426960 0 0 0 1
5330211 1 1 1 1
5181518 1 0 0 0
5447534 0 0 0 1
5450373 1 0 0 0
5160898 1 0 0 0
3527352 0 0 0 0
3120341 0 0 0 1
5248507 1 0 0 1
5254507 1 0 0 0
4815998 1 0 0 0
4421493
5171938 0 0 0 1
4393953 1 0 0 1
5204402 0 0 0 0
4600851 1 0 0 1
5407605 1 0 0 0
4817753 1 0 0 1
5322944 1 0 0 0
4407008
5068258 1 0 0 1
3599841 0 0 0 0
5244943 0 1 1 1
5153301 1 0 0 0
5168082 0 0 0 0
6130798 1 1 1 1
5127165 0 0 0 0
5418828 0 0 0 0
5447410 1 0 0 0
5438195 1 0 0 0
5442680 1 1 1 1
5166349 1 0 0 1
4899490 1 0 0 0
5209668 1 0 0 0
5045835 1 0 0 1
5160529 1 0 0 1
6131050
5068460 1 0 0 1
4958101
5203678 0 0 0 0
5190800 1 1 1 1
4925416 1 0 0 0
5438721 0 0 0 1

Midterm Marks

Each question is marked out of 15. The raw total (out of 60) is scaled. The scaled percentage is your mark for the midterm examination.

Each short answer question was marked out of 5.
A mark of 3/5 was given for a solid adequate answer.
A mark of 4/5 meant that the answer was more complete, and proper terminology was used throughout.
A mark of 5/5 is reserved for complete, well-reasoned answers that show insight into all the issues.
Marks of 2/5 or 1/5 were for inadequate answers, depending on the degree that the answer did provide relevant material.
A mark of 0/5 was given if your answer was off topic: ie, it did not answer the question asked.

SID    	Q1	Q2	Q3	Q4	Raw	Scaled
      	/15	/15	/15	/15	/60	/100
5485746 11      7       6       9       33      71.8
4914465 6       7       12      9       34      73.6
5426960 14      9       8       10      41      86.3
5330211 14      12      10      11      47      97.1
5181518 8       6       7       8       29      64.6
5447534 9       9       9       6       33      71.8
5450373 10      6       4       10      30      66.4
5160898 7       7       7       9       30      66.4
3527352 5       6       4       9       24      55.5
3120341 9       5       7       7       28      62.8
5248507 10      4       10      9       33      71.8
5254507 11      7       11      8       37      79.0
4815998 7       7       6       7       27      60.9
4421493 5       4       4       7       20      48.3
5171938 8       8       8       6       30      66.4
4393953 6       6       8       9       29      64.6
5204402 4       6       4       6       20      48.3
4600851 4       5       8       7       24      55.5
5407605 11      6       11      10      38      80.8
4817753 10      8       9       11      38      80.8
5322944 12      9       12      9       42      88.1
5068258 6       6       10      13      35      75.4
3599841 3       4       4       8       19      46.5
5244943 7       6       10      7       30      66.4
5153301 5       6       10      9       30      66.4
5168082 7       10      10      8       35      75.4
6130798 15      12      7       9       43      89.9
5127165 7       8       7       10      32      70.0
5418828 5       7       3       10      25      57.3
5447410 7       9       10      6       32      70.0
5438195 9       7       10      11      37      79.0
5442680 14      9       6       13      42      88.1
5166349 10      7       7       10      34      73.6
4899490 8       7       8       9       32      70.0
5209668 5       6       10      10      31      68.2
5045835 8       10      10      13      41      86.3
5160529 12      13      12      9       46      95.3
6131050 10      5       4       7       26      59.2
5068460 10      4       4       8       26      59.2
4958101 10      6       8       11      35      75.4
5203678 11      12      7       11      41      86.3
5190800 9       7       6       10      32      70.0
4925416 9       5       9       9       32      70.0
5438721 13      7       8       12      40      84.5
average	8.66	7.2	7.84	9.09	32.07	69.85
sd     	2.99	2.23	2.5	1.87	8.28	16.11

Quiz 1 Marks

Each question was marked either 0 or 1.

For question 2, I wanted "delegation" so use of inheritance was a mistake. I also penalized poor logic layout for isEmpty such as

if( v.size() == 0 ) then
   return true
else
   return false

5485746  1 1 0
4914465  1 0 1
5426960  1 1 0
5330211  1 0 1
5181518  0 1 1
5447534  1 0 0
5450373  1 0 0
5160898  0 0 0
3527352  1 0 1
3120341  1 1 0
5248507  1 0 1
5254507  1 0 1
4815998  1 0 0
4421493  0 0 0
5171938  1 1 1
4393953  1 0 1
5204402  1 0 0
5407605  0 0 0
4817753  1 0 1
5322944  1 1 0
4407008  0 1 0
5068258  1 0 1
3599841  1 0 1
5244943  0 0 0
5153301  0 0 1
5168082  1 0 0
6130798  1 1 1
5127165  1 0 0
5418828  1 0 0
5447410  1 0 1
5438195  0 0 0
5442680  1 1 0
5166349  1 1 1
4899490  1 0 0
5209668  1 0 1
5045835  1 0 1
5160529  1 1 1
6131050  0 0 0
5068460  1 1 0
4958101  1 0 1
5203678  1 0 0
5190800  1 1 1
4925416  0 0 1
5438721  1 0 1


Last modified on October 11, 2006 by gregb@cs.concordia.ca