SOEN 343 Software Design

Fall 2005 Semester: September 6 to December 5, 2005

Lectures: Fridays 17:45 to 20:15 in H-521

Tutorial and Lab: Fridays 14:30 to 15:30 in H-905 and H-929

Office Hours: Fridays 15:30 to 17:30 in EV003.219


Instructor: Dr Greg Butler, gregb@cs.concordia.ca
Tutor: Steve Barrett, ste_barr@cs.concordia.ca


Do the tutorials and exercises each week.

Do the suggested reading each week.


Course Outline for Fall 2005

Tutorial information

Soon to come ... See the main course web page for most announcements.

This web page will only contain details specific to Section UU.

Week 1
Lecture 1a Lecture 1b

Week 2
Lecture 2a Lecture 2b Lecture 3b

Week 3
Quiz 1
Lecture 4a Lecture 4b

Week 4
Lecture 5a Lecture 5b

Week 5
Lecture 6a Lecture 6b

Week 6
Quiz 2
Lecture 7a

Week 7
Midterm exam: 60 minutes, starting 18:00; 3 or 4 questions
Midterm is based on material in lectures for weeks 2 to 6 inclusive, ie Larmen, 3rd edition, chapters 9, 10, 13, 17; some chapters 15, 16, 25, 33, 34, 38. (Larmen, 2nd edition, chapters are 11, 12, 16, 22.4, 30; some chapters 15, 38.)
Knowledge of UML is expected. Knowledge of Java is expected.

Week 8
Review of midterm.
Lecture 8b

Midterm Results

SID      Q1  Q2  Q3  Q4 Total  Scaled
        /15 /15 /15 /15  /60    /100
3654168   4   2   1   8   15      48
4024230   2   4   9   7   22      58
4370562   8   5   6   4   23      59
4391489   5   2   8   3   18      52
4530861  11   3   9   8   31      71
4633784   5   4   2   4   15      48
4657969   6   6   4   4   20      55
4671503   5   5   5  14   29      68
4844475   9   0   6   9   24      61
4885767   8   7   2  13   30      69
4926552   8  14   0  10   32      72
4958772  12  10   2   3   27      65
4959469   4  10   0   0   14      46
4965353  10   2   9   2   23      59
5045436   7  10   8  11   36      78
5063221   8   7   8  12   35      77
5767199  10   9   9   6   34      75
5767717   9   6   5   8   28      66
5767873   8   9  13  12   42      89
5768047  10   6  10  10   36      78
5772893   1   2   6   3   12      43
5774713  11  15  11   8   45      91
5788293   6   7  11   7   31      71

AV        7   6   6   7   27      65
SD        3   3   3   3    8      12

Week 9
Assignment 1 has been posted. It is due at 23:00 on November 11,2005.
Lecture 9a Lecture 9b

Week 10

Lecture 10a Lecture 10b

Assignment 1 Marks (Out of 20)

Team      Mark
8a        20
8b        20
8c        20
8d        20
8e        20
8f        15
5772893   13
4885767    0

Week 11
Lecture 11a Lecture 11b

Assignment 2 Marks (Out of 20)

Team      Mark
8a        19
8b        18.5
8c        20
8d        18.5
8e        20

Week 12
Lecture 12a Lecture 12b

Week 13

Review for final exam.

Assignment 3 is due at 23:00 on November 30,2005.

Assignment 3 Marks (Out of 20)

Team      Mark
8a        20
8b        16.5
8c         4
8d        16.5
8e        19

Final exam is from 0900 to 1200 on Saturday 10 December 2005 in H-521 for Section U.

Final Marks

Weight was 6% for Assignments (A1,A2,A3), 34% for midterm (Mid%-scaled), and 60% for Final (Fscaled).
Final marks are for multiple choice (F:MC/45) out of 45, the design question out of 10, out of 15, and out of 30 (F;D/10,F:D/15,F:D/30).
The final examination results were scaled.
The last two rows show the mean and standard deviation.

Sid	Mid-1	Mid-2	Mid-3	Mid-4	Mid	Mid%		Mid%-scaled	A1	A2	A3		F:MC/45	F:D/10	F:D/15	F:D/30	F%	Fscale	Total
5767717	9	6	5	8	28	46.67		66.45		20	20	19		30	4	15	24	73	85.49	79.79	
5788293	6	7	11	7	31	51.67		70.81		20	19	20		31	5	10	23	69	82.76	79.63	
5774713	11	15	11	8	45	75		91.16		20	19	20		25	1	10	15	51	70.46	79.17	
4926552	8	14	0	10	32	53.33		72.27		20	18.5	16.5		29.5	7	14	17	67.5	81.73	79.11	
5045436	7	10	8	11	36	60		78.08		0	20	19		33	5	11	15	64	79.34	78.05	
5768047	10	6	10	10	36	60		78.08		20	19	20		23.5	5	7	21	56.5	74.22	76.98	
5767199	10	9	9	6	34	56.67		75.17		20	20	19		20.5	6	11	20	57.5	74.9	76.4	
5767873	8	9	13	12	42	70		86.8		20	19	20		23	3	5	10	41	63.63	73.59	
4530861	11	3	9	8	31	51.67		70.81		20	18.5	16.5		19	6	0	19	44	65.68	68.99	
4024230	2	4	9	7	22	36.67		57.73		20	18.5	16.5		20.5	4	11	14	49.5	69.44	66.79	
4958772	12	10	2	3	27	45		65		15	20	4		15	6	13	13	47	67.73	66.64	
4885767	8	7	2	13	30	50		69.36		0	20	4		22.5	1	1	21	45.5	66.71	66.01	
4671503	5	5	5	14	29	48.33		67.91		20	18.5	16.5		15	6	1	17	39	62.27	65.95	
4965353	10	2	9	2	23	38.33		59.19		20	18.5	16.5		22	2	9	12	45	66.37	65.44	
5063221	8	7	8	12	35	58.33		76.63		20	20	4		18.5	1	0	10	29.5	55.78	63.92	
4657969	6	6	4	4	20	33.33		54.83		20	18.5	16.5		18.5	4	7	6	35.5	59.88	60.07	
4370562	8	5	6	4	23	38.33		59.19		0	20	19		20	2	1	8	31	56.8	58.11	
4959469	4	10	0	0	14	23.33		46.1		20	20	4		21	3	6	10	40	62.95	57.85	
3654168	4	2	1	8	15	25		47.56		20	18.5	16.5		14	2	5	11	32	57.49	56.16	
4391489	5	2	8	3	18	30		51.92		0	0	0		16.5	6	4	12	38.5	61.93	54.81	
5772893	1	2	6	3	12	20		43.2		13	20	4		13	0	0	21	34	58.85	53.7	
4844475	9	0	6	9	24	40		60.64		20	18.5	16.5		0	0	0	0	0	0	26.12
4633784	5	4	2	4	15	25		47.56		0	20	19		0	0	0	0	0	0	20.07
	7.26	6.30	6.26	7.22	27.04	45.07		65.06		15.13	18.43	14.22		19.61	3.43	6.13	13.87	43.04	61.93	64.06	
	2.90	3.88	3.76	3.85	8.97	14.96		13.04		8.27	4.06	6.71		7.91	2.27	4.72	6.25	17.24	20.69	15.17	


Last modified on November 25, 2005 by gregb@cs.concordia.ca