SOEN 6011 Software Engineering Process


Total Marks

SID	Quizzes/100	Assts scaled	Total
5126665	53.39		50.27		51.83
5319420	83.59		53.12		68.35
6135536	66.75		77		71.88
9196188	80.36		50.27		65.31
9226281	59.75		64.5		62.12
9434216	57.92		75		66.46
9440046	59.17		65.44		62.31
9442065	68.49		43.64		56.06
9448667	65.23		97		81.11
9511989	62.38		100		81.19
9515836	89.25		68.29		78.77
9590498	69.75		68.29		69.02
9590897	53.06		60.7		56.88
9590978	66.89		59.75		63.32
9719148	54.83		61.65		58.24

Practical Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class. In general, the course average is graded at B/B+ range.

SID	Del1/5	Del2/5	Del3/5	Del4/5	Del5/5	Del6/5	Del7/5	Assts raw/100	Assts scaled
5126665	1	0	0	3	4.5	4	1	38.57		50.27
5319420	0	0	2	2	4	3	4	42.86		53.12
6135536	3	3	5	5	4	1.5	5	75.71		77
9196188	1	0	0	0	4.5	3	5	38.57		50.27
9226281	4	3	0	4	4	3	3	60		64.5
9434216	5	4	4	2	5	3	3	74.29		75
9440046	2	4	4	4	3.5	2	2	61.43		65.44
9442065	0	0	0	3	4	1	2	28.57		43.64
9448667	5	5	5	5	5	4	5	97.14		97
9511989	5	5	5	5	5	5	5	100		100
9515836	1	3	2	4	5	5	3	65.71		68.29
9590498	1	4	2	4	5	4	3	65.71		68.29
9590897	0	2	2	2	5	4	4	54.29		60.7
9590978	0	2	2	2	4.5	4	4	52.86		59.75
9719148	1	3	3	4	3	2.5	3	55.71		61.65

Quiz 3 Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class. In general, the course average is graded at B/B+ range.

SID	Q3.1/20	Q3.2/20	Q3.3/20	Q3 raw/60	Q3scaled%
5126665	5	6	8	19		53.28
5319420	12	5	19	36		83.16
6135536	12	6	11	29		70.85
9196188	15	12	18	45		98.98
9226281	5	9	8	22		58.55
9434216	5	5	7	17		49.76
9440046	6	6	10	22		58.55
9442065	7	9	11	27		67.34
9448667	6	9	9	24		62.06
9511989	9	8	9	26		65.58
9515836	14	9	8	31		74.37
9590498	7	10	7	24		62.06
9590897	9	6	5	20		55.03
9590978	10	8	10	28		69.1
9719148	5	3	7	15		46.24

Quiz 2 Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class. In general, the course average is graded at B/B+ range.

SID	Q2.1/20	Q2.2/20	Q2.3/20	Q2 raw/60	Q2scaled%
9440046	7	5	6		18	53.38
9448667	8	9	8		25	68.87
9434216	9	6	3		18	53.38
9196188	7	8	6		21	60.02
9719148	9	6	5		20	57.81
9590498	9	7	9		25	68.87
9442065	14	8	7		29	77.73
5126665	9	4	4		17	51.17
9590978	9	8	4		21	60.02
6135536	9	6	7		22	62.23
9515836	15	13	11		39	99.86
5319420	10	11	11		32	84.36
9511989	7	8	7		22	62.23
9590897	7	7	6		20	57.81
9226281	6	8	6		20	57.81

Quiz 1 Marks

Raw mark was scaled to a percentage with average of 65.0 and sd of 13.5 for the class. In general, the course average is graded at B/B+ range.

Each question part is a 5 mark short answer. A mark of 3/5 means that you know your stuff, and gave a good answer. A mark of 4/5 means that you understood the issues and used terminology accurately. A mark of 5/5 means that i could not ask for more in an answer.
If you did not answer the question that was asked then you got 0/5.

Quite a few students would tell me lots of info about "X" if the question mentioned "X", yet they were not answering the question as asked. For example, a question like "Tell me why the unified process is considered use case driven" does not mean tell me about the unified process, or tell me about use cases. It asks you tell me how use cases "drive" the unified process.

SID	Q1.1/20	Q1.2/20	Q1.3/20	Q1 raw/60	Q1scaled%
9440046	7	8	7	22		65.80
6140661	6	6	4	16		50.72
5878780	7	6	6	19		58.26
9448667	7	9	6	22		65.80
5118530	4	7	7	18		55.75
9434216	11	8	6	25		73.35
9196188	10	6	10	26		75.86
9719148	8	5	8	21		63.29
9590498	9	8	11	28		80.89
9442065	3	10	7	20		60.78
5126665	2	10	6	18		55.75
9590978	10	9	5	24		70.83
5384036	3	4	6	13		43.18
6135536	8	7	7	22		65.80
9515836	13	11	11	35		98.49
5319420	8	6	15	29		83.40
9511989	7	6	6	19		58.26
9590897	2	6	6	14		45.69
9226281	6	9	6	21		63.29

Deliverable 1,2,3,4 Marks

Raw mark out of 5

Remember that assignments must be your own work; not team work; and not taken from the web.

SID	D1/5	D2/5	D3/5	D4/5
5118530	0	2	0	2
5126665	1	0	0	3
5319420	0	0	2	2
5384036	1	3	0	0
5878780	0	3	2	2
6135536	3	3	5	5
6140661	3	5	5	4
9196188	1	0	0	0
9226281	4	3	0	4
9434216	5	4	4	2
9438874	4	0	0	0
9440046	2	4	4	4
9441409	1	0	0	0
9442065	0	0	0	3
9448667	5	5	5	5
9511989	5	5	5	5
9515836	1	3	2	4
9590498	1	4	2	4
9590897	0	2	2	2
9590978	0	2	2	2
9709576	2	1	1	0
9719148	1	3	3	4

Deliverable 1 Marks

Raw mark out of 5

Remember that assignments must be your own work; not team work; and not taken from the web.

SID	D1/5
5118530	0
5126665	1
5319420	0
5384036	1
5878780	0
6135536	3
6140661	3
9196188	1
9226281	4
9434216	5
9438874	4
9440046	2
9441409	1
9442065	0
9448667	5
9511989	5
9515836	1
9590498	1
9590897	0
9590978	0
9709576	2
9719148	1


Last modified on October 19, 2009 by gregb@cs.concordia.ca