SOEN 6461

Fall 2018 Section SS


Total Marks

Here are the Quiz Marks, Assignment Marks, Penalty for Assignment lateness, Final Examination Mark, and the Total.

ID		Q1/100	Q2/100	Q/100	A1	A2	A3	Penalty	A/30	F/100	Total/100
25162211	62.27	80.17	71.22	5	10	10	-1	24	88.57	82.53
25406897	54.69	43.50	49.09	6	10	9		25	49.85	59.74
27670036	54.69	63.50	59.09	6	5	8		19	44.57	53.10
40010913	77.44	56.83	67.14	8	8	10		26	81.53	80.19
40036265	81.23	73.50	77.37	9	9	8		26	83.29	83.12
40037637	66.06	46.83	56.45	6	6	5		17	48.09	52.33
40037899	73.65	63.50	68.57	3	4	6	-1	12	67.45	59.44
40038478	81.23	60.17	70.70	7	6	7		20	44.57	56.42
40039334	58.48	56.83	57.66	6	6	7		19	53.37	57.21
40039878	85.02	76.83	80.93	6	8	8		22	62.17	69.27
40040102	39.52	46.83	43.18	2	2	7		11	39.28	39.28
40040717	92.61	66.83	79.72	5	7	7		19	76.25	73.07
40041026	81.23	60.17	70.70	6	9	8		23	69.21	71.74
40041279	58.48	60.17	59.32	7	9	7		23	42.81	56.27
40042560	35.72	50.17	42.95	7	7	7		21	65.69	62.43
40042597	81.23	83.50	82.37	5	9	10		24	81.53	81.24
40043696	81.23	80.17	80.70	4	9	10		23	86.81	82.54
40046931	58.48	76.83	67.66	4	7	4		15	53.37	55.21
40047831	69.85	60.17	65.01	7	6	7		20	69.21	67.61
40048683	58.48	70.17	64.32	3	6	6		15	60.41	58.07
40050402	62.27	60.17	61.22	4	7	10		21	58.65	62.57
40050768	92.61	63.50	78.05	7	6	7		20	76.25	73.73
40053703	69.85	63.50	66.68	2	8	9		19	65.69	65.18
40054328	81.23	86.83	84.03	7	9	8		24	97.37	89.49
40056518	50.89	36.83	43.86	4	9	6		19	65.69	60.62
40056535	62.27	63.50	62.88	4	6	5		15	58.65	56.90
40059016	58.48	80.17	69.32	3	7	8		18	79.77	71.75
40059475	58.48	63.50	60.99	3	9	8		20	63.93	64.16
40063320	69.85	86.83	78.34	4	9	9		22	83.29	79.31
40066862	69.85	80.17	75.01	3	6	6		15	63.93	61.97
40068007	73.65	56.83	65.24	6	6	6		18	72.73	67.41
40070137	69.85	73.50	71.68	4	6	7		17	65.69	64.18
40070501	50.89	63.50	57.20	5	7	9		21	48.09	56.48
40071167	62.27	73.50	67.88	2	7	9		18	69.21	66.18
40071182	47.10	23.50	35.30	3	1	0		4	41.04	31.58
40071202	81.23	63.50	72.37	3	5	8		16	60.41	60.68
40071229	81.23	90.17	85.70	2	7	9		18	72.73	71.50
40071287	77.44	70.17	73.80	7	9	8		24	76.25	76.88
40071720	77.44	76.83	77.14	6	6	7		19	65.69	67.27
40072909	58.48	56.83	57.66	6	5	7		18	60.41	59.73
40074850	66.06	60.17	63.11	3	5	8		16	58.65	57.95
40075606	58.48	90.17	74.32	9	9	9		27	78.01	80.87
40075615	77.44	60.17	68.80	2	7	9		18	58.65	61.08
40076004	69.85	66.83	68.34	8	9	10		27	70.97	76.15
40083287	69.85	60.17	65.01	5	7	8	-1	19	69.21	66.61
40083480	50.89	53.50	52.20	6	6	7		19	53.37	56.12
40083869	47.10	60.17	53.63	5	6	10		21	48.09	55.77
40085876	62.27	56.83	59.55	2	7	6		15	58.65	56.23
40088712	73.65	66.83	70.24	4	7	9		20	76.25	72.17

Final Examination Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

On the scaled percentage, the scaled average of 65.0 would rank as a B (maybe low B+) as a grade; 50.0 would be C or below.

ID		F.1/20	F.2/10	F.3/20	F.4/20	F.5/30	F/100	F scaled
25162211	18	9	6	7	11	51	88.57
25406897	16	4	3	1	5	29	49.85
27670036	14	7	0	1	4	26	44.57
40010913	17	10	6	6	8	47	81.53
40036265	17	9	5	4	13	48	83.29
40037637	13	5	1	1	8	28	48.09
40037899	16	8	1	5	9	39	67.45
40038478	15	5	0	1	5	26	44.57
40039334	17	6	0	2	6	31	53.37
40039878	15	7	6	3	5	36	62.17
40040102	12	7	0	1	3	23	39.28
40040717	20	9	3	5	7	44	76.25
40041026	18	5	5	6	6	40	69.21
40041279	11	8	1	1	4	25	42.81
40042560	15	9	2	6	6	38	65.69
40042597	19	10	6	5	7	47	81.53
40043696	19	9	8	4	10	50	86.81
40046931	13	7	2	3	6	31	53.37
40047831	13	10	6	3	8	40	69.21
40048683	13	9	4	3	6	35	60.41
40050402	18	7	1	2	6	34	58.65
40050768	19	9	4	6	6	44	76.25
40053703	18	10	2	4	4	38	65.69
40054328	18	9	12	4	13	56	97.37
40056518	14	9	0	5	10	38	65.69
40056535	17	9	2	3	3	34	58.65
40059016	18	9	5	5	9	46	79.77
40059475	20	7	2	2	6	37	63.93
40063320	19	10	6	6	7	48	83.29
40066862	17	10	3	3	4	37	63.93
40068007	17	9	3	4	9	42	72.73
40070137	16	9	4	1	8	38	65.69
40070501	13	7	4	2	2	28	48.09
40071167	19	10	2	2	7	40	69.21
40071182	12	5	0	3	4	24	41.04
40071202	16	9	3	4	3	35	60.41
40071229	19	10	2	5	6	42	72.73
40071287	15	9	5	4	11	44	76.25
40071720	17	10	2	3	6	38	65.69
40072909	18	7	3	2	5	35	60.41
40074850	16	10	1	1	6	34	58.65
40075606	17	8	5	5	10	45	78.01
40075615	16	7	3	2	6	34	58.65
40076004	19	9	5	2	6	41	70.97
40083287	19	10	0	5	6	40	69.21
40083480	13	8	2	1	7	31	53.37
40083869	12	8	0	3	5	28	48.09
40085876	16	10	2	5	1	34	58.65
40088712	18	10	3	4	9	44	76.25

Design Assignment 3 Marks

See marking guidelines under Announcements for 2018-12-27.

Marks are in the order:
problem Description (0,1,2)
Design Description (0,1,2)
Major Design Decisions (0,1,2)
Design Review (0,1,2)
Glossary (0,1,2)

Total out of 10

Late penalties have not been included yet.

Student ID	A3.1	A3.2	A3.3	A3.4	A3.5	A3/10
25162211	2	2	2	2	2	10
25406897	2	1	2	2	2	9
27670036	2	1	2	1	2	8
40010913	2	2	2	2	2	10
40036265	1	2	1	2	2	8
40037637	1	2	0	1	1	5
40037899	1	1	1	1	2	6
40038478	1	2	1	1	2	7
40039334	1	2	2	1	1	7
40039878	2	2	1	1	2	8
40040102	1	2	2	1	1	7
40040717	1	2	2	1	1	7
40041026	0	2	2	2	2	8
40041279	2	2	1	1	1	7
40042560	1	2	1	1	2	7
40042597	2	2	2	2	2	10
40043696	2	2	2	2	2	10
40046931	0	0	0	2	2	4
40047831	1	2	1	1	2	7
40048683	1	2	1	1	1	6
40050402	2	2	2	2	2	10
40050768	1	2	1	1	2	7
40053703	2	2	1	2	2	9
40054328	2	2	1	1	2	8
40056518	0	2	1	2	1	6
40056535	1	1	0	1	2	5
40059016	1	2	2	2	1	8
40059475	2	2	2	1	1	8
40063320	1	2	2	2	2	9
40066862	1	2	1	1	1	6
40068007	1	1	1	1	2	6
40070137	1	2	2	1	1	7
40070501	2	2	2	1	2	9
40071167	2	2	2	1	2	9
40071202	1	2	2	1	2	8
40071229	2	2	2	1	2	9
40071287	2	2	2	1	1	8
40071720	1	2	2	1	1	7
40072909	1	2	1	2	1	7
40074850	1	2	2	1	2	8
40075606	1	2	2	2	2	9
40075615	2	2	2	1	2	9
40076004	2	2	2	2	2	10
40083287	1	1	2	2	2	8
40083480	1	2	2	1	1	7
40083869	2	2	2	2	2	10
40085876	1	1	1	1	2	6
40088712	2	1	2	2	2	9

Quiz 2 Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

On the raw mark scale per question, scoring 6-8 outof 20 is satisfactory while more than 12 out of 20 is very good to excellent. If you consistently scored below 6 out of 20 then you should seriously consider dropping the course.

On the scaled percentage, the scaled average of 65.0 would rank as a B (maybe low B+) as a grade; 50.0 would be C or below.

You should score around 15 or better on the True/False Question 1. If you score much less then you either have trouble with the material or you have trouble with English.

ID		Q2.1/20	Q2.2/20	Q2.3/20	Q2/60	Q2 scaled
25162211	18	5	4	27	80.17
25406897	14	1	1	16	43.50
27670036	18	2	2	22	63.50
40010913	15	1	4	20	56.83
40036265	17	5	3	25	73.50
40037637	16	1	0	17	46.83
40037899	17	3	2	22	63.50
40038478	18	2	1	21	60.17
40039334	16	2	2	20	56.83
40039878	19	5	2	26	76.83
40040102	16	0	1	17	46.83
40040717	17	2	4	23	66.83
40041026	16	2	3	21	60.17
40041279	17	3	1	21	60.17
40042560	16	1	1	18	50.17
40042597	19	4	5	28	83.50
40043696	19	3	5	27	80.17
40046931	20	2	4	26	76.83
40047831	14	2	5	21	60.17
40048683	17	5	2	24	70.17
40050402	17	1	3	21	60.17
40050768	16	2	4	22	63.50
40053703	17	2	3	22	63.50
40054328	17	6	6	29	86.83
40056518	12	2	0	14	36.83
40056535	18	1	3	22	63.50
40059016	18	5	4	27	80.17
40059475	18	1	3	22	63.50
40063320	18	4	7	29	86.83
40066862	20	4	3	27	80.17
40068007	18	0	2	20	56.83
40070137	16	3	6	25	73.50
40070501	17	3	2	22	63.50
40071167	18	1	6	25	73.50
40071182	10	0	0	10	23.50
40071202	17	2	3	22	63.50
40071229	19	3	8	30	90.17
40071287	14	5	5	24	70.17
40071720	18	3	5	26	76.83
40072909	14	2	4	20	56.83
40074850	18	1	2	21	60.17
40075606	20	4	6	30	90.17
40075615	17	2	2	21	60.17
40076004	17	2	4	23	66.83
40083287	17	2	2	21	60.17
40083480	16	2	1	19	53.50
40083869	13	5	3	21	60.17
40085876	15	1	4	20	56.83
40088712	18	2	3	23	66.83

Design Assignment 2 Marks

See marking guidelines under Announcements for 2018-11-17.

Marks are in the order:
problem Description (0,1,2)
Design Description (0,1,2)
Major Design Decisions (0,1,2)
Design Review (0,1,2)
Glossary (0,1,2)

Total out of 10

Late penalties have not been included yet.

Student ID	A2.1	A2.2	A2.3	A2.4	A2.5	A2/10
25162211	2	2	2	2	2	10
25406897	2	2	2	2	2	10
27670036	1	1	1	1	1	5
40010913	2	1	2	1	2	8
40036265	1	2	2	2	2	9
40037637	1	2	1	0	2	6
40037899	1	0	1	0	2	4
40038478	1	1	2	0	2	6
40039334	1	2	1	0	2	6
40039878	1	2	2	1	2	8
40040102	1	0	1	0	0	2
40040717	2	1	1	1	2	7
40041026	2	1	2	2	2	9
40041279	2	2	2	1	2	9
40042560	1	2	2	0	2	7
40042597	2	2	2	1	2	9
40043696	2	2	2	1	2	9
40046931	2	2	0	1	2	7
40047831	1	2	2	1	0	6
40048683	1	1	2	0	2	6
40050402	2	1	1	1	2	7
40050768	1	2	1	0	2	6
40053703	1	2	2	1	2	8
40054328	1	2	2	2	2	9
40056518	1	2	2	2	2	9
40056535	1	2	1	0	2	6
40059016	1	1	2	1	2	7
40059475	2	2	2	1	2	9
40063320	2	2	2	1	2	9
40066862	1	2	1	0	2	6
40068007	1	1	2	0	2	6
40070137	1	1	1	1	2	6
40070501	1	2	2	0	2	7
40071167	2	1	2	0	2	7
40071182	1	0	0	0	0	1
40071202	2	0	1	0	2	5
40071229	2	1	2	0	2	7
40071287	2	2	2	1	2	9
40071720	1	1	1	1	2	6
40072909	1	1	1	0	2	5
40074850	1	1	1	0	2	5
40075606	2	2	2	1	2	9
40075615	1	1	2	1	2	7
40076004	2	2	2	1	2	9
40076287	2	2	2	2	2	10
40083287	1	2	1	1	2	7
40083480	1	1	2	0	2	6
40083869	1	2	1	1	1	6
40083946	2	2	2	2	2	10
40085876	1	2	1	1	2	7
40087595						0
40088712	1	2	1	1	2	7

Quiz 1 Marks

Note that marks were also scaled to an average of 65.0% and an sd of 13.5%.

On the raw mark scale per question, scoring 6-8 outof 20 is satisfactory while more than 12 out of 20 is very good to excellent. If you consistently scored below 6 out of 20 then you should seriously consider dropping the course.

On the scaled percentage, the scaled average of 65.0 would rank as a B (maybe low B+) as a grade; 50.0 would be C or below.

You should score around 15 or better on the True/False Question 1. If you score much less then you either have trouble with the material or you have trouble with English.

ID		Q1.1/20	Q1.2/20	Q1.3/20	Q1/60	Q1 scaled
25162211	13	7	1	21	62.27
25406897	14	2	3	19	54.69
27670036	16	0	3	19	54.69
40010913	16	3	6	25	77.44
40036265	13	7	6	26	81.23
40037637	17	1	4	22	66.06
40037899	14	2	8	24	73.65
40038478	13	2	11	26	81.23
40039334	17	3	0	20	58.48
40039878	18	5	4	27	85.02
40040102	13	1	1	15	39.52
40040717	18	6	5	29	92.61
40041026	16	5	5	26	81.23
40041279	14	3	3	20	58.48
40042560	9	1	4	14	35.72
40042597	17	4	5	26	81.23
40043696	17	5	4	26	81.23
40046931	17	1	2	20	58.48
40047831	16	3	4	23	69.85
40048683	11	2	7	20	58.48
40050402	15	5	1	21	62.27
40050768	17	8	4	29	92.61
40053703	16	2	5	23	69.85
40054328	14	7	5	26	81.23
40056518	14	0	4	18	50.89
40056535	15	3	3	21	62.27
40057044	15	3	5	23	69.85
40059016	14	2	4	20	58.48
40059475	16	2	2	20	58.48
40063320	17	3	3	23	69.85
40066862	14	6	3	23	69.85
40068007	16	2	6	24	73.65
40070137	14	3	6	23	69.85
40070501	13	2	3	18	50.89
40070844	13	1	4	18	50.89
40071167	13	3	5	21	62.27
40071182	13	1	3	17	47.10
40071202	14	6	6	26	81.23
40071229	14	5	7	26	81.23
40071287	14	4	7	25	77.44
40071720	18	3	4	25	77.44
40072909	14	3	3	20	58.48
40074850	17	0	5	22	66.06
40075606	12	4	4	20	58.48
40075615	17	3	5	25	77.44
40076004	18	3	2	23	69.85
40076287	16	2	3	21	62.27
40083287	17	2	4	23	69.85
40083480	11	4	3	18	50.89
40083869	10	2	5	17	47.10
40083946	10	1	4	15	39.52
40084176	13	2	2	17	47.10
40084336	12	2	3	17	47.10
40085876	16	4	1	21	62.27
40087595	12	3	3	18	50.89
40088712	17	5	2	24	73.65
40093274	15	4	0	19	54.69

Design Assignment 1 Marks

See marking guidelines under Announcements for 2018-10-20.

Marks are in the order:
problem Description (0,1,2)
Design Description (0,1,2)
Major Design Decisions (0,1,2)
Design Review (0,1,2)
Glossary (0,1,2)

Total out of 10

Late penalties have not been included yet.

Student ID	A1.1	A1.2	A1.3	A1.4	A1.5	A1/10
25406897	1	2	0	1	2	6
40037637	1	2	2	1	0	6
40038478	2	1	1	1	2	7
40040102	1	1	0	0	0	2
40040717	1	1	1	1	1	5
40041279	2	1	1	2	1	7
40042560	2	1	1	2	1	7
40043696	1	2	0	0	1	4
40047831	2	1	1	2	1	7
40050768	2	2	2	1	0	7
40053703	1	1	0	0	0	2
40054328	1	2	2	1	1	7
40056518	2	1	0	1	0	4
40056535	1	0	1	0	2	4
40059475	1	1	0	1	0	3
40063320	0	2	0	1	1	4
40068007	1	2	1	0	2	6
40070137	1	1	1	1	0	4
40070501	2	1	0	0	2	5
40071167	1	0	1	0	0	2
40071229	1	1	0	0	0	2
40071287	1	2	2	1	1	7
40072909	0	2	0	2	2	6
40075615	1	0	0	1	0	2
40083869	2	1	0	2	0	5
40083946	1	1	0	1	1	4
40084336	1	0	0	0	2	3
40087595	1	0	0	1	1	3
25162211	1	1	2	0	1	5
27670036	2	1	1	1	1	6
40010913	1	1	2	2	2	8
40036265	1	2	2	2	2	9
40037899	1	1	1	0	0	3
40039334	1	2	2	1	0	6
40039878	2	2	2	0	0	6
40041026	1	2	0	1	2	6
40042597	1	1	2	1	0	5
40046931	1	2	0	1	0	4
40048683	1	0	1	0	1	3
40050402	1	1	0	1	1	4
40057044	1	1	0	0	0	2
40059016	0	1	1	0	1	3
40066862	1	1	1	0	0	3
40070844	1	1	2	0	0	4
40071182	1	0	2	0	0	3
40071202	1	1	0	1	0	3
40071720	2	2	2	0	0	6
40074850	1	1	0	0	1	3
40075606	2	2	2	1	2	9
40076004	1	2	2	2	1	8
40076287	1	1	0	0	0	2
40083287	1	1	2	0	1	5
40083480	1	2	2	0	1	6
40084176	1	0	0	0	0	1
40085876	1	0	0	0	1	2
40088712	1	1	1	0	1	4


Last modified on 29 October 2018 by gregb@cs.concordia.ca