COMP346/5461 Grades

PA1 and PA2 Grades


id	pa1	pa2
3943070	A+	A+
4097386	B+	C-
4111508	A+	A+
4122593	A	A+
4391896	A	A
4410653	A+	0
4413121	A+	A+
4498259	A-	A
4562348	A+	A+
4592913	A+	A-
4613384	A+	A
4636333	A+	B
4662326	A+	A+
4662423	A	B+
4670027	A+	A+
4679318	A-	C+
4686403	0	C
4686616	A+	A+
4738829	A+	A+
4768256	A+	A+
4778375	A+	A
4784316	A+	B
4811496	A+	A
4886259	A+	B
4889827	A+	A
4890507	B-	A
4891074	A+	A-
4894316	A+	B
4895762	A+	A-
4916832	A+	A
4917081	B	B
4918061	B+	A+
4929802	A+	B+
4930134	A	A
4937732	B+	A
4941756	A-	C+
4959310	A+	A
4960823	B+	0
4966597	A+	B+
4969944	A+	A+
4970543	A+	A
4975383	A+	A+
4981804	A+	B
4993934	A+	A-
5015111	A+	A+
5018781	A-	B
5037735	A+	A
5253306	A-	A



Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Last update: Friday, 09-Jul-2004 17:34:46 EDT