|
|
(30 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ==2015== | + | ==2023== |
− | {{cventry |[66]| Amine Boukhtouta, Serguei A. Mokhov, Nour-Eddine Lakhdari, Mourad Debbabi and Joey Paquet: Network Malware Classification Comparison Using DPI and Flow Packet Headers. In: Journal of Computer Virology and Hacking Techniques. Volume 11, Number 3. Springer. July 2015. doi: 10.1007/s11416-015-0247-x [http://dx.doi.org/10.1007/s11416-015-0247-x]}}
| + | |
| | | |
− | {{cventry |[65]| Touraj Laleh, Serguei A. Mokhov, Joey Paquet and Yuhong Yan: Context-Aware Cloud Service Brokerage: A Solution to the Problem of Data Integration Among SaaS Providers. In: Proceedings of the Eighth International C* Conference on Computer Science and Software Engineering (C3S2E'15), Yokohoma, Japan. ACM, July 2015. To appear.}} | + | {{cventry |[78]| Solmaz Jaberi, J. William Atwood, Joey Paquet. ASSL as an Intent Expression Language for Autonomic Intent-Driven Networking. In Proceedings of the 19th International Conference on Network and Service Management (CNSM 2023). doi: 10.23919/CNSM59352.2023.10327860 [https://doi.org/10.23919/CNSM59352.2023.10327860] }} |
| + | |
| + | {{cventry |[77]| Pouria Zahraei, Serguei Mokhov, Joey Paquet. A Kubernetes Underlay for OpenTDIP Forensic Computing Backend. In Proceedings of the Symposium on Electronic Crime Research 2023 (eCrime 2023). doi: 10.1109/ISNCC49221.2020.9297280 [https://doi.org/10.1109/eCrime61234.2023.10485551] }} |
| + | |
| + | ==2020== |
| + | |
| + | {{cventry |[76]| Rostislav Axamitnyy, Alexander Aric, Serguei A. Mokhov, Joey Paquet, and Sudhir P. Mudur. OpenISS IoT Camera Simulation Environment for Real-time IoT Forensics and Incident Response. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297280 [https://doi.org/10.1109/ISNCC49221.2020.9297280] }} |
| + | |
| + | {{cventry |[75]| Peyman Derafshkavian, Serguei A. Mokhov and Joey Paquet. Toward Scalable Demand-Driven JSON-to-Forensic Lucid Encoder in GIPSY. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297224 [https://doi.org/10.1109/ISNCC49221.2020.9297224] }} |
| + | |
| + | {{cventry |[74]| Jashanjot Singh, Serguei A. Mokhov and Joey Paquet. Enabling Real-time Gesture Recognition Data Delivery over ROS and OpenISS. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297239 [https://doi.org/10.1109/ISNCC49221.2020.9297239] }} |
| + | |
| + | {{cventry |[73]| Serguei A. Mokhov, Jashanjot Singh, Haotao Lai, Konstantinos Psimoulis and Joey Paquet. OpenISS as a Near-Realtime Composable Broadcast Service for Performing Arts and Beyond. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297201 [https://doi.org/10.1109/ISNCC49221.2020.9297201] }} |
| + | |
| + | {{cventry |[72]| Jyotsana Gupta, Joey Paquet, Serguei A. Mokhov. Composite Web Services as Dataflow Graphs for Constraint Verification. CLOSER 2020: 282-291. doi: 10.5220/0009342302820291 [https://doi.org/10.5220/0009342302820291]}} |
| + | |
| + | ==2018== |
| + | |
| + | {{cventry |[71]| Touraj Laleh, Joey Paquet, Serguei A. Mokhov, Yuhong Yan. Constraint verification failure recovery in web service composition. Future Generation Comp. Syst. 89: 387-401 (2018). doi: 10.1016/j.future.2018.06.037 [https://doi.org/10.1016/j.future.2018.06.037]}} |
| + | |
| + | ==2017== |
| + | |
| + | {{cventry |[70]| Touraj Laleh, Joey Paquet, Serguei Mokhov, Yuhong Yan. Constraint Adaptation in Web Service Composition. The 14th IEEE International Conference on Services Computing (SCC 2017), Honolulu, Hawaii, USA, June 2017. doi: 10.1109/SCC.2017.27 [http://dx.doi.org/10.1109/SCC.2017.27]}} |
| + | |
| + | {{cventry |[69]| Touraj Laleh, Joey Paquet, Serguei Mokhov, Yuhong Yan. Predictive Failure Recovery in Constraint-aware Web Service Composition. The 7th International Conference on Cloud Computing and Services Science. Porto, Portugal, April 2017. doi: 10.5220/0006313802410252 [http://dx.doi.org/10.5220/0006313802410252]}} |
| + | |
| + | ==2016== |
| + | |
| + | {{cventry |[68]| Touraj Laleh, Esteban Garro, Jashanjot Singh, Gurpreet Raju, Muhammad Usman, Serguei A. Mokhov, Joey Paquet. Demand-Driven SOA Simulation Platform Based on GIPSY for Context-Based Brokerage (poster). The 14th International Conference on Service Oriented Computing (ICSOC 2016), Banff, Canada, October 2016.}} |
| + | |
| + | {{cventry |[67]| Touraj Laleh, Joey Paquet, Serguei Mokhov, Yuhong Yan. (2016). Efficient Constraint Verification in Service Composition Design and Execution. Lecture Notes in Computer Science 10033. CoopIS 2016: 24th International Conference on Cooperative Information Systems, Rhodes, Greece. doi: 10.1007/978-3-319-48472-3_26 [http://dx.doi.org/10.1007/978-3-319-48472-3_26]}} |
| + | |
| + | {{cventry |[66]| Amine Boukhtouta, Serguei A. Mokhov, Nour-Eddine Lakhdari, Mourad Debbabi and Joey Paquet: Network Malware Classification Comparison Using DPI and Flow Packet Headers. In: Journal of Computer Virology and Hacking Techniques. Volume 11, Number 3. Springer. May 2016. doi: 10.1007/s11416-015-0247-x [http://dx.doi.org/10.1007/s11416-015-0247-x]}} |
| + | |
| + | ==2015== |
| + | {{cventry |[65]| Touraj Laleh, Serguei A. Mokhov, Joey Paquet and Yuhong Yan: Context-Aware Cloud Service Brokerage: A Solution to the Problem of Data Integration Among SaaS Providers. In: Proceedings of the Eighth International C* Conference on Computer Science and Software Engineering (C3S2E'15), Yokohoma, Japan. ACM, July 2015. doi: 10.1145/2790798.2790804 [http://dx.doi.org/10.1145/2790798.2790804]}} |
| | | |
| {{cventry |[64]|Serguei A. Mokhov, Michael J. Assels, Joey Paquet and Mourad Debbabi: Automating MAC Spoofer Evidence Gathering and Encoding for Investigations. In: Foundations and Practice of Security - 7th International Symposium (FPS 2014), Montreal, QC, Canada, November 3-5, 2014. Revised Selected Papers. Lecture Notes in Computer Science No. 8930, pp168-183, Springer, April 2015. doi: 10.1007/978-3-319-17040-4 [http://link.springer.com/chapter/10.1007/978-3-319-17040-4_11]}} | | {{cventry |[64]|Serguei A. Mokhov, Michael J. Assels, Joey Paquet and Mourad Debbabi: Automating MAC Spoofer Evidence Gathering and Encoding for Investigations. In: Foundations and Practice of Security - 7th International Symposium (FPS 2014), Montreal, QC, Canada, November 3-5, 2014. Revised Selected Papers. Lecture Notes in Computer Science No. 8930, pp168-183, Springer, April 2015. doi: 10.1007/978-3-319-17040-4 [http://link.springer.com/chapter/10.1007/978-3-319-17040-4_11]}} |
Line 18: |
Line 52: |
| | | |
| ==2013== | | ==2013== |
− | {{cventry |[58]|M. El Barachi et al. "A multi-service multi-role integrated information model for dynamic resource discovery in virtual networks". In: Wireless Communications and Networking Conference (WCNC 2013), Shanghai, China. IEEE Computer Society, Apr. 2013, pp. 4777-4782. doi: 10.1109/WCNC.2013.6555349. [http://dx.doi.org/10.1109/WCNC.2013.6555349]}} | + | {{cventry |[58]|El Barachi, M., Rabah, S., Kara, N., Dssouli, R., Paquet, J. "A multi-service multi-role integrated information model for dynamic resource discovery in virtual networks". In: Wireless Communications and Networking Conference (WCNC 2013), Shanghai, China. IEEE Computer Society, Apr. 2013, pp. 4777-4782. doi: 10.1109/WCNC.2013.6555349. [http://dx.doi.org/10.1109/WCNC.2013.6555349]}} |
| | | |
| {{cventry |[57]|Sleiman Rabah, Serguei Mokhov, Joey Paquet. "An Interactive Graph-Based Automation Assistant: A Case Study to Manage the GIPSY's Distributed Multi-tier Run-Time System". In: Proceedings of the 2013 Conference on Research in Adaptive and Convergent Systems (RACS 2013), Montreal, Canada. Oct. 2013. doi: 10.1145/2513228.2513286. [http://dx.doi.org/10.1145/2513228.2513286]}} | | {{cventry |[57]|Sleiman Rabah, Serguei Mokhov, Joey Paquet. "An Interactive Graph-Based Automation Assistant: A Case Study to Manage the GIPSY's Distributed Multi-tier Run-Time System". In: Proceedings of the 2013 Conference on Research in Adaptive and Convergent Systems (RACS 2013), Montreal, Canada. Oct. 2013. doi: 10.1145/2513228.2513286. [http://dx.doi.org/10.1145/2513228.2513286]}} |