|
|
(17 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| + | ==2023== |
| + | |
| + | {{cventry |[78]| Solmaz Jaberi, J. William Atwood, Joey Paquet. ASSL as an Intent Expression Language for Autonomic Intent-Driven Networking. In Proceedings of the 19th International Conference on Network and Service Management (CNSM 2023). doi: 10.23919/CNSM59352.2023.10327860 [https://doi.org/10.23919/CNSM59352.2023.10327860] }} |
| + | |
| + | {{cventry |[77]| Pouria Zahraei, Serguei Mokhov, Joey Paquet. A Kubernetes Underlay for OpenTDIP Forensic Computing Backend. In Proceedings of the Symposium on Electronic Crime Research 2023 (eCrime 2023). doi: 10.1109/ISNCC49221.2020.9297280 [https://doi.org/10.1109/eCrime61234.2023.10485551] }} |
| + | |
| + | ==2020== |
| + | |
| + | {{cventry |[76]| Rostislav Axamitnyy, Alexander Aric, Serguei A. Mokhov, Joey Paquet, and Sudhir P. Mudur. OpenISS IoT Camera Simulation Environment for Real-time IoT Forensics and Incident Response. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297280 [https://doi.org/10.1109/ISNCC49221.2020.9297280] }} |
| + | |
| + | {{cventry |[75]| Peyman Derafshkavian, Serguei A. Mokhov and Joey Paquet. Toward Scalable Demand-Driven JSON-to-Forensic Lucid Encoder in GIPSY. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297224 [https://doi.org/10.1109/ISNCC49221.2020.9297224] }} |
| + | |
| + | {{cventry |[74]| Jashanjot Singh, Serguei A. Mokhov and Joey Paquet. Enabling Real-time Gesture Recognition Data Delivery over ROS and OpenISS. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297239 [https://doi.org/10.1109/ISNCC49221.2020.9297239] }} |
| + | |
| + | {{cventry |[73]| Serguei A. Mokhov, Jashanjot Singh, Haotao Lai, Konstantinos Psimoulis and Joey Paquet. OpenISS as a Near-Realtime Composable Broadcast Service for Performing Arts and Beyond. ISNCC 2020. doi: 10.1109/ISNCC49221.2020.9297201 [https://doi.org/10.1109/ISNCC49221.2020.9297201] }} |
| + | |
| + | {{cventry |[72]| Jyotsana Gupta, Joey Paquet, Serguei A. Mokhov. Composite Web Services as Dataflow Graphs for Constraint Verification. CLOSER 2020: 282-291. doi: 10.5220/0009342302820291 [https://doi.org/10.5220/0009342302820291]}} |
| + | |
| ==2018== | | ==2018== |
| | | |
Line 11: |
Line 29: |
| ==2016== | | ==2016== |
| | | |
− | {{cventry |[68]| Touraj Laleh, Serguei Mokhov, Joey Paquet. Demand-Driven SOA Simulation Platform Based on GIPSY for Context-Based Brokerage (poster). The 14th International Conference on Service Oriented Computing (ICSOC 2016), Banff, Canada, October 2016.}} | + | {{cventry |[68]| Touraj Laleh, Esteban Garro, Jashanjot Singh, Gurpreet Raju, Muhammad Usman, Serguei A. Mokhov, Joey Paquet. Demand-Driven SOA Simulation Platform Based on GIPSY for Context-Based Brokerage (poster). The 14th International Conference on Service Oriented Computing (ICSOC 2016), Banff, Canada, October 2016.}} |
| | | |
| {{cventry |[67]| Touraj Laleh, Joey Paquet, Serguei Mokhov, Yuhong Yan. (2016). Efficient Constraint Verification in Service Composition Design and Execution. Lecture Notes in Computer Science 10033. CoopIS 2016: 24th International Conference on Cooperative Information Systems, Rhodes, Greece. doi: 10.1007/978-3-319-48472-3_26 [http://dx.doi.org/10.1007/978-3-319-48472-3_26]}} | | {{cventry |[67]| Touraj Laleh, Joey Paquet, Serguei Mokhov, Yuhong Yan. (2016). Efficient Constraint Verification in Service Composition Design and Execution. Lecture Notes in Computer Science 10033. CoopIS 2016: 24th International Conference on Cooperative Information Systems, Rhodes, Greece. doi: 10.1007/978-3-319-48472-3_26 [http://dx.doi.org/10.1007/978-3-319-48472-3_26]}} |