Alfredo Martinez-Iglesias - Undergraduate Research
From TMG
(Difference between revisions)
Line 1: | Line 1: | ||
{{Infobox.member | {{Infobox.member | ||
|image = | |image = | ||
− | |fullname = Alfredo | + | |fullname = Alfredo Martinez-Iglesias |
|email = alfredo.engineering@gmail.com | |email = alfredo.engineering@gmail.com | ||
− | |office= | + | |office= EV13.161 |
}} | }} | ||
== Education == | == Education == | ||
− | * Bachelor of Engineering, Mechanical Eng. Concordia University <br> Specialization in Thermo-Fluid and Propulsion | + | * Bachelor of Engineering, Mechanical Eng. Concordia University <br> Specialization in Thermo-Fluid and Propulsion <br> |
− | == Research | + | * Diploma of Collegial Studies, Pure and Applied Science 2007 <br> |
+ | & Certificate in Environmental Studies <br> | ||
+ | John Abbott College, Montréal, Québec <br> | ||
+ | |||
+ | == Academic Achievements == | ||
+ | * NSERC Undergraduate Research Award 2011 <br> | ||
+ | * NSERC Undergraduate Research Award 2012 <br> | ||
+ | * Member of the Golden Key International Honour Society <br> | ||
+ | |||
+ | == Academic Publications == | ||
+ | E. Farvardin; M. Johnson; P. Gauthier; A. Dolatabadi; H. Alaee; A. Martinez; <br> | ||
+ | “Comparative Study of Biodiesel and Diesel Jets in Gaseous Crossflow” <br> | ||
+ | Status: Submitted to AIAA journal, Under Review <br> | ||
+ | |||
+ | == Academic Projects == | ||
+ | Undergraduate Capstone Project (2012) <br> | ||
+ | Proof of Concept (POC) Pyrolysis Bioenergy System Design <br> | ||
+ | Position: Team Leader <br> | ||
+ | ● Designed and manufactured a working POC able to monitor and control <br> | ||
+ | the parameters needed for pyrolysis. <br> | ||
+ | ● Objectives: First, to produce energy carriers in the form of syngas, bio- <br> | ||
+ | oils, and biochar from organic material. Second, to characterise production <br> | ||
+ | rates and product quality while varying feedstock and process parameters. <br> | ||
== Work Experience == | == Work Experience == | ||
− | + | * Research Assistant (2011) <br> | |
+ | Concordia University Montreal, Qc. Dept. of Mechanical Engineering <br> | ||
+ | Multiphase Flow & Thermal Sprays Laboratory <br> | ||
+ | |||
+ | * Engineering Intern (Summer 2009 & Summer 2010) <br> | ||
+ | Environmental Service 052 <br> | ||
+ | Municipal and Waste Water Treatment <br> | ||
+ | |||
+ | * Landscaper 2004-2008 | ||
[[Category:Group_Members]] | [[Category:Group_Members]] |
Revision as of 13:20, 1 May 2012
Full name | Alfredo Martinez-Iglesias |
alfredo.engineering@gmail.com | |
Room # | EV13.161 |
Contents |
Education
- Bachelor of Engineering, Mechanical Eng. Concordia University
Specialization in Thermo-Fluid and Propulsion
- Diploma of Collegial Studies, Pure and Applied Science 2007
& Certificate in Environmental Studies
John Abbott College, Montréal, Québec
Academic Achievements
- NSERC Undergraduate Research Award 2011
- NSERC Undergraduate Research Award 2012
- Member of the Golden Key International Honour Society
Academic Publications
E. Farvardin; M. Johnson; P. Gauthier; A. Dolatabadi; H. Alaee; A. Martinez;
“Comparative Study of Biodiesel and Diesel Jets in Gaseous Crossflow”
Status: Submitted to AIAA journal, Under Review
Academic Projects
Undergraduate Capstone Project (2012)
Proof of Concept (POC) Pyrolysis Bioenergy System Design
Position: Team Leader
● Designed and manufactured a working POC able to monitor and control
the parameters needed for pyrolysis.
● Objectives: First, to produce energy carriers in the form of syngas, bio-
oils, and biochar from organic material. Second, to characterise production
rates and product quality while varying feedstock and process parameters.
Work Experience
- Research Assistant (2011)
Concordia University Montreal, Qc. Dept. of Mechanical Engineering
Multiphase Flow & Thermal Sprays Laboratory
- Engineering Intern (Summer 2009 & Summer 2010)
Environmental Service 052
Municipal and Waste Water Treatment
- Landscaper 2004-2008