Md. Imran Khan - MASc
From TMG
(Difference between revisions)
(→Research Fields) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{Infobox.member | {{Infobox.member | ||
− | |image = | + | |image = DSC00165.JPG |
|fullname = Md. Imran Khan | |fullname = Md. Imran Khan | ||
|email = imranshn[at]yahoo.com | |email = imranshn[at]yahoo.com | ||
− | |office= EV13. | + | |office= EV13.161 |
}} | }} | ||
Line 14: | Line 10: | ||
== Education == | == Education == | ||
− | MASc in mechanical engineering | + | MASc in mechanical engineering,2010-present |
Concordia University | Concordia University | ||
Line 24: | Line 20: | ||
Bangladesh University of Engineering and Technology(BUET) | Bangladesh University of Engineering and Technology(BUET) | ||
+ | |||
+ | Dhaka, Bangladesh | ||
== Research Fields == | == Research Fields == | ||
Line 30: | Line 28: | ||
== Published Works == | == Published Works == | ||
+ | |||
+ | In process.. | ||
== Personal Life == | == Personal Life == | ||
+ | |||
+ | Like to read books. | ||
− | [[category: | + | [[category:Alumni]] |
Latest revision as of 20:25, 29 January 2014
Full name | Md. Imran Khan |
imranshn[at]yahoo.com | |
Room # | EV13.161 |
Contents |
Education
MASc in mechanical engineering,2010-present
Concordia University
Montreal, Quebec
BSc in mechanical engineering
Bangladesh University of Engineering and Technology(BUET)
Dhaka, Bangladesh
Research Fields
Influence of cooling rate on microstructure and microsegregation in AZ91D, AM60B and AE44 alloys
Published Works
In process..
Personal Life
Like to read books.