Bolarinwa Komolafe - MASc
From TMG
(Difference between revisions)
(Created page with "{{About|about=This article is about the TMG member A. Mert Kara}} I am a student from Information System Security program in CIISE. I joined TMG group for an interdepartmental p...") |
Ahmadomar82 (Talk | contribs) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{About|about=This article is about the TMG member | + | {{About|about=This article is about the TMG member Bolarinwa Komolafe}} |
− | + | <br> {{Infobox.member | |
+ | |image = Bola2.jpg | ||
+ | |fullname = Bolarinwa Olayinka Komolafe | ||
+ | |email = b_komol@encs.concordia.ca | ||
+ | |office= EV 13.161 | ||
+ | }} | ||
− | + | == Education == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | *2012 - Present M.A.Sc. in Mechanical and Industrial Engineering, Concordia University ''Canada'', Supervisor: Dr. Mamoun Medraj | |
− | * | + | *2006 - 2010 B.Sc. in Mechanical Engineering, Obafemi Awolowo University, ''Nigeria'', Supervisor: Dr. Koya<br> |
− | *2006 - 2010 B.Sc. | + | |
+ | == Research interests == | ||
+ | |||
+ | My research interest topic has to do with the study of wetting effects of brazing fillers (TI-based) on Titanium alloys (Ti-6Al-4V). Wettability study is very important to achieve a successful brazing process. This research is of great interest to the aerospace industry because of the wide use to which Ti-6Al-4V alloy is put. | ||
+ | |||
+ | == Work Experience== | ||
+ | *2010-2011: Trainee Engineer at Bola Fayemi and Company Limited, Nigeria. | ||
+ | |||
+ | ==Special Project== | ||
+ | *2002: Design and fabrication of bottle corking machine | ||
+ | *2008: Mechanical behaviour of yam tuber in simple bending (Unpublished undergraduate thesis) | ||
+ | |||
+ | == Awards == | ||
+ | Shell Petroleum Scholarship Award (2003-2008) | ||
+ | |||
+ | == Leisure Interests== | ||
+ | I love to play and watch football.<br> | ||
+ | I equally enjoy watching lawn tennis and playing chess. | ||
+ | |||
+ | == Publications== | ||
+ | [1] Bolarinwa Komolafe and Mamoun Medraj, "[http://www.hindawi.com/journals/jm/aip/387046/ Progress in Wettability Study of Reactive Systems]”, ''Journal of Metallurgy'',Volume 2014 (2014), Article ID 387046, 14 pages. [http://downloads.hindawi.com/journals/jm/2014/387046.pdf PDF version] | ||
+ | |||
+ | <br> | ||
+ | |||
+ | [[Category:Alumni]] |
Latest revision as of 10:57, 15 September 2015
This article is about the TMG member Bolarinwa Komolafe
Full name | Bolarinwa Olayinka Komolafe |
b_komol@encs.concordia.ca | |
Room # | EV 13.161 |
Contents |
Education
- 2012 - Present M.A.Sc. in Mechanical and Industrial Engineering, Concordia University Canada, Supervisor: Dr. Mamoun Medraj
- 2006 - 2010 B.Sc. in Mechanical Engineering, Obafemi Awolowo University, Nigeria, Supervisor: Dr. Koya
Research interests
My research interest topic has to do with the study of wetting effects of brazing fillers (TI-based) on Titanium alloys (Ti-6Al-4V). Wettability study is very important to achieve a successful brazing process. This research is of great interest to the aerospace industry because of the wide use to which Ti-6Al-4V alloy is put.
Work Experience
- 2010-2011: Trainee Engineer at Bola Fayemi and Company Limited, Nigeria.
Special Project
- 2002: Design and fabrication of bottle corking machine
- 2008: Mechanical behaviour of yam tuber in simple bending (Unpublished undergraduate thesis)
Awards
Shell Petroleum Scholarship Award (2003-2008)
Leisure Interests
I love to play and watch football.
I equally enjoy watching lawn tennis and playing chess.
Publications
[1] Bolarinwa Komolafe and Mamoun Medraj, "Progress in Wettability Study of Reactive Systems”, Journal of Metallurgy,Volume 2014 (2014), Article ID 387046, 14 pages. PDF version