Yogesh Iyer Murthy - MASc
From TMG
(Difference between revisions)
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{About|about=This article is about the TMG member | + | {{About|about=This article is about the TMG member Yogesh.}} {{Infobox.member |
− | + | |image = Yogesh.jpg | |
− | {{Infobox.member | + | |
− | |image = | + | |
|fullname = Yogesh Iyer Murthy | |fullname = Yogesh Iyer Murthy | ||
− | |email = yogesh_murthy | + | |email = yogesh_murthy@yahoo.in |
− | |office= | + | |office= EV-14.139 |
}} | }} | ||
− | <br> | + | <br> |
== Education == | == Education == | ||
− | 1998-2002 Bachelor Degree in Civil Engineering, DSCE, Bangalore, India | + | 1998-2002 Bachelor Degree in Civil Engineering, DSCE, Bangalore, India |
− | 2008-2010 Masters in Structural Engineering, SGSITS, Indore, India | + | 2008-2010 Masters in Structural Engineering, SGSITS, Indore, India |
2012-Present MASc in Mechanical Engineering in University of Concordia,Canada | 2012-Present MASc in Mechanical Engineering in University of Concordia,Canada | ||
− | == Research Fields == | + | == Research Fields == |
+ | |||
+ | *Mg alloys. | ||
+ | *Transient Dynamics of Fiber reinforced laminated composites using higher order flat facet shell element. | ||
+ | *Feasibilty studies on uses of industrial wastes in civil engineering structures. | ||
+ | |||
+ | == Work Experience == | ||
+ | |||
+ | * Reader,IES,IPS Academy, Indore, October 2008 to March 2012 | ||
+ | * Sr. Lecturer, Mandsaur Institute of Technology ,Mandsaur August 2007 Oct 2008 | ||
+ | * Sr. Bridge Engineer, L&T ECC,Chennai Region, June 2005 August 2007 | ||
+ | * Assitant Meterial Engineer,PMGSY,Mandsaur,July 2002 June 2005 | ||
+ | |||
+ | == Published Work == | ||
+ | |||
+ | '''JOURNALS''' | ||
+ | |||
+ | *"Performance Evaluation of Glass fiber reinforced Concrete", International Journal of Engineering and Innovative Technology. | ||
+ | *“Stabilization of Expansive soil using Mill Scale” , International Journal of Engineering Science and Technology, Volume 3, Issue 2, Feb-2012,629-632. | ||
+ | |||
+ | '''<span id="1340924275300S" style="display: none;"> </span>CONFERENCES<span id="1340924274867E" style="display: none;"> </span>''': | ||
− | + | *Y.I. Murthy, Y.N. Zhang and M. Medraj, [http://users.encs.concordia.ca/~tmg/images/e/e7/MgCaY_phase_diagram-MS_T_2013-fianl.pdf “Experimental Determination of the Phase Equilibrium in the Mg-Ca-Y System”], Magnesium Technology Symposium, Conference of Metallurgists and Materials Science & Technology Conference, Montreal, Canada, (October 27-31, 2013). | |
+ | *Nov 2011 "Use of Mill Scale in black cotton soil", ICAGE-2011, Perth, Australia. | ||
− | + | *June 2011 "Transient dynamic analysis of composites and sandwich plates using higher order quadrilateral flat facet shell element",ICCS-16, Porto, Portugal. | |
+ | *Oct 2010 "Transient dynamics of sandwich structural elements" SRUJAN-2010 a National level Seminar at IES, IPS academy. | ||
+ | *Oct 2010 " Use of e-waste in concrete structures" SRUJAN-2010 a National Level Seminar at IES,IPS Academy. | ||
+ | *Dec 2009 "Use of Mill Scale in Indian concrete industry” BMTPC, Delhi –International conference on Waste to Wealth | ||
+ | *Oct 2009 "Mill Scale in Concrete Mix Design" SRUJAN-2009 a National level Seminar at IES, IPS academy, Indore. | ||
− | + | '''POSTER PRESENTATIONS:''' | |
− | + | Experimental investigation of Mg-Ca-Y system, Ecole Polytechnique | |
− | + | *Experimental investigation of Mg-Ca-Nd system, ECSGA, Concordia university.(Accepted) | |
− | [[Category: | + | [[Category:Alumni]] |
Latest revision as of 10:06, 20 August 2017
This article is about the TMG member Yogesh.
Full name | Yogesh Iyer Murthy |
yogesh_murthy@yahoo.in | |
Room # | EV-14.139 |
Contents |
Education
1998-2002 Bachelor Degree in Civil Engineering, DSCE, Bangalore, India
2008-2010 Masters in Structural Engineering, SGSITS, Indore, India
2012-Present MASc in Mechanical Engineering in University of Concordia,Canada
Research Fields
- Mg alloys.
- Transient Dynamics of Fiber reinforced laminated composites using higher order flat facet shell element.
- Feasibilty studies on uses of industrial wastes in civil engineering structures.
Work Experience
- Reader,IES,IPS Academy, Indore, October 2008 to March 2012
- Sr. Lecturer, Mandsaur Institute of Technology ,Mandsaur August 2007 Oct 2008
- Sr. Bridge Engineer, L&T ECC,Chennai Region, June 2005 August 2007
- Assitant Meterial Engineer,PMGSY,Mandsaur,July 2002 June 2005
Published Work
JOURNALS
- "Performance Evaluation of Glass fiber reinforced Concrete", International Journal of Engineering and Innovative Technology.
- “Stabilization of Expansive soil using Mill Scale” , International Journal of Engineering Science and Technology, Volume 3, Issue 2, Feb-2012,629-632.
CONFERENCES :
- Y.I. Murthy, Y.N. Zhang and M. Medraj, “Experimental Determination of the Phase Equilibrium in the Mg-Ca-Y System”, Magnesium Technology Symposium, Conference of Metallurgists and Materials Science & Technology Conference, Montreal, Canada, (October 27-31, 2013).
- Nov 2011 "Use of Mill Scale in black cotton soil", ICAGE-2011, Perth, Australia.
- June 2011 "Transient dynamic analysis of composites and sandwich plates using higher order quadrilateral flat facet shell element",ICCS-16, Porto, Portugal.
- Oct 2010 "Transient dynamics of sandwich structural elements" SRUJAN-2010 a National level Seminar at IES, IPS academy.
- Oct 2010 " Use of e-waste in concrete structures" SRUJAN-2010 a National Level Seminar at IES,IPS Academy.
- Dec 2009 "Use of Mill Scale in Indian concrete industry” BMTPC, Delhi –International conference on Waste to Wealth
- Oct 2009 "Mill Scale in Concrete Mix Design" SRUJAN-2009 a National level Seminar at IES, IPS academy, Indore.
POSTER PRESENTATIONS:
Experimental investigation of Mg-Ca-Y system, Ecole Polytechnique
- Experimental investigation of Mg-Ca-Nd system, ECSGA, Concordia university.(Accepted)