Ali Mostafid
(Created page with "{{Infobox.member |image = noimage.jpg |fullname = Ali Mostafid |email = |office= }} ==Project title== Experimental Investigations of the Homogeneity of Metal Foams (In collab...") |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Project Title== | |
− | + | Experimental Investigations of the Homogeneity of Metal Foams <font color = red><i>(In collaboration with NRC-IMI)</i></font color>. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Project Summary == | == Project Summary == | ||
Line 23: | Line 11: | ||
The purpose of my project is to investigate the homogeneity of metal foams, especially the titanium foams produced at NRC-IMI. The applications would be the porous implants and attachments systems for orthopedic and dental applications. | The purpose of my project is to investigate the homogeneity of metal foams, especially the titanium foams produced at NRC-IMI. The applications would be the porous implants and attachments systems for orthopedic and dental applications. | ||
+ | |||
+ | |||
+ | == Thesis == | ||
+ | *[[:File:Ali_Mostafid's_Thesis.pdf | Entrance and exit effects on flow through metallic foams]]'' - MASc'' | ||
+ | |||
+ | == Published Works == | ||
+ | |||
+ | [1] A. Mostafid, M. Medraj, E. Baril and L.P. Lefebvre, “[http://users.encs.concordia.ca/~mmedraj/papers/Mostafid_MetFoam07.pdf Determination of bulk and entrance contributions to the pressure drop in metallic foams]”, Proceedings of the 5th Conference on Porous Metals and Metallic Foams (MetFoam 2007), Montreal, Canada, (September 5-7, 2007) | ||
+ | |||
+ | [2] E. Baril, A. Mostafid, L.P. Lefebvre and M. Medraj, “[http://users.encs.concordia.ca/~mmedraj/papers/metal%20foam%20-%20ali.pdf Experimental Demonstration of Entrance/Exit Effects on the Permeability Measurements of Porous Materials]”, Journal of Advanced Engineering Materials, Vol. 10, Issue 9, 889-894 (2008). | ||
− | |||
[[Category:Alumni]] | [[Category:Alumni]] |
Latest revision as of 02:44, 3 November 2011
Contents |
Project Title
Experimental Investigations of the Homogeneity of Metal Foams (In collaboration with NRC-IMI).
Project Summary
Metal foams are intricately detailed structures. They have important industrial applications due to their large surface area to volume ratio and high permeability. Open-cell metal foams have wide range of functional applications such as filters, flame arrestors, and heat exchangers. To find the suitable materials for each application, researchers are interested in determining the parameters related to the internal structure of open-cell metal foams such as permeability, pore size distributions, and specific surface area.
Due to the unique structure, corrosion resistance and biocompatibility of some of these materials, they are also attractive for medical purposes such as tissue attachment. Matching the properties of the implants with the properties of the bones is crucial to avoid stress shielding that may cause implant loosening. The mechanical properties of the titanium foams are remarkably close to those of bones, as opposed to solid titanium currently used in orthopedic and dental applications. The unique open-cell structure, corrosion resistance, biocompatibility and mechanical properties of NRC-IMI’s titanium foams make them attractive for the fabrication of biomedical implants and tissue attachment.
The purpose of my project is to investigate the homogeneity of metal foams, especially the titanium foams produced at NRC-IMI. The applications would be the porous implants and attachments systems for orthopedic and dental applications.
Thesis
Published Works
[1] A. Mostafid, M. Medraj, E. Baril and L.P. Lefebvre, “Determination of bulk and entrance contributions to the pressure drop in metallic foams”, Proceedings of the 5th Conference on Porous Metals and Metallic Foams (MetFoam 2007), Montreal, Canada, (September 5-7, 2007)
[2] E. Baril, A. Mostafid, L.P. Lefebvre and M. Medraj, “Experimental Demonstration of Entrance/Exit Effects on the Permeability Measurements of Porous Materials”, Journal of Advanced Engineering Materials, Vol. 10, Issue 9, 889-894 (2008).