Guy Joel Rocher - MASc
(Created page with "{{Infobox.member |image = noimage.jpg |fullname = Guy Joel Rocher |email = r_guyjoe[at]encs.concordia.ca |office= EV13.205 }} == Education == M.Sc in Mechanical Engineering,...") |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox.member | + | {{Infobox.member |
− | |image = | + | |image = Profile_pic_Joel.png |
|fullname = Guy Joel Rocher | |fullname = Guy Joel Rocher | ||
|email = r_guyjoe[at]encs.concordia.ca | |email = r_guyjoe[at]encs.concordia.ca | ||
− | |office= EV13. | + | |office= EV13.161 |
}} | }} | ||
== Education == | == Education == | ||
− | M.Sc in Mechanical Engineering, | + | M.Sc in Mechanical Engineering, 2012 <br>Experimental Investigation of hydrogen storage in Magnesium alloys <br>Concordia University, Montreal, Quebec |
− | + | #Metal Hydrides : XRD, DSC, ICP, Sieverts H2 Sorption (PCT), Ball Mill, Arc Melting. <br> | |
+ | #Electrical Resistivity: Aging, Metallic Glass Crystalization.<br> | ||
− | Concordia University, Montreal, Quebec | + | B.Eng in Mechanical Engineering, 2009 <br>Thermo-fluid & Propulsion Option <br>Concordia University, Montreal, Quebec |
− | <br> | + | #Junior Member OIQ (Ordre des Ingénieurs du Québec)<br> |
+ | #CIADI<br> | ||
+ | #Golden Key<br> | ||
+ | #SAE<br> | ||
− | + | D.E.P in Automobile Mechanics, 2005 <br>Aviron Technical Institute, Mount-Royal, Quebec | |
− | + | D.E.C in Pure and Applied Science, 2004 <br>Collège Jean-de-Brébeuf, Montreal, Quebec <br> | |
− | + | == Awards == | |
− | <br> | + | Registration Bursary, 2010<br>9th International Short Course and Advanced Research Workshop (ISCARW) on Hydrogen and Fuel Cell Early Market Applications, Belfast, UK<br> |
− | + | Design Efficiency 3rd Place, 2009 <br>25th Troitsky Bridge Building Competition, Montreal, Quebec<br> | |
− | + | Debates 3rd Place, 2009 <br>Quebec Engineering Competition, Mont-Tremblant, Quebec <br> | |
− | <br> | + | NSERC Undergraduate Student Research Award, 2008 <br>Natural Sciences and Engineering Research Council of Canada, Ottawa, Ontario <br> |
− | + | Most Innovative Design Prize, 2007 <br>23rd Troitsky Bridge Building Competition, Montreal, Quebec<br> | |
− | + | == Computer Skills == | |
− | + | Tools: Adobe, AutoCAD, Catia V5R18, Lotus Notes, Microsoft Office, SolidWorks<br>Programming languages: LabVIEW, Matlab, Visual Basics, Visual C++<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <br> | + | |
== Professional Experience == | == Professional Experience == | ||
− | Pratt and Whitney Canada, Longueuil, Quebec 05/2008 – 09/2008 <br> | + | Pratt and Whitney Canada, Longueuil, Quebec 05/2008 – 09/2008 <br> |
− | Project Engineering Intern <br> | + | Project Engineering Intern <br> |
− | *Develop a technology matrix to assist project engineers and project managers with early program decision making. <br> | + | *Develop a technology matrix to assist project engineers and project managers with early program decision making. <br> |
− | *Release an engineering report on technology assessment to support the concept design of the new generation regional turboprop engine. <br> | + | *Release an engineering report on technology assessment to support the concept design of the new generation regional turboprop engine. <br> |
*Contribute to a companywide GHG reduction plan, by completing the analysis of test cell data, which resulted in 18% savings.<br> | *Contribute to a companywide GHG reduction plan, by completing the analysis of test cell data, which resulted in 18% savings.<br> | ||
− | |||
− | |||
== Personal Life == | == Personal Life == | ||
− | + | I have interest in soccer, mechanical repairs, travel and investing. I volunteer for Défi-Sciences, which is an annual one day event aimed at attracting teens aged from 12-17 to scientific fields of study.<br> | |
− | + | <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | [[Category:Alumni]] |
Latest revision as of 20:20, 29 January 2014
Full name | Guy Joel Rocher |
r_guyjoe[at]encs.concordia.ca | |
Room # | EV13.161 |
Contents |
Education
M.Sc in Mechanical Engineering, 2012
Experimental Investigation of hydrogen storage in Magnesium alloys
Concordia University, Montreal, Quebec
- Metal Hydrides : XRD, DSC, ICP, Sieverts H2 Sorption (PCT), Ball Mill, Arc Melting.
- Electrical Resistivity: Aging, Metallic Glass Crystalization.
B.Eng in Mechanical Engineering, 2009
Thermo-fluid & Propulsion Option
Concordia University, Montreal, Quebec
- Junior Member OIQ (Ordre des Ingénieurs du Québec)
- CIADI
- Golden Key
- SAE
D.E.P in Automobile Mechanics, 2005
Aviron Technical Institute, Mount-Royal, Quebec
D.E.C in Pure and Applied Science, 2004
Collège Jean-de-Brébeuf, Montreal, Quebec
Awards
Registration Bursary, 2010
9th International Short Course and Advanced Research Workshop (ISCARW) on Hydrogen and Fuel Cell Early Market Applications, Belfast, UK
Design Efficiency 3rd Place, 2009
25th Troitsky Bridge Building Competition, Montreal, Quebec
Debates 3rd Place, 2009
Quebec Engineering Competition, Mont-Tremblant, Quebec
NSERC Undergraduate Student Research Award, 2008
Natural Sciences and Engineering Research Council of Canada, Ottawa, Ontario
Most Innovative Design Prize, 2007
23rd Troitsky Bridge Building Competition, Montreal, Quebec
Computer Skills
Tools: Adobe, AutoCAD, Catia V5R18, Lotus Notes, Microsoft Office, SolidWorks
Programming languages: LabVIEW, Matlab, Visual Basics, Visual C++
Professional Experience
Pratt and Whitney Canada, Longueuil, Quebec 05/2008 – 09/2008
Project Engineering Intern
- Develop a technology matrix to assist project engineers and project managers with early program decision making.
- Release an engineering report on technology assessment to support the concept design of the new generation regional turboprop engine.
- Contribute to a companywide GHG reduction plan, by completing the analysis of test cell data, which resulted in 18% savings.
Personal Life
I have interest in soccer, mechanical repairs, travel and investing. I volunteer for Défi-Sciences, which is an annual one day event aimed at attracting teens aged from 12-17 to scientific fields of study.