Mohammad Sadegh Mahdipoor - PhD
M.mahdipoor (Talk | contribs) |
(→Personal Life) |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox.member | {{Infobox.member | ||
− | |image = | + | |image = Mahdipoor1.jpg |
|fullname = Mohammad Sadegh Mahdipoor | |fullname = Mohammad Sadegh Mahdipoor | ||
|email = m.mahdipoor [at] gmail.com | |email = m.mahdipoor [at] gmail.com | ||
− | |office= EV13. | + | |office= EV13.161 |
}} | }} | ||
− | == | + | == Biography == |
− | Mohammad Sadegh Mahdipoor is a PhD student at the Department of | + | Mohammad Sadegh Mahdipoor is a PhD student at the Department of Mechanical Engineering of Concordia University. He received his Bachelor degree in Materials Sience & Engineering from University of Semnan in 2007 and Master's degree in Materials Sience & Engineering in 2009 from Amirkabir University of Technology (Tehran Polytechnic). After graduation, he was working as a research assistant at Materials and Energy Research Center (MERC) until July, 2011. He started his PhD program in the department of Mechanical Engineering at Concordia University in September, 2011. |
== Honors == | == Honors == | ||
*A member of “Elites National Organization of Iran”<br> | *A member of “Elites National Organization of Iran”<br> | ||
− | * | + | *Full Concordia International Tuition Fee Remission Award |
+ | *Best presentation award of Seminar course in MIE department | ||
+ | *Best poster award of ASM student night, Montreal, 2013 | ||
== Publications == | == Publications == | ||
− | Journal Publications<br> | + | '''Journal Publications'''<br> |
− | *M.S. Mahdipoor, F.Mahboubi, Sh.Ahangarani, M.Raoufi and H.Elmkhah, "The Influence of Plasma Nitriding Pre-Treatment on Tribological Properties of TiN Coatings Deposited by PACVD", Journal of Materials Engineering and Performance, | + | *M.S. Mahdipoor, F.Mahboubi, Sh.Ahangarani, M.Raoufi and H.Elmkhah, "''The Influence of Plasma Nitriding Pre-Treatment on Tribological Properties of TiN Coatings Deposited by PACVD''", Journal of Materials Engineering and Performance; Vol. 21, 958-964 (2012). |
− | *M.Raoufi, Sh.Mirdamadi, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and H.Elmkhah, "Correlation between the surface characteristics and the duty cycle for the PACVD-derived TiN nanostructured films", Surface and Coatings Technology, Vol. 205, Issue. 21-22, 4980-4984 (2011). | + | *M. Raoufi, Sh. Mirdamadi, F. Mahboubi, Sh. Ahangarani, M.S. Mahdipoor, H. Elmkhah, "''Effect of active screen plasma nitriding pretreatment on wear behavior of TiN coating deposited by PACVD technique''", Applied Surface Science; Vol. 258, 7820–7825 (2012). |
− | *H.Elmkhah, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and M.Raoufi, "Corrosion behavior of TiN nanostructure coatings deposited by PACVD method", Iran surface coatings magazine, Vol. 32, 11-14 (2010). | + | *H.Elmkhah, F.Mahboubi, A. Abdollah-Zadeh Sh.Ahangarani, M.S. Mahdipoor and M.Raoufi, "''Size-dependency of corrosion behavior for TiN nanostructure coatings deposited by the PACVD method''", Materials Letters;Vol. 82, 105–108 (2012) |
+ | *M.Raoufi, Sh.Mirdamadi, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and H.Elmkhah, "''Correlation between the surface characteristics and the duty cycle for the PACVD-derived TiN nanostructured films''", Surface and Coatings Technology, Vol. 205, Issue. 21-22, 4980-4984 (2011). | ||
+ | *M.Raoufi, Sh.Mirdamadi, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and H.Elmkhah, ''"Tribological Study of TiN Nano Structured Films Deposited on Plasma Nitrided H11 Steel by Pulsed DC PACVD", ''Advanced Materials Research, V. 264-265, 1395-1400 (2011). | ||
+ | *H.Elmkhah, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and M.Raoufi, "''Corrosion behavior of TiN nanostructure coatings deposited by PACVD method''", Iran surface coatings magazine, Vol. 32, 11-14 (2010). | ||
+ | *M.S. Mahdipoor, F.Mahboubi, Sh.Ahangarani, M.Raoufi, “''Wear properties of TiN coating deposited by PACVD on the hot work steel''”, Metallurgy Engineering Magazine of Iran, Vol. 39, 20-27 (2011). <br><br> | ||
− | + | == Professional Work and Research Experience == | |
− | + | *'''Ceramic coatings Research Assistant, 2009-2011''' | |
− | + | Ceramic Department, Materials and Energy Research Center (MERC) | |
− | + | *'''M.Sc. Thesis '''''“Tribological studies of nitride and TiN duplex layers formed on DIN 1.2344 steel using plasma nitriding and PACVD methods”'' | |
− | *M. | + | Department of Mining and Metallurgical Engineering, Amirkabir University of Technology, <br> |
− | * | + | *'''B.Sc. Thesis '''''“Optimizing Al-SiC composite production process using powder metallurgy method”''<br> |
− | + | Department of Materials Science and Engineering, University of Semnan | |
− | + | '''*'''Internship pre-treatments of painting line, 2007''' | |
− | + | Iran Khodro Company (IKCO) | |
− | + | ||
== Personal Life == | == Personal Life == | ||
− | <br> | + | *Playing violin, Photographing<br> |
+ | *Playing Tennis and Badminton | ||
+ | *Spending time with ''family'' and friends<br> | ||
− | [[Category: | + | [[Category:Alumni]] |
Latest revision as of 17:53, 10 October 2019
Full name | Mohammad Sadegh Mahdipoor |
m.mahdipoor [at] gmail.com | |
Room # | EV13.161 |
Contents |
Biography
Mohammad Sadegh Mahdipoor is a PhD student at the Department of Mechanical Engineering of Concordia University. He received his Bachelor degree in Materials Sience & Engineering from University of Semnan in 2007 and Master's degree in Materials Sience & Engineering in 2009 from Amirkabir University of Technology (Tehran Polytechnic). After graduation, he was working as a research assistant at Materials and Energy Research Center (MERC) until July, 2011. He started his PhD program in the department of Mechanical Engineering at Concordia University in September, 2011.
Honors
- A member of “Elites National Organization of Iran”
- Full Concordia International Tuition Fee Remission Award
- Best presentation award of Seminar course in MIE department
- Best poster award of ASM student night, Montreal, 2013
Publications
Journal Publications
- M.S. Mahdipoor, F.Mahboubi, Sh.Ahangarani, M.Raoufi and H.Elmkhah, "The Influence of Plasma Nitriding Pre-Treatment on Tribological Properties of TiN Coatings Deposited by PACVD", Journal of Materials Engineering and Performance; Vol. 21, 958-964 (2012).
- M. Raoufi, Sh. Mirdamadi, F. Mahboubi, Sh. Ahangarani, M.S. Mahdipoor, H. Elmkhah, "Effect of active screen plasma nitriding pretreatment on wear behavior of TiN coating deposited by PACVD technique", Applied Surface Science; Vol. 258, 7820–7825 (2012).
- H.Elmkhah, F.Mahboubi, A. Abdollah-Zadeh Sh.Ahangarani, M.S. Mahdipoor and M.Raoufi, "Size-dependency of corrosion behavior for TiN nanostructure coatings deposited by the PACVD method", Materials Letters;Vol. 82, 105–108 (2012)
- M.Raoufi, Sh.Mirdamadi, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and H.Elmkhah, "Correlation between the surface characteristics and the duty cycle for the PACVD-derived TiN nanostructured films", Surface and Coatings Technology, Vol. 205, Issue. 21-22, 4980-4984 (2011).
- M.Raoufi, Sh.Mirdamadi, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and H.Elmkhah, "Tribological Study of TiN Nano Structured Films Deposited on Plasma Nitrided H11 Steel by Pulsed DC PACVD", Advanced Materials Research, V. 264-265, 1395-1400 (2011).
- H.Elmkhah, F.Mahboubi, Sh.Ahangarani, M.S.Mahdipoor and M.Raoufi, "Corrosion behavior of TiN nanostructure coatings deposited by PACVD method", Iran surface coatings magazine, Vol. 32, 11-14 (2010).
- M.S. Mahdipoor, F.Mahboubi, Sh.Ahangarani, M.Raoufi, “Wear properties of TiN coating deposited by PACVD on the hot work steel”, Metallurgy Engineering Magazine of Iran, Vol. 39, 20-27 (2011).
Professional Work and Research Experience
- Ceramic coatings Research Assistant, 2009-2011
Ceramic Department, Materials and Energy Research Center (MERC)
- M.Sc. Thesis “Tribological studies of nitride and TiN duplex layers formed on DIN 1.2344 steel using plasma nitriding and PACVD methods”
Department of Mining and Metallurgical Engineering, Amirkabir University of Technology,
- B.Sc. Thesis “Optimizing Al-SiC composite production process using powder metallurgy method”
Department of Materials Science and Engineering, University of Semnan *Internship pre-treatments of painting line, 2007 Iran Khodro Company (IKCO)
Personal Life
- Playing violin, Photographing
- Playing Tennis and Badminton
- Spending time with family and friends