Alfredo Martinez-Iglesias - Undergraduate Research
Ahmadomar82 (Talk | contribs) |
Ahmadomar82 (Talk | contribs) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox.member | {{Infobox.member | ||
− | |image = | + | |image = noimage22.jpg |
− | |fullname = Alfredo | + | |fullname = Alfredo Martinez-Iglesias |
− | |email = | + | |email = alfredo.engineering[at]gmail.com |
− | |office= | + | |office= EV13.161 |
}} | }} | ||
== Education == | == Education == | ||
− | * Concordia | + | |
− | == Research | + | *'''Bachelor of Engineering, Mechanical Eng. Concordia University '''<br> Specialization in Thermo-Fluid and Propulsion <br> |
+ | |||
+ | *'''Diploma of Collegial Studies, Pure and Applied Science & Certificate in Environmental Studies (2007)'''<br> John Abbott College, Montréal, Québec <br> | ||
+ | |||
+ | == Academic Achievements == | ||
+ | |||
+ | *NSERC Undergraduate Research Award 2011 <br> | ||
+ | *NSERC Undergraduate Research Award 2012 <br> | ||
+ | *Member of the Golden Key International Honour Society <br> | ||
+ | |||
+ | == Academic Publications == | ||
+ | |||
+ | E. Farvardin; M. Johnson; P. Gauthier; A. Dolatabadi; H. Alaee; A. Martinez; <br> '''“Comparative Study of Biodiesel and Diesel Jets in Gaseous Crossflow” '''<br> Status: Submitted to AIAA journal, Under Review <br> | ||
+ | |||
+ | == Academic Projects == | ||
+ | |||
+ | Undergraduate Capstone Project (2012) | ||
+ | |||
+ | '''Proof of Concept (POC) Pyrolysis Bioenergy System Design '''<br> Position: Team Leader <br> ● Designed and manufactured a working POC able to monitor and control <br> the parameters needed for pyrolysis. <br> ● Objectives: First, to produce energy carriers in the form of syngas, bio- <br> oils, and biochar from organic material. Second, to characterise production <br> rates and product quality while varying feedstock and process parameters. <br> | ||
== Work Experience == | == Work Experience == | ||
− | + | *'''Research Assistant (2011) '''<br> | |
+ | |||
+ | Concordia University Montreal, Qc. Dept. of Mechanical Engineering <br> Multiphase Flow & Thermal Sprays Laboratory <br> | ||
+ | |||
+ | *'''Engineering Intern - Dessau (Summer 2009 & Summer 2010) '''<br> | ||
+ | |||
+ | Environmental Service 052 <br> Municipal and Waste Water Treatment <br> | ||
+ | |||
+ | *'''Landscaper 2004-2008''' | ||
− | [[Category: | + | [[Category:Alumni]] |
Latest revision as of 00:38, 30 January 2013
Full name | Alfredo Martinez-Iglesias |
alfredo.engineering[at]gmail.com | |
Room # | EV13.161 |
Contents |
Education
- Bachelor of Engineering, Mechanical Eng. Concordia University
Specialization in Thermo-Fluid and Propulsion
- Diploma of Collegial Studies, Pure and Applied Science & Certificate in Environmental Studies (2007)
John Abbott College, Montréal, Québec
Academic Achievements
- NSERC Undergraduate Research Award 2011
- NSERC Undergraduate Research Award 2012
- Member of the Golden Key International Honour Society
Academic Publications
E. Farvardin; M. Johnson; P. Gauthier; A. Dolatabadi; H. Alaee; A. Martinez;
“Comparative Study of Biodiesel and Diesel Jets in Gaseous Crossflow”
Status: Submitted to AIAA journal, Under Review
Academic Projects
Undergraduate Capstone Project (2012)
Proof of Concept (POC) Pyrolysis Bioenergy System Design
Position: Team Leader
● Designed and manufactured a working POC able to monitor and control
the parameters needed for pyrolysis.
● Objectives: First, to produce energy carriers in the form of syngas, bio-
oils, and biochar from organic material. Second, to characterise production
rates and product quality while varying feedstock and process parameters.
Work Experience
- Research Assistant (2011)
Concordia University Montreal, Qc. Dept. of Mechanical Engineering
Multiphase Flow & Thermal Sprays Laboratory
- Engineering Intern - Dessau (Summer 2009 & Summer 2010)
Environmental Service 052
Municipal and Waste Water Treatment
- Landscaper 2004-2008