Rizwan Ahmed - MASc
RizwanAhmed (Talk | contribs) (→Education) |
RizwanAhmed (Talk | contribs) (→Published Works) |
||
(5 intermediate revisions by one user not shown) | |||
Line 11: | Line 11: | ||
== Education == | == Education == | ||
+ | '''2017-2021 Master of Applied Science, Mechanical Engineering''' | ||
− | + | ''Concordia University, Montreal, Canada'' | |
+ | |||
+ | Thesis: Influence of Strain Hardening on the Water Droplet Erosion Performance of 17-4 PH Stainless Steel | ||
+ | |||
+ | Master's research supervised by Dr. Mamoun Medraj and Dr. Martin Pugh | ||
+ | |||
+ | '''2012-2016 Bachelor of Engineering, Mechanical Engineering''' | ||
+ | |||
+ | ''Osmania University, Hyderabad, India'' | ||
+ | |||
+ | Gold medalist | ||
== Research Fields == | == Research Fields == | ||
− | + | Water Droplet Erosion | |
+ | |||
+ | Materials Characterization | ||
+ | |||
+ | Coatings and Surface Engineering | ||
== Published Works == | == Published Works == | ||
− | In | + | '''Journal Papers''' |
+ | |||
+ | [1] Rizwan Ahmed Shaik, Mohamed Elhadi Ibrahim, Abdullahi Kachalla Gujba, Martin David Pugh, and Mamoun Medraj. "On the role of strain hardening and mechanical properties in water droplet erosion of metals." Tribology International 173 (2022): 107649. [https://doi.org/10.1016/j.triboint.2022.107649] | ||
+ | |||
+ | [2] Rizwan Ahmed Shaik, Mohamed Elhadi Ibrahim, Abdullahi K. Gujba, Martin D. Pugh, and Mamoun Medraj. "Low strain hardening enables improved water droplet erosion performance through deep rolling." Journal of Materials Research and Technology 28 (2024): 4239-4249. [https://doi.org/10.1016/j.jmrt.2024.01.017] | ||
+ | |||
+ | |||
+ | |||
+ | '''Conference Papers''' | ||
+ | |||
+ | [1] R. A. Shaik, A. K. Gujba, M. D. Pugh, and M. Medraj, “Effect Of Stress Relieving On Water Droplet Erosion Behavior In X22Crmov12-1 Steel”, Progress in Canadian Mechanical Engineering. Volume 4, Jun. 2021, [https://doi.org/10.32393/csme.2021.33] | ||
== Personal Life == | == Personal Life == |
Latest revision as of 20:37, 14 February 2024
Full name | Rizwan Ahmed Shaik |
r_haik[at]encs.concordia.ca | |
Room # | EV13.161 |
Contents |
Education
2017-2021 Master of Applied Science, Mechanical Engineering
Concordia University, Montreal, Canada
Thesis: Influence of Strain Hardening on the Water Droplet Erosion Performance of 17-4 PH Stainless Steel
Master's research supervised by Dr. Mamoun Medraj and Dr. Martin Pugh
2012-2016 Bachelor of Engineering, Mechanical Engineering
Osmania University, Hyderabad, India
Gold medalist
Research Fields
Water Droplet Erosion
Materials Characterization
Coatings and Surface Engineering
Published Works
Journal Papers
[1] Rizwan Ahmed Shaik, Mohamed Elhadi Ibrahim, Abdullahi Kachalla Gujba, Martin David Pugh, and Mamoun Medraj. "On the role of strain hardening and mechanical properties in water droplet erosion of metals." Tribology International 173 (2022): 107649. [1]
[2] Rizwan Ahmed Shaik, Mohamed Elhadi Ibrahim, Abdullahi K. Gujba, Martin D. Pugh, and Mamoun Medraj. "Low strain hardening enables improved water droplet erosion performance through deep rolling." Journal of Materials Research and Technology 28 (2024): 4239-4249. [2]
Conference Papers
[1] R. A. Shaik, A. K. Gujba, M. D. Pugh, and M. Medraj, “Effect Of Stress Relieving On Water Droplet Erosion Behavior In X22Crmov12-1 Steel”, Progress in Canadian Mechanical Engineering. Volume 4, Jun. 2021, [3]