if (index > 0 && (index - 1 < getComponentCount())) {
Component prev = getComponent(index - 1);
if (prev instanceof JSeparator)
return;
}
if (index > 0 && (index - 1 < getComponentCount())) {
Component prev = getComponent(index - 1);
if (prev instanceof JSeparator)
return;
}
Clone fragments detected by clone detection tool
File path: /columba-1.4-src/core/src/main/java/org/columba/core/gui/menu/ExtendableMenu.java
|
|
File path: /columba-1.4-src/core/src/main/java/org/columba/core/gui/menu/ExtendableMenu.java
|
Method name: void addSeparator()
|
|
Method name: void insertSeparator(String)
|
Number of AST nodes: 4
|
|
Number of AST nodes: 4
|
|
1 | if (index > 0 && (index - 1 < getComponentCount())) {↵ | | 1 | if (index > 0 && (index - 1 < getComponentCount())) {↵
|
2 | Component prev = getComponent(index - 1);↵ | | 2 | Component prev = getComponent(index - 1);↵
|
3 | if (prev instanceof JSeparator)↵ | | 3 | if (prev instanceof JSeparator)↵
|
4 | return;↵ | | 4 | return;↵
|
5 | } | | 5 | }
|
See real code fragment |
|
See real code fragment |
Summary
Number of common nesting structure subtrees | 1 |
Number of refactorable cases | 0 |
Number of non-refactorable cases | 1 |
Time elapsed for finding largest common nesting structure subtrees (ms) | 0.2 |
Clones location | Clones are declared in the same class |
Number of node comparisons | 8 |
-
{Non-refactorable}
Mapping Summary
Number of mapped statements | 4 |
Number of unmapped statements in the first code fragment | 0 |
Number of unmapped statements in the second code fragment | 0 |
Time elapsed for statement mapping (ms) | 0.4 |
Clone type | Type 1 |
Mapped Statements
ID |
Statement |
|
ID |
Statement |
2 | if (index > 0 && (index - 1 < getComponentCount())) | | 2 | if (index > 0 && (index - 1 < getComponentCount())) |
3 | Component prev = getComponent(index - 1); | | 3 | Component prev = getComponent(index - 1); |
4 | if (prev instanceof JSeparator) | | 4 | if (prev instanceof JSeparator) |
5 | | | 5 | |
Precondition Violations (2)
Row |
Violation |
1 | Conditional return; |
2 | Conditional return; |