Difference between revisions of "SOEN6441 fall 2018 build 2 schedule"
From Dr. Joey Paquet Web Site
(→Schedule (Nov 8-9, 2018 Room TBA)) |
(→Schedule (Nov 8-9, 2018: H847)) |
||
(33 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Time slot registration procedure== |
# read ALL the instructions on this page carefully | # read ALL the instructions on this page carefully | ||
Line 18: | Line 18: | ||
* only the first request is processed, any further request from the same group is discarded | * only the first request is processed, any further request from the same group is discarded | ||
− | ===Schedule (Nov 8-9, 2018 | + | ===Schedule (Nov 8-9, 2018: H847)=== |
{| class="wikitable" | {| class="wikitable" | ||
Line 25: | Line 25: | ||
! {{tableHeaderCell}} | Fri Nov 9th | ! {{tableHeaderCell}} | Fri Nov 9th | ||
|- | |- | ||
− | || 10:00 ~ 10:30 || || | + | || 10:00 ~ 10:30 || TEAM 20 || TEAM 5 |
|- | |- | ||
− | || 10:40 ~ 11:10 || || | + | || 10:40 ~ 11:10 || TEAM 15 || TEAM 19 |
|- | |- | ||
− | || 11:20 ~ 11:50 || || | + | || 11:20 ~ 11:50 || TEAM 1 || TEAM 4 |
|- | |- | ||
− | || 12:00 ~ 12:30 || || | + | || 12:00 ~ 12:30 || TEAM 26 || TEAM 3 |
|- | |- | ||
− | || 12:40 ~ 13:10 || || | + | || 12:40 ~ 13:10 || TEAM 17 || TEAM 7 |
|- | |- | ||
− | || 13:40 ~ 14:10 || || | + | || 13:40 ~ 14:10 || TEAM 2 || TEAM 11 |
|- | |- | ||
− | || 14:20 ~ 14:50 || || | + | || 14:20 ~ 14:50 || TEAM 16 || TEAM 23 |
|- | |- | ||
− | || 15:00 ~ 15:30 || || | + | || 15:00 ~ 15:30 || TEAM 29 || TEAM 25 |
|- | |- | ||
− | || 15:40 ~ 16:10 || || | + | || 15:40 ~ 16:10 || TEAM 32|| TEAM 6 |
|- | |- | ||
− | || 16:20 ~ 16:50 || || | + | || 16:20 ~ 16:50 || TEAM 22 || TEAM 30 |
|- | |- | ||
− | || 17:00 ~ 17:30 || || | + | || 17:00 ~ 17:30 || TEAM 27 || TEAM 33 |
|- | |- | ||
− | || 19:00 ~ 19:30 || || TEAM 24 | + | || 19:00 ~ 19:30 || TEAM 21 || TEAM 24 |
|- | |- | ||
− | || 19:40 ~ 20:10 || || TEAM 9 | + | || 19:40 ~ 20:10 || TEAM 12 || TEAM 9 |
|- | |- | ||
− | || 20:20 ~ 20:50 || || | + | || 20:20 ~ 20:50 || TEAM 35 || TEAM 31 |
|- | |- | ||
− | || 20:50 ~ 21:10 || || | + | || 20:50 ~ 21:10 || TEAM 13 || TEAM 8 |
|- | |- | ||
− | || 21:20 ~ 21:50 || || | + | || 21:20 ~ 21:50 || TEAM 10 || TEAM 18 |
|- | |- | ||
− | || 22:00 ~ 22:30 || || | + | || 22:00 ~ 22:30 || TEAM 28 || TEAM 14 |
|} | |} |
Latest revision as of 15:57, 4 November 2018
Time slot registration procedure
- read ALL the instructions on this page carefully
- select free time slots in the schedule below
- send an e-mail to paquet@cse.concordia.ca with subject "SOEN6441: project demonstration scheduling", and with the following information in the body of your e-mail (ALL this information is NECESSARY) :
- your team number, the list of all your team members, including student IDs
- list ALL the 34 time slots in decreasing order of preference
- I will allocate time slots in a first-come-first served basis and give you a confirmation by e-mail
Other useful information
- all team members do not need to attend the presentation
- plan your presentation to last for 20-25 minutes
- the intent of the presentation is that you must demonstrate that your application is working according to what I asked in the assignment description
- if your application is not working, you have to make sure that you can effectively demonstrate what is currently working
- it is your responsibility to make sure that your project can be demonstrated in the laboratory
- any request for a time slot outside of the proposed schedule will be disregarded
- only the first request is processed, any further request from the same group is discarded
Schedule (Nov 8-9, 2018: H847)
time | Thu Nov 8th | Fri Nov 9th |
---|---|---|
10:00 ~ 10:30 | TEAM 20 | TEAM 5 |
10:40 ~ 11:10 | TEAM 15 | TEAM 19 |
11:20 ~ 11:50 | TEAM 1 | TEAM 4 |
12:00 ~ 12:30 | TEAM 26 | TEAM 3 |
12:40 ~ 13:10 | TEAM 17 | TEAM 7 |
13:40 ~ 14:10 | TEAM 2 | TEAM 11 |
14:20 ~ 14:50 | TEAM 16 | TEAM 23 |
15:00 ~ 15:30 | TEAM 29 | TEAM 25 |
15:40 ~ 16:10 | TEAM 32 | TEAM 6 |
16:20 ~ 16:50 | TEAM 22 | TEAM 30 |
17:00 ~ 17:30 | TEAM 27 | TEAM 33 |
19:00 ~ 19:30 | TEAM 21 | TEAM 24 |
19:40 ~ 20:10 | TEAM 12 | TEAM 9 |
20:20 ~ 20:50 | TEAM 35 | TEAM 31 |
20:50 ~ 21:10 | TEAM 13 | TEAM 8 |
21:20 ~ 21:50 | TEAM 10 | TEAM 18 |
22:00 ~ 22:30 | TEAM 28 | TEAM 14 |