Difference between revisions of "COMP345 - fall 2020"
From Dr. Joey Paquet Web Site
(→Course Schedule and Contacts) |
(→Lecture Schedule) |
||
Line 64: | Line 64: | ||
|| | || | ||
*[[Media:COMP345.0.introduction.2020.2.ppt|slide set 0]] | *[[Media:COMP345.0.introduction.2020.2.ppt|slide set 0]] | ||
− | *[https://youtu.be/LB-Vtdt_S0g (video) introduction to the course] | + | *[https://youtu.be/LB-Vtdt_S0g (video) week 1 - slides set 0 - part 1 - introduction to the course] |
− | *[https://youtu.be/uRqGz2FNR-8?list=PLAqc0kXi5yE3SVH2AGn5rAzrKqqjDWl0- (video) introduction to the C++ language] | + | *[https://youtu.be/uRqGz2FNR-8?list=PLAqc0kXi5yE3SVH2AGn5rAzrKqqjDWl0- (video) week 1 - slides set 0 - part 1 - introduction to the C++ language] |
− | *[https://youtu.be/cM2GymVxu-Y (video) project description] | + | *[https://youtu.be/cM2GymVxu-Y (video) week 1 - project description] |
|| | || | ||
|- | |- |
Revision as of 14:15, 9 September 2020
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) zoom lecture discussions (synchronous) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lab A-X | --W---- | 20:30-22:20 | zoom channel | Anne-Laure Ehresmann | alehresmann@gmail.com | |
lab B-X | --W---- | 20:30-22:20 | zoom channel | Daniel Rinaldi | ta.danielrinaldi@gmail.com | |
lab C-X | --W---- | 20:30-22:20 | zoom channel | Vincent Berardi | ta.vincentberardi@gmail.com | |
lab E-X | --W---- | 17:45-19:35 | zoom channel | Vincent Berardi | ta.vincentberardi@gmail.com | |
lab F-X | --W---- | 17:45-19:35 | zoom channel | Daniel Rinaldi | ta.danielrinaldi@gmail.com | |
lab G-X | --W---- | 17:45-19:35 | zoom channel | Nicole Parmentier | nclparmentier@gmail.com | |
lab H-X | --W---- | 20:30-22:20 | zoom channel | Pouria Zahraei | spzahraei@yahoo.com | |
lab J-X | --W---- | 20:30-22:20 | zoom channel | Peyman Derafshkavian | p_derafs@cs.concordia.ca | |
lab K-X | --W---- | 17:45-19:35 | zoom channel | Giselle Martel | gmartel90@gmail.com | |
lab L-X | --W---- | 17:45-19:35 | zoom channel | Peyman Derafshkavian | p_derafs@cs.concordia.ca | |
instructor's office hours | --W---- | 10:00-12:00 | zoom office hours | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 8, sep 10 |
|
|||
week 2 | sep 15, sep 17 |
|
|
||
week 3 | sep 22, sep 24 |
|
|||
week 4 | sep 29, oct 1 | ||||
week 5 | oct 6, oct 8 |
|
|
||
week 6 | oct 13, oct 15 |
|
|||
week 7 | oct 20, oct 22 |
|
|||
week 8 | oct 27, oct 29 | ||||
week 9 | nov 3, nov 5 |
|
|
||
week 10 | nov 10, nov 12 |
|
|
||
week 11 | nov 17, nov 19 |
|
|||
week 12 | nov 24, nov 26 |
|
|||
week 13 | dec 1 - dec 3 |
|
|||
exam week | dec 9 - dec 23 |
|