Difference between revisions of "SOEN6441 - winter 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 75: | Line 75: | ||
*[[Media:Build1Grading.SOEN6441.2021.4.pdf|project build 1 requirements/grading scheme (handout)]] | *[[Media:Build1Grading.SOEN6441.2021.4.pdf|project build 1 requirements/grading scheme (handout)]] | ||
|| | || | ||
− | *[[Media:SOEN6441.5.apidocgen.ppt|API documentation generation tools: Javadoc | + | *[[Media:SOEN6441.5.apidocgen.ppt|[slides]]] [ [https://bit.ly/3rtv8cz video] ] API documentation generation tools: Javadoc |
*[[Media:SOEN6441.6.unittesting.ppt|[slides]]] [ [https://bit.ly/3rdLKEQ video] ] unit testing frameworks: JUnit | *[[Media:SOEN6441.6.unittesting.ppt|[slides]]] [ [https://bit.ly/3rdLKEQ video] ] unit testing frameworks: JUnit | ||
*[[Media:JUnit3and4.zip|JUnit examples from the slides]] | *[[Media:JUnit3and4.zip|JUnit examples from the slides]] |
Revision as of 18:31, 2 February 2021
Contents |
Course Description
SOEN 6441 - Advanced programming practices (4 credits)
Problems of writing and managing code. Managing code complexity and quality through a programming process. Coding conventions. Inline software documentation. Software configuration management. Tools and techniques for testing software. Multithreading concurrency. Code reuse in software development. Quality in coding, fault tolerance. A project. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | name | e-mail address |
---|---|---|---|---|---|
lecture WW | ---J---- | 17:45-20:15 | zoom | Joey Paquet | paquet@encs.concordia.ca |
instructor's office hours | --W----- | 10:00-12:00 | zoom | Joey Paquet | |
lab WW WI | ---J--- | 20:30-22:20 | zoom | Piyush Kumar | piyush.pku@gmail.com |
lab WW WJ | ---J--- | 15:45-17:35 | zoom | Komal Panchal | komal31p@gmail.com |
lab WW WK | --W---- | 20:30-22:20 | zoom | Vashisht Marhwal | v_marhwa@live.concordia.ca |
marker | Piyush Kumar | ||||
marker | Komal Panchal | ||||
marker | Vashisht Marhwal |
Lecture Schedule
wk | date | event/handout | lecture | lab |
---|---|---|---|---|
week 1 | jan 14 |
| ||
week 2 | jan 22 |
|
| |
week 3 | jan 28 | |||
week 4 | feb 4 |
|
| |
week 5 | feb 11 |
| ||
week 6 | feb 18 |
|
|
|
week 7 | feb 25 |
|
|
|
midterm break | mar 1- mar 5 | |||
week 8 | mar 11 |
| ||
week 9 | mar 18 |
|
| |
week 10 | mar 25 |
|
|
|
week 11 | apr 1 |
| ||
week 12 | apr 8 |
| ||
week 13 | apr 15 |
|
|
|
exam week | apr 24 - may 9 |
|