Difference between revisions of "COMP345 - fall 2021"
From Dr. Joey Paquet Web Site
(→Course Schedule and Contacts) |
(→Lecture Schedule) |
||
Line 128: | Line 128: | ||
|| oct 4, oct 8 | || oct 4, oct 8 | ||
|| | || | ||
− | *due date for assignment 1 (oct 8) <br> [marking sheet] <br> [lab demonstrations] <br> | + | *due date for assignment 1 (oct 8) <br> [[marking sheet]] <br> [[lab demonstrations]] <br> |
|| | || | ||
*C/C++ arrays and dynamic arrays, containers | *C/C++ arrays and dynamic arrays, containers | ||
Line 173: | Line 173: | ||
|| oct 25, oct 29 | || oct 25, oct 29 | ||
|| | || | ||
− | *midterm examination (date/time TBD) <br> [coverage] | + | *midterm examination (date/time TBD) <br> [[coverage]] |
|| | || | ||
|| | || | ||
Line 192: | Line 192: | ||
|| nov 8, nov 12 | || nov 8, nov 12 | ||
|| | || | ||
− | *due date for assignment 2 (nov 12) <br> [marking sheet] <br> [lab demonstrations] <br> | + | *due date for assignment 2 (nov 12) <br> [[marking sheet]] <br> [[lab demonstrations]] <br> |
|| | || | ||
*operator overloading | *operator overloading | ||
Line 228: | Line 228: | ||
|| nov 29 - dec 3 | || nov 29 - dec 3 | ||
|| | || | ||
− | *due date for assignment 3 (dec 1) <br> [marking sheet] <br> [lab demonstrations] <br> | + | *due date for assignment 3 (dec 1) <br> [[marking sheet]] <br> [[lab demonstrations]] <br> |
|| | || | ||
* Review | * Review | ||
Line 239: | Line 239: | ||
|| dec 8 - dec 22 | || dec 8 - dec 22 | ||
|| | || | ||
− | *final written examination - online moodle examination - date/time TBD <br> [coverage] | + | *final written examination - online moodle examination - date/time TBD <br> [[coverage]] |
|| | || | ||
|| | || |
Revision as of 16:18, 29 August 2021
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) zoom lecture discussions (synchronous - Tuesdays 13:15-14:30) in-person lectures (Thursdays 13:15-14:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lecture N | M-W---- | 16:15-17:30 | lecture videos (asynchronous) [ https://concordia-ca.zoom.us/j/82678974752 zoom lecture discussions (synchronous - Mondays 16:15-17:30)] in-person lectures (Wednesdays 16:15-17:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lab A-X | --W---- | 20:30-22:20 | [zoom lab A-X] | TBD | TBD | |
lab B-X | --W---- | 20:30-22:20 | [zoom lab B-X] | TBD | TBD | |
lab C-X | --W---- | 20:30-22:20 | [zoom lab C-X] | TBD | TBD | |
lab E-X | --W---- | 17:45-19:35 | [zoom lab E-X] | TBD | TBD | |
lab F-X | --W---- | 17:45-19:35 | [zoom lab F-X] | TBD | TBD | |
lab G-X | --W---- | 17:45-19:35 | [zoom lab G-X] | TBD | TBD | |
lab H-X | --W---- | 20:30-22:20 | [zoom lab H-X] | TBD | TBD | |
lab J-X | --W---- | 20:30-22:20 | [zoom lab J-X] | TBD | TBD | |
lab K-X | --W---- | 17:45-19:35 | [zoom lab K-X] | TBD | TBD | |
lab L-X | --W---- | 17:45-19:35 | [zoom lab L-X] | TBD | TBD | |
instructor's office hours | --W---- | 10:00-12:00 | [zoom office hours] | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 7, sep 10 |
|
|||
week 2 | sep 13, sep 17 |
|
|
|
|
week 3 | sep 20, sep 24 |
|
|||
week 4 | sep 27, oct 1 | ||||
week 5 | oct 4, oct 8 |
|
|
||
week 6 | oct 11, oct 15 |
|
|||
week 7 | oct 18, oct 22 |
|
|||
week 8 | oct 25, oct 29 |
|
|||
week 9 | nov 1, nov 5 |
|
|||
week 10 | nov 8, nov 12 |
|
|
||
week 11 | nov 15, nov 19 |
|
|||
week 12 | nov 22, nov 26 |
|
|
||
week 13 | nov 29 - dec 3 |
|
|
||
exam week | dec 8 - dec 22 |
|