Difference between revisions of "COMP442/6421 - winter 2022"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 69: | Line 69: | ||
|| | || | ||
*project assignment 1 due (jan 31) [ [schedule] ] [ [[Media:COMP442_6421.assignment1.gradingSheet.paquet.2022.4.xlsx|grading sheet]] ] | *project assignment 1 due (jan 31) [ [schedule] ] [ [[Media:COMP442_6421.assignment1.gradingSheet.paquet.2022.4.xlsx|grading sheet]] ] | ||
− | * | + | *[ schedule ] project assignment 1 demonstrations (feb 2-3) |
*[ [[Media:Assignment2.COMP442-6421.paquet.2022.4.zip|handout]] ] [ [video] ] project assignment #2 (syntactic analyzer) | *[ [[Media:Assignment2.COMP442-6421.paquet.2022.4.zip|handout]] ] [ [video] ] project assignment #2 (syntactic analyzer) | ||
|| | || | ||
Line 89: | Line 89: | ||
|| | || | ||
*project assignment 2 due (feb 21) | *project assignment 2 due (feb 21) | ||
− | * | + | *[ schedule ] [ [[Media:COMP442_6421.assignment2.gradingSheet.paquet.2022.4.xlsx|grading sheet]] ] project assignment 2 demonstrations (feb 23,24) |
*[ [[Media:assignment3.COMP442-6421.paquet.2021.4.zip|handout]] ] [ [https://bit.ly/30h1R9h video] ] project assignment #3 (AST generation) (handout) | *[ [[Media:assignment3.COMP442-6421.paquet.2021.4.zip|handout]] ] [ [https://bit.ly/30h1R9h video] ] project assignment #3 (AST generation) (handout) | ||
|| | || | ||
Line 117: | Line 117: | ||
*[ [[Media:assignment4.COMP442-6421.paquet.2022.4.zip|handout]] ] [ [video] ] project assignment #4 (semantic analysis) (handout) | *[ [[Media:assignment4.COMP442-6421.paquet.2022.4.zip|handout]] ] [ [video] ] project assignment #4 (semantic analysis) (handout) | ||
*project assignment 3 due (apr 7) | *project assignment 3 due (apr 7) | ||
− | * | + | *[ schedule ] project assignment 3 demonstrations (mar 9-10) |
|| | || | ||
*[ [[Media:COMP442-6421.10.BottomUpI.ppt|slides]] ] [ [https://bit.ly/2Ne2A8a video] ] bottom-up parsing I | *[ [[Media:COMP442-6421.10.BottomUpI.ppt|slides]] ] [ [https://bit.ly/2Ne2A8a video] ] bottom-up parsing I | ||
Line 153: | Line 153: | ||
*[ [[Media:COMP442_6421.final.project.demonstration.gradingSheet.paquet.2022.4.xlsx|handout]] ] final project grading sheet (handout) | *[ [[Media:COMP442_6421.final.project.demonstration.gradingSheet.paquet.2022.4.xlsx|handout]] ] final project grading sheet (handout) | ||
*project assignment 4 due (apr 18) | *project assignment 4 due (apr 18) | ||
− | * | + | *[ schedule ] project assignment 5 demonstrations (apr 6-7) |
|| | || | ||
*[ [[Media:COMP442-6421.14.review.2021.ppt|slides]] ] [ [https://www.youtube.com/watch?v=NhmgRuCuess video] ] review and discussion on final examination | *[ [[Media:COMP442-6421.14.review.2021.ppt|slides]] ] [ [https://www.youtube.com/watch?v=NhmgRuCuess video] ] review and discussion on final examination | ||
Line 163: | Line 163: | ||
|| | || | ||
* final project due (apr 11) | * final project due (apr 11) | ||
− | * | + | *[ schedule ] final project demonstrations (apr 13-14) |
|| | || | ||
|| | || |
Revision as of 10:39, 4 January 2022
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | |
---|---|---|---|---|---|
lecture NN | -Tu----- | 17:45-20:15 | [YouTube] [zoom] |
Paquet, Joey | paquet@cse.concordia.ca |
office hours | --W---- | 10:00-12:00 | [zoom] | Paquet, Joey | |
lab NN NI | -Tu----- | 20:30-22:20 | [TBD [zoom]] | Jafarpour, Hamed | jafarpour.ha@gmail.com |
lab NN NJ | -Tu----- | 15:45-17:35 | [TBD [zoom]] | Marhwal, Vashisht | vmarhwal97@gmail.com |
marker | Jafarpour, Hamed | jafarpour.ha@gmail.com | |||
marker | Marhwal, Vashisht | vmarhwal97@gmail.com |
Lecture Schedule
wk | wk starting date | event | lectures topics/material | lab material (for videos - see moodle) |
---|---|---|---|---|
week 1 | jan 11 | |||
week 2 | jan 18 |
| ||
week 3 | Jan 25 | |||
week 4 | feb 1 |
|
| |
week 5 | feb 8 | |||
week 6 | feb 15 |
|
||
week 7 | feb 22 |
| ||
midterm break | feb 28 - mar 6 | |||
week 8 | mar 8 |
|
| |
week 9 | mar 15 | |||
week 10 | mar 22 | |||
week 11 | mar 29 | |||
week 12 | apr 5 |
|
||
week 13 | apr 12 |
|
||
examination week | apr 19 - may 1 |
|