Difference between revisions of "COMP345 - fall 2022"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 152: | Line 152: | ||
*[[Media:COMP345.6.MVC.ppt |slide set 6]] | *[[Media:COMP345.6.MVC.ppt |slide set 6]] | ||
*[https://www.youtube.com/watch?v=NF0GxFan5js (video) week 6 - slide set 6 - part 1 of 1 - MVC and observer] | *[https://www.youtube.com/watch?v=NF0GxFan5js (video) week 6 - slide set 6 - part 1 of 1 - MVC and observer] | ||
− | * | + | *(video) week 6 - assignment #2 |
|| | || | ||
*[[Media:COMP345.lab06.zip|lab6]] [https://www.youtube.com/watch?v=I9k06q0j-do (video)] | *[[Media:COMP345.lab06.zip|lab6]] [https://www.youtube.com/watch?v=I9k06q0j-do (video)] |
Revision as of 11:52, 5 September 2022
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link | |
---|---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) synchronous zoom lecture discussions (Thursdays 13:15-14:30) H-420 in-person lecture discussions (Tuesdays 13:15-14:30) moodle |
Joey Paquet | joey.paquet@concordia.ca | ||
lecture N | M-W---- | 16:15-17:30 | lecture videos (asynchronous) synchronous zoom lecture discussions (Mondays 16:15-17:30) H-435 in-person lecture discussions (Wednesdays 16:15-17:30) moodle |
Joey Paquet | joey.paquet@concordia.ca | ||
lab A-X | --W---- | 20:30-22:20 | |||||
lab B-X | --W---- | 20:30-22:20 | |||||
lab C-X | --W---- | 20:30-22:20 | |||||
lab E-X | --W---- | 17:45-19:35 | |||||
lab F-X | --W---- | 17:45-19:35 | |||||
lab G-X | --W---- | 17:45-19:35 | |||||
lab H-X | --W---- | 20:30-22:20 | |||||
lab J-X | --W---- | 20:30-22:20 | |||||
lab K-X | --W---- | 17:45-19:35 | |||||
lab L-X | --W---- | 17:45-19:35 | |||||
instructor's office hours | M------ | 10:00-12:00 | zoom office hours | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 6 - sep 11 |
|
|
||
week 2 | sep 12 - sep 18 |
|
|
|
|
week 3 | sep 19 - sep 25 |
|
|||
week 4 | sep 26 - oct 2 | ||||
week 5 | oct 3 - oct 9 |
|
|
||
week 6 | oct 10 - oct 16 |
|
|
|
|
week 7 | oct 17 - oct 23 |
|
|||
week 8 | oct 24 - oct 30 |
|
|||
week 9 | oct 31 - nov 6 |
|
|||
week 10 | nov 7 - nov 13 |
|
|
||
week 11 | nov 14 - nov 20 |
|
|
||
week 12 | nov 21 - nov 27 |
|
|
||
week 13 | nov 28 - dec 4 |
|
|
||
exam week | dec 9 - dec 22 |
|