Difference between revisions of "COMP6411 - winter 2013"
From Dr. Joey Paquet Web Site
(→Course Material and Resources) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 30: | Line 30: | ||
! {{tableHeaderCell}}| event | ! {{tableHeaderCell}}| event | ||
! {{tableHeaderCell}}| topics (tentative) | ! {{tableHeaderCell}}| topics (tentative) | ||
− | |||
|- | |- | ||
|| week 1 | || week 1 | ||
Line 37: | Line 36: | ||
|| | || | ||
*[[Media:COMP6411.0.introduction.ppt|introduction to the course]] | *[[Media:COMP6411.0.introduction.ppt|introduction to the course]] | ||
− | |||
|- | |- | ||
|| week 2 | || week 2 | ||
Line 45: | Line 43: | ||
|| | || | ||
*[[Media:COMP6411.1.history.ppt|genealogy of programming languages]] | *[[Media:COMP6411.1.history.ppt|genealogy of programming languages]] | ||
− | |||
|- | |- | ||
|| week 3 | || week 3 | ||
Line 52: | Line 49: | ||
*[[Media:Termpaper.COMP6411.2013.4.pdf|term paper assignment description handout]] | *[[Media:Termpaper.COMP6411.2013.4.pdf|term paper assignment description handout]] | ||
*final list of team members due | *final list of team members due | ||
− | |||
|| | || | ||
|- | |- | ||
Line 60: | Line 56: | ||
*programming assignment #1 due | *programming assignment #1 due | ||
*[[Media:Assignment2.COMP6411.2013.4.pdf|programming assignment #2 handout]] | *[[Media:Assignment2.COMP6411.2013.4.pdf|programming assignment #2 handout]] | ||
− | |||
|| | || | ||
|- | |- | ||
|| week 5 | || week 5 | ||
|| feb 6 | || feb 6 | ||
− | |||
|| | || | ||
|| | || | ||
Line 75: | Line 69: | ||
|| | || | ||
*[[Media:COMP6411.2.paradigms.ppt|programming paradigms]] | *[[Media:COMP6411.2.paradigms.ppt|programming paradigms]] | ||
− | |||
|- | |- | ||
|| midterm break (feb 18-24) | || midterm break (feb 18-24) | ||
|| | || | ||
− | |||
|| | || | ||
|| | || | ||
Line 89: | Line 81: | ||
*[[Media:assignment3.COMP6411.2013.4.pdf|programming assignment #3 handout]] | *[[Media:assignment3.COMP6411.2013.4.pdf|programming assignment #3 handout]] | ||
*[[Media:final.COMP6411.paquet.2013.4.pdf|home examination handout]] | *[[Media:final.COMP6411.paquet.2013.4.pdf|home examination handout]] | ||
− | |||
|| | || | ||
|- | |- | ||
Line 96: | Line 87: | ||
|| | || | ||
|| | || | ||
− | *[[Media:COMP6411.3.evaluation.ppt|program evaluation]] | + | *[[Media:COMP6411.3.evaluation.ppt|program evaluation]] |
− | + | ||
|- | |- | ||
|| week 9 | || week 9 | ||
Line 105: | Line 95: | ||
*[[Media:assignment4.COMP6411.2013.4.pdf|programming assignment #4 handout]] | *[[Media:assignment4.COMP6411.2013.4.pdf|programming assignment #4 handout]] | ||
*[[COMP6411 winter 2013 presentations schedule|schedule for presentations handout]] | *[[COMP6411 winter 2013 presentations schedule|schedule for presentations handout]] | ||
− | |||
|| | || | ||
|- | |- | ||
Line 115: | Line 104: | ||
*[[programming languages popularity]] | *[[programming languages popularity]] | ||
*[[programming languages performance ranking]] | *[[programming languages performance ranking]] | ||
− | |||
|- | |- | ||
|| week 11 | || week 11 | ||
Line 123: | Line 111: | ||
|| | || | ||
*no lecture | *no lecture | ||
− | |||
|- | |- | ||
|| week 12 | || week 12 | ||
Line 132: | Line 119: | ||
|| | || | ||
*no lecture | *no lecture | ||
− | |||
|- | |- | ||
|| week 13 | || week 13 | ||
Line 141: | Line 127: | ||
|| | || | ||
*no lecture | *no lecture | ||
− | |||
|} | |} | ||
Latest revision as of 15:46, 24 February 2014
Contents |
Course Description
COMP 6411 Comparative Study of Programming Languages (4 credits)
Comparison of several high-level programming languages with respect to application areas, design, efficiency, and ease of use. The selected languages will demonstrate programming paradigms such as functional, logical, and scripting. Static and dynamic typing. Compilation and interpretation. Advanced implementation techniques. A project.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | web |
---|---|---|---|---|---|---|
lecture EE | --W---- | 17:45-20:15 | H-623 | Paquet, J. | paquet@cse.concordia.ca | |
office hours | ---J—-- | 10:30-12:30 | EV-3-221 | Paquet, J. | ||
Programmer on duty | --W---- | 16:30-17:30 20:30-22:30 |
H-835 | Rabah, S. | s_rabah@encs.concordia.ca | [1] |
Lecture Schedule
wk | date | event | topics (tentative) |
---|---|---|---|
week 1 | jan 9 | ||
week 2 | jan 16 | ||
week 3 | jan 23 |
|
|
week 4 | jan 30 |
|
|
week 5 | feb 6 | ||
week 6 | feb 13 |
|
|
midterm break (feb 18-24) | |||
week 7 | feb 27 |
|
|
week 8 | mar 6 | ||
week 9 | mar 13 |
|
|
week 10 | mar 20 |
|
|
week 11 | mar 27 |
|
|
week 12 | apr 3 |
|
|
week 13 | apr 10 |
|
|