Difference between revisions of "COMP345 - fall 2017"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
(18 intermediate revisions by one user not shown) | |||
Line 118: | Line 118: | ||
|| oct 17, oct 19 | || oct 17, oct 19 | ||
|| | || | ||
− | *[oct 19] midterm examination | + | *[oct 19] midterm examination |
|| | || | ||
|| | || | ||
Line 127: | Line 127: | ||
|| | || | ||
*[oct 26] due date for assignment 2 | *[oct 26] due date for assignment 2 | ||
− | *[[Media: | + | *[[Media:assignment3.COMP345.2017.2.pdf|assignment 3 handout]] |
|| | || | ||
*polymorphism | *polymorphism | ||
Line 158: | Line 158: | ||
|| | || | ||
*[nov 9] due date for assignment 3 | *[nov 9] due date for assignment 3 | ||
− | *[[Media: | + | *[[Media:assignment4.COMP345.2017.2.pdf|assignment 4 handout]] |
|| | || | ||
*operator overloading | *operator overloading | ||
Line 188: | Line 188: | ||
|- | |- | ||
|| week 13 | || week 13 | ||
− | || nov | + | || nov 26 - dec 1 |
|| | || | ||
− | |||
− | |||
|| | || | ||
+ | * Review | ||
+ | || | ||
+ | *[[Media:COMP345.12.review.ppt|Slide set 12]] | ||
|| | || | ||
|- | |- | ||
Line 198: | Line 199: | ||
|| dec 6 - dec 20 | || dec 6 - dec 20 | ||
|| | || | ||
− | * | + | * programming test: Tuesday, Dec.19 from 9:00am to 12:00pm |
+ | * H929 + H967 | ||
|| | || | ||
|| | || |
Latest revision as of 08:37, 15 September 2020
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | web |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | H-520 | Paquet, Joey | paquet@encs.concordia.ca | |
office hours D | -T----- | 10:00-12:00 | EV-3-221 | Paquet, Joey | ||
lab E-X | --W---- | 17:45 19:35 | H-903 | Lai, Haotao | h_lai@encs.concordia.ca | |
lab G-X | --W---- | 17:45 19:35 | H-843 | Gupta, Jyotsana | jyotsana.gupta@mail.concordia.ca | |
lab B-X | --W---- | 20:30 22:20 | H-929 |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 5, sep 7 |
|
|||
week 2 | sep 12, sep 14 |
|
|||
week 3 | sep 19, sep 21 |
|
|||
week 4 | sep 26, sep 28 |
|
|||
week 5 | oct 3, oct 5 |
|
|||
week 6 | oct 10, oct 12 |
|
|||
week 7 | oct 17, oct 19 |
|
|||
week 8 | oct 24, oct 26 |
|
|
||
week 9 | oct 31, nov 2 |
|
|
||
week 10 | nov 7, nov 9 |
|
|
||
week 11 | nov 14, nov 16 |
|
|||
week 12 | nov 21, nov 23 |
|
|
||
week 13 | nov 26 - dec 1 |
|
|||
exam week | dec 6 - dec 20 |
|
Course Material and Resources
- Course outline
- teams
- ENCS Electronic Student Submission System
- Source code of all program examples in Walter Savitch's "Absolute C++"
- Source code of all program examples in Daniel Liang's "Introduction to Programming with C++"