Difference between revisions of "COMP248 - winter 2006"
From Dr. Joey Paquet Web Site
(→Homework Assignments Schedule) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 23: | Line 23: | ||
|| laboratory* || <tt>--W----</tt><br><tt>----F--</tt> || <tt>13:00-14:40</tt><br><tt>13:25-14:45</tt> || <tt>H-968</tt> || Robitaille, J.N. || dmcbar@gmail.com | || laboratory* || <tt>--W----</tt><br><tt>----F--</tt> || <tt>13:00-14:40</tt><br><tt>13:25-14:45</tt> || <tt>H-968</tt> || Robitaille, J.N. || dmcbar@gmail.com | ||
|} | |} | ||
− | |||
− | |||
==Course Schedule== | ==Course Schedule== | ||
Line 77: | Line 75: | ||
|| week 8 | || week 8 | ||
|| mar 3 | || mar 3 | ||
− | || [[Media:Assignment3.248.2006W.pdf|homework assignment #3 | + | || [[Media:Assignment3.248.2006W.pdf|homework assignment #3]] |
|| week 6 | || week 6 | ||
|| feb 10 | || feb 10 | ||
Line 94: | Line 92: | ||
|} | |} | ||
− | ==Lecture Schedule== | + | ===Lecture Schedule=== |
{| {{simpleTable}} | {| {{simpleTable}} | ||
Line 226: | Line 224: | ||
*[https://eas.encs.concordia.ca/ ENCS Electronic Student Submission System] | *[https://eas.encs.concordia.ca/ ENCS Electronic Student Submission System] | ||
*[[Media:Exams.zip|Partial solution to examinations]] | *[[Media:Exams.zip|Partial solution to examinations]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:46, 15 November 2013
Contents |
Course Description
COMP 248 - Introduction to programming (3 credits)
Prerequisite: MATH 204 or 208 or CEGEP Mathematics 105 previously or concurrently. Writing simple programs using assignment and sequence. Variables. Simple types. Operators and expressions. Conditional and repetitive statements. Input and output. Simple functions. Program structure and organization. Definition and scope. Data abstraction and encapsulation. Introduction to classes and objects. Constructors. Lectures: three hours per week. Tutorial: two hours per week. NOTE: Students who have received credit for COMP 215 or COMP 218 may not take this course for credit.
component | day | time | location | instructor | e-mail address |
---|---|---|---|---|---|
lecture U | --W-F-- | 8:45-10:00 | FG-B060 | Paquet, J. | paquet@cse.concordia.ca |
office hours | --W-—-- | 11:00-12:00 | EV-3-221 | Paquet, J. | |
tutorial UA | ----F-- | 11:45-13:25 | H-905 | Vassev, E. | i_vassev@cse.concordia.ca |
tutorial UB | ----F-- | 11:45-13:25 | H-929 | Wu, A. | aihua_wu@cse.concordia.ca |
laboratory* | --W---- ----F-- |
13:00-14:40 13:25-14:45 |
H-968 | Robitaille, J.N. | dmcbar@gmail.com |
Course Schedule
Examinations Schedule
week | date | examination |
---|---|---|
week 4 | jan 27 | examination #1 |
week 7 | feb 17 | examination #2 |
week 10 | mar 15 | examination #3 |
week 12 | mar 31 | examination #4 |
examination week | apr 28 14h-17h, H535 | final examination |
Homework Assignments Schedule
due | assignment | available | ||
---|---|---|---|---|
week 4 | jan 27 | homework assignment #1 | week 2 | jan 13 |
week 6 | feb 10 | homework assignment #2 | week 4 | jan 27 |
week 8 | mar 3 | homework assignment #3 | week 6 | feb 10 |
week 11 | mar 24 | homework assignment #4 | week 10 | mar 1 |
week 14 | apr 14 | homework assignment #5 | week 11 | mar 24 |
Lecture Schedule
wk | date | event | topics | material |
---|---|---|---|---|
week 1 | jan 4 jan 6 |
|
||
week 2 | jan 11 jan 13 |
|
|
|
week 3 | jan 18 jan 20 |
|
||
week 4 | jan 25 jan 27 |
|
|
|
week 5 | feb 1 feb 3 |
|
||
week 6 | feb 8 feb 10 |
|
|
|
week 7 | feb 15 feb 17 |
|
|
|
week 8 | mar 1 mar 3 |
|
|
|
week 9 | mar 8 mar 10 |
|
||
week 10 | mar 15 mar 17 |
|
|
|
week 11 | mar 22 mar 24 |
|
|
|
week 12 | mar 29 mar 31 |
|
|
|
week 13 | apr 5 apr 7 |
|
||
week 14 | apr 14 |
|