Difference between revisions of "SOEN6441 - winter 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
(12 intermediate revisions by one user not shown) | |||
Line 92: | Line 92: | ||
|| feb 18 | || feb 18 | ||
|| | || | ||
− | *midterm examination | + | *midterm examination |
|| | || | ||
*none | *none | ||
Line 101: | Line 101: | ||
|| feb 25 | || feb 25 | ||
|| | || | ||
− | *project build 1 due (feb 25, 26 - presentations) | + | *project build 1 due (feb 25, 26 - presentations) |
|| | || | ||
*none | *none | ||
Line 134: | Line 134: | ||
|| mar 25 | || mar 25 | ||
|| | || | ||
− | *project build 2 due (mar 25, 26 - presentations) | + | *project build 2 due (mar 25, 26 - presentations) |
|| | || | ||
*none | *none | ||
Line 143: | Line 143: | ||
|| apr 1 | || apr 1 | ||
|| | || | ||
− | *[[Media:Build3Grading.SOEN6441.2021.4.pdf|project build 3 requirements/grading scheme | + | *[ [[Media:Build3Grading.SOEN6441.2021.4.pdf|handout]] ] [ [https://bit.ly/31CNyMM video] ] project build 3 requirements/grading scheme |
|| | || | ||
− | *[[Media:SOEN6441.10.exceptions.ppt| | + | *[ [[Media:SOEN6441.10.exceptions.ppt|slides]] ] [ [https://bit.ly/3rLbo3S video] ] [ [[Media:SOEN6441.code.exceptions.zip|code]] ] fault tolerance through exception handling |
− | + | ||
|| | || | ||
*[ [[Media:SOEN6441.lab11.exception-handling.2021.4.pptx|slides]] ] [ [https://concordia.yuja.com/V/Video?v=323353&node=1182285&a=1697622741&autoplay=1 video] ] [ [[Media:SOEN6441.code.exceptions.zip|code]] ] exception handling | *[ [[Media:SOEN6441.lab11.exception-handling.2021.4.pptx|slides]] ] [ [https://concordia.yuja.com/V/Video?v=323353&node=1182285&a=1697622741&autoplay=1 video] ] [ [[Media:SOEN6441.code.exceptions.zip|code]] ] exception handling | ||
Line 154: | Line 153: | ||
|| | || | ||
|| | || | ||
− | *[[Media:SOEN6441.11.generics.ppt| | + | *[ [[Media:SOEN6441.11.generics.ppt|slides]] ] [ [https://bit.ly/31SdggI video] ] [ [[Media:SOEN6441.code.generics.zip|code]] ] Java generics |
− | + | ||
|| | || | ||
− | *java generics | + | *[ [[Media:SOEN6441.lab12.generics.2021.4.ppt|slides]] ] [ [https://concordia.yuja.com/Dashboard/Permalink?authCode=748164266&b=338734&linkType=video video] ] [ [[Media:SOEN6441.code.generics.zip|code]] ] java generics |
|- | |- | ||
|| week 13 | || week 13 | ||
|| apr 15 | || apr 15 | ||
|| | || | ||
− | *project build 3 due (apr 15, 16- presentations) | + | *project build 3 due (apr 15, 16- presentations) |
|| | || | ||
*none | *none | ||
Line 171: | Line 169: | ||
||apr 24 - may 9 | ||apr 24 - may 9 | ||
|| | || | ||
− | *final examination (apr 29 - 9h00-12h00am - confirmed) | + | *final examination (apr 29 - 9h00-12h00am - confirmed) |
|| | || | ||
|| | || |
Latest revision as of 15:05, 7 April 2021
Contents |
Course Description
SOEN 6441 - Advanced programming practices (4 credits)
Problems of writing and managing code. Managing code complexity and quality through a programming process. Coding conventions. Inline software documentation. Software configuration management. Tools and techniques for testing software. Multithreading concurrency. Code reuse in software development. Quality in coding, fault tolerance. A project. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | name | e-mail address |
---|---|---|---|---|---|
lecture WW | ---J---- | 17:45-20:15 | zoom | Joey Paquet | paquet@encs.concordia.ca |
instructor's office hours | --W----- | 10:00-12:00 | zoom | Joey Paquet | |
lab WW WI | ---J--- | 20:30-22:20 | zoom | Piyush Kumar | piyush.pku@gmail.com |
lab WW WJ | ---J--- | 15:45-17:35 | zoom | Komal Panchal | komal31p@gmail.com |
lab WW WK | --W---- | 20:30-22:20 | zoom | Vashisht Marhwal | v_marhwa@live.concordia.ca |
marker | Piyush Kumar | ||||
marker | Komal Panchal | ||||
marker | Vashisht Marhwal |
Lecture Schedule
wk | date | event/handout | lecture | lab |
---|---|---|---|---|
week 1 | jan 14 |
| ||
week 2 | jan 22 |
|
| |
week 3 | jan 28 | |||
week 4 | feb 4 | |||
week 5 | feb 11 | |||
week 6 | feb 18 |
|
|
|
week 7 | feb 25 |
|
|
|
midterm break | mar 1- mar 5 | |||
week 8 | mar 11 | |||
week 9 | mar 18 | |||
week 10 | mar 25 |
|
|
|
week 11 | apr 1 | |||
week 12 | apr 8 | |||
week 13 | apr 15 |
|
|
|
exam week | apr 24 - may 9 |
|