Difference between revisions of "COMP442/6421 - winter 2017"
From Dr. Joey Paquet Web Site
(→Course Material and Resources) |
(→Lecture Schedule) |
||
Line 46: | Line 46: | ||
|| jan 16 | || jan 16 | ||
|| | || | ||
− | * | + | *project assignment #1 (lexical analyzer) (handout) |
|| | || | ||
*[[Media:COMP442-6421.2.lexical.ppt|lexical analysis]] | *[[Media:COMP442-6421.2.lexical.ppt|lexical analysis]] | ||
Line 60: | Line 60: | ||
|| | || | ||
*project assignment 1 due | *project assignment 1 due | ||
− | * | + | *project assignment #2 (syntactic analyzer) (handout) |
|| | || | ||
*[[Media:COMP442-6421.4.SyntaxII.ppt|top-down parsing I]] | *[[Media:COMP442-6421.4.SyntaxII.ppt|top-down parsing I]] | ||
Line 85: | Line 85: | ||
|| | || | ||
*project assignment 2 due | *project assignment 2 due | ||
− | * | + | *project assignment #3 (symbol table creation)(handout) |
|| | || | ||
*[[Media:COMP442-6421.7.BottomUpII.ppt|bottom-up parsing II]] | *[[Media:COMP442-6421.7.BottomUpII.ppt|bottom-up parsing II]] | ||
Line 106: | Line 106: | ||
|| | || | ||
*project assignment 3 due | *project assignment 3 due | ||
− | * | + | *project assignment #4 (code generation) (handout) |
|| | || | ||
*[[Media:COMP442-6421.10.CodeGenerationI.ppt|code generation I]] | *[[Media:COMP442-6421.10.CodeGenerationI.ppt|code generation I]] | ||
Line 126: | Line 126: | ||
|| | || | ||
*project assignment 4 due | *project assignment 4 due | ||
− | * | + | *final project demonstrations |
− | + | ||
|| | || | ||
|- | |- |
Revision as of 12:49, 9 January 2017
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | web |
---|---|---|---|---|---|---|
lecture NN | M------ | 17:45-20:15 | MB 5.215 | Paquet, Joey | paquet@cse.concordia.ca | |
office hours | --W---- | 10:00-12:00 | EV 3.221 | Paquet, Joey | ||
lab hours NI | M------ | 20:30-22:20 | TBD | TBD | ||
lab hours NJ | M------ | 15:45-17:30 | TBD | TBD |
Lecture Schedule
wk | date | event | topics/material |
---|---|---|---|
week 1 | jan 9 | ||
week 2 | jan 16 |
|
|
week 3 | jan 23 | ||
week 4 | jan 30 |
|
|
week 5 | feb 6 | ||
week 6 | feb 13 | ||
mid-term break | feb 20 - feb 26 | ||
week 7 | feb 27 |
|
|
week 8 | mar 6 | ||
week 9 | mar 13 |
|
|
week 10 | mar 20 |
|
|
week 11 | mar 27 | ||
week 12 | apr 3 | ||
week 13 | apr 10-13 |
|
|
examination week | apr 20 - apr 26 |
|