Difference between revisions of "COMP345 Fall 2018 teams"
From Dr. Joey Paquet Web Site
(Created page with "{| class = 'wikitable' ! scope = 'col' | ENCS id ! scope = 'col' | team ! scope = 'col' | status |- style="background:Silver;" || || 1 || complete |- style="backgroun...") |
|||
Line 4: | Line 4: | ||
! scope = 'col' | status | ! scope = 'col' | status | ||
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 1 || | + | || || 1 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 1 || | + | || || 1 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 1 || | + | || || 1 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 1 || | + | || || 1 || incomplete |
|- | |- | ||
− | || || 2 || | + | || || 2 || incomplete |
|- | |- | ||
− | || || 2 || | + | || || 2 || incomplete |
|- | |- | ||
− | || || 2 || | + | || || 2 || incomplete |
|- | |- | ||
− | || || 2 || | + | || || 2 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 3 || | + | || || 3 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 3 || | + | || || 3 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 3 || | + | || || 3 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 3 || | + | || || 3 || incomplete |
|- | |- | ||
− | || || 4 || | + | || || 4 || incomplete |
|- | |- | ||
− | || || 4 || | + | || || 4 || incomplete |
|- | |- | ||
− | || || 4 || | + | || || 4 || incomplete |
|- | |- | ||
− | || || 4 || | + | || || 4 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 5 || | + | || || 5 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 5 || | + | || || 5 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 5 || | + | || || 5 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 5 || | + | || || 5 || incomplete |
|- | |- | ||
− | || || 6 || | + | || || 6 || incomplete |
|- | |- | ||
− | || || 6 || | + | || || 6 || incomplete |
|- | |- | ||
− | || || 6 || | + | || || 6 || incomplete |
|- | |- | ||
− | || || 6 || | + | || || 6 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 7 || | + | || || 7 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 7 || | + | || || 7 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 7 || | + | || || 7 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 8 || | + | || || 8 || incomplete |
|- | |- | ||
− | || || 8 || | + | || || 8 || incomplete |
|- | |- | ||
− | || || 8 || | + | || || 8 || incomplete |
|- | |- | ||
− | || || 8 || | + | || || 8 || incomplete |
|- | |- | ||
− | || || 8 || | + | || || 8 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 9 || | + | || || 9 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 9 || | + | || || 9 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 9 || | + | || || 9 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 9 || | + | || || 9 || incomplete |
|- | |- | ||
− | || || 10 || | + | || || 10 || incomplete |
|- | |- | ||
− | || || 10 || | + | || || 10 || incomplete |
|- | |- | ||
− | || || 10 || | + | || || 10 || incomplete |
|- | |- | ||
− | || || 10 || | + | || || 10 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 11 || | + | || || 11 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 11 || | + | || || 11 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 11 || | + | || || 11 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 11 || | + | || || 11 || incomplete |
|- | |- | ||
− | || || 12 || | + | || || 12 || incomplete |
|- | |- | ||
− | || || 12 || | + | || || 12 || incomplete |
|- | |- | ||
− | || || 12 || | + | || || 12 || incomplete |
|- | |- | ||
− | || || 12 || | + | || || 12 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 13 || | + | || || 13 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 13 || | + | || || 13 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 13 || | + | || || 13 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 13 || | + | || || 13 || incomplete |
|- | |- | ||
− | || || 14 || | + | || || 14 || incomplete |
|- | |- | ||
− | || || 14 || | + | || || 14 || incomplete |
|- | |- | ||
− | || || 14 || | + | || || 14 || incomplete |
|- | |- | ||
− | || || 14 || | + | || || 14 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 15 || | + | || || 15 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 15 || | + | || || 15 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 15 || | + | || || 15 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 15 || | + | || || 15 || incomplete |
|- | |- | ||
− | || || 16 || | + | || || 16 || incomplete |
|- | |- | ||
− | || || 16 || | + | || || 16 || incomplete |
|- | |- | ||
− | || || 16 || | + | || || 16 || incomplete |
|- | |- | ||
− | || || 16 || | + | || || 16 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 17 || | + | || || 17 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 17 || | + | || || 17 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 17 || | + | || || 17 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 18 || | + | || || 18 || incomplete |
|- | |- | ||
− | || || 18 || | + | || || 18 || incomplete |
|- | |- | ||
− | || || 18 || | + | || || 18 || incomplete |
|- | |- | ||
− | || || 18 || | + | || || 18 || incomplete |
|- | |- | ||
− | || || 18 || | + | || || 18 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 19 || | + | || || 19 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 19 || | + | || || 19 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 19 || | + | || || 19 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 19 || | + | || || 19 || incomplete |
|- | |- | ||
− | || || 20 || | + | || || 20 || incomplete |
|- | |- | ||
− | || || 20 || | + | || || 20 || incomplete |
|- | |- | ||
− | || || 20 || | + | || || 20 || incomplete |
|- | |- | ||
− | || || 20 || | + | || || 20 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 21 || | + | || || 21 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 21 || | + | || || 21 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 21 || | + | || || 21 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 21 || | + | || || 21 || incomplete |
|- | |- | ||
− | || || 22 || | + | || || 22 || incomplete |
|- | |- | ||
− | || || 22 || | + | || || 22 || incomplete |
|- | |- | ||
− | || || 22 || | + | || || 22 || incomplete |
|- | |- | ||
− | || || 22 || | + | || || 22 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 23 || | + | || || 23 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 23 || | + | || || 23 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 23 || | + | || || 23 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 23 || | + | || || 23 || incomplete |
|- | |- | ||
− | || || 24 || | + | || || 24 || incomplete |
|- | |- | ||
− | || || 24 || | + | || || 24 || incomplete |
|- | |- | ||
− | || || 24 || | + | || || 24 || incomplete |
|- | |- | ||
− | || || 24 || | + | || || 24 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 25 || | + | || || 25 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 25 || | + | || || 25 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 25 || | + | || || 25 || incomplete |
|- style="background:Silver;" | |- style="background:Silver;" | ||
− | || || 25 || | + | || || 25 || incomplete |
|} | |} |
Revision as of 10:41, 5 September 2018
ENCS id | team | status |
---|---|---|
1 | incomplete | |
1 | incomplete | |
1 | incomplete | |
1 | incomplete | |
2 | incomplete | |
2 | incomplete | |
2 | incomplete | |
2 | incomplete | |
3 | incomplete | |
3 | incomplete | |
3 | incomplete | |
3 | incomplete | |
4 | incomplete | |
4 | incomplete | |
4 | incomplete | |
4 | incomplete | |
5 | incomplete | |
5 | incomplete | |
5 | incomplete | |
5 | incomplete | |
6 | incomplete | |
6 | incomplete | |
6 | incomplete | |
6 | incomplete | |
7 | incomplete | |
7 | incomplete | |
7 | incomplete | |
8 | incomplete | |
8 | incomplete | |
8 | incomplete | |
8 | incomplete | |
8 | incomplete | |
9 | incomplete | |
9 | incomplete | |
9 | incomplete | |
9 | incomplete | |
10 | incomplete | |
10 | incomplete | |
10 | incomplete | |
10 | incomplete | |
11 | incomplete | |
11 | incomplete | |
11 | incomplete | |
11 | incomplete | |
12 | incomplete | |
12 | incomplete | |
12 | incomplete | |
12 | incomplete | |
13 | incomplete | |
13 | incomplete | |
13 | incomplete | |
13 | incomplete | |
14 | incomplete | |
14 | incomplete | |
14 | incomplete | |
14 | incomplete | |
15 | incomplete | |
15 | incomplete | |
15 | incomplete | |
15 | incomplete | |
16 | incomplete | |
16 | incomplete | |
16 | incomplete | |
16 | incomplete | |
17 | incomplete | |
17 | incomplete | |
17 | incomplete | |
18 | incomplete | |
18 | incomplete | |
18 | incomplete | |
18 | incomplete | |
18 | incomplete | |
19 | incomplete | |
19 | incomplete | |
19 | incomplete | |
19 | incomplete | |
20 | incomplete | |
20 | incomplete | |
20 | incomplete | |
20 | incomplete | |
21 | incomplete | |
21 | incomplete | |
21 | incomplete | |
21 | incomplete | |
22 | incomplete | |
22 | incomplete | |
22 | incomplete | |
22 | incomplete | |
23 | incomplete | |
23 | incomplete | |
23 | incomplete | |
23 | incomplete | |
24 | incomplete | |
24 | incomplete | |
24 | incomplete | |
24 | incomplete | |
25 | incomplete | |
25 | incomplete | |
25 | incomplete | |
25 | incomplete |