Difference between revisions of "COMP442/6421 - winter 2020"
From Dr. Joey Paquet Web Site
(→Online course resources) |
(→Online course resources) |
||
Line 175: | Line 175: | ||
*[[Media:Moon.zip|Moon processor simulator: code, documentation, libraries, examples]] | *[[Media:Moon.zip|Moon processor simulator: code, documentation, libraries, examples]] | ||
− | + | ==Online course resources== | |
*[https://concordia-ca.zoom.us/ Zoom at Concordia] | *[https://concordia-ca.zoom.us/ Zoom at Concordia] | ||
+ | |||
+ | ===Notes on how the semester will proceed=== | ||
+ | |||
+ | *The semester will proceed online. If you don't have access to a computer and a network connection, let me know by email. | ||
+ | |||
+ | ====Lectures==== | ||
+ | *A link to video lectures will be posted in the table above for each remaining lecture in the semester. The video lectures will be posted on YouTube, so all you need is a web browser to view them. The video lectures are not interactive. Office hours will be regularly provided if you have questions about the lectures or any other question you may have. I am always available by email as usual. | ||
+ | |||
+ | ====Office hours==== | ||
+ | *Office hours will be setup using [https://concordia-ca.zoom.us/ Zoom]. See "Course Schedule and Contacts" above for the next scheduled online office hours. You can participate in a zoom meeting using a browser or by downloading the zoom client application. When you join a meeting, the browser will give you the choice. Installing the zoom client is not necessary for you to participate. Note that such meetings are by default open to anyone that has the link to the zoom meeting. You can join with a camera feed or using audio only. If you really require a one-to-one online conversation, let me know and I shall arrange it. | ||
+ | |||
+ | ====Assignments and project==== | ||
+ | *The assignments/project will continue to be carried on as we had initially planned. The only difference will be how the demonstrations will be done. For each deliverable, we will give you a link to a Google sheet (as we did before) so that you can schedule a time slot where you will do your assignment demonstration. Then, at the time of the demonstrations, a zoom meeting will be setup, so that you can join the meeting during your allocated time slot. Zoom allows you to share your computer screen during the meeting, so you will be able to demonstrate to the marker that your application behaves as required by sharing your computer screen. To preserve your privacy, we shall make sure that the demonstration meetings are not made public in any way. If you want to try it out, join us at one of the online office hours meetings. | ||
+ | |||
+ | ====Deadlines==== | ||
+ | *As you may have seen, the University has mandated that all submission deadlines be pushed after March 30th. Thus, the deadlines we had setup for assignment 3 and 4 are now "suggested time of completion" deadlines. The real deadlines will be dates we shall eventually setup after March 30th. I will post them here as soon as we have them. | ||
+ | |||
+ | ====Final examination==== | ||
+ | *As per the decision of the University, no in-person final examinations will be held. The University will give us more details by March 20th as to what they provide/advocate as alternate solutions for final examinations. I will post more information here as soon as I have it. |
Revision as of 10:49, 18 March 2020
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | contact |
---|---|---|---|---|---|
lecture NN | M------ | 17:45-20:15 | H937 | Paquet, Joey | paquet@cse.concordia.ca YouTube channel |
office hours | --W---- | 10:00-12:00 | EV3.221 | Paquet, Joey | next online office hours (Fri Mar 20th 10h00-12h00) |
lab hours NNI | M------ | 20:30-22:20 | H827 | Zachary Lapointe | |
lab hours NNJ | M------ | 15:45-17:30 | H827 | Zachary Lapointe | |
marker | Zachary Lapointe | zachary.lapointe@mail.concordia.ca |
Lecture Schedule
wk | date | event | lectures topics/material | lab material |
---|---|---|---|---|
week 1 | jan 6 | |||
week 2 | jan 13 | |||
week 3 | jan 20 | |||
week 4 | jan 27 |
|
| |
week 5 | feb 3 | |||
week 6 | feb 10 | |||
week 7 | feb 17 |
|
| |
mid-term break | feb 24 - mar 1 | |||
week 8 | mar 2 | |||
week 9 | mar 9 | |||
week 10 | mar 16 |
|
| |
week 11 | mar 23 |
|
||
week 12 | mar 30 | |||
week 13 | apr 6 |
|
| |
examination week | apr 16 - may 3 |
|
Course Material and Resources
- Course outline
- ENCS Electronic Student Submission System
- Moon processor simulator: code, documentation, libraries, examples
Online course resources
Notes on how the semester will proceed
- The semester will proceed online. If you don't have access to a computer and a network connection, let me know by email.
Lectures
- A link to video lectures will be posted in the table above for each remaining lecture in the semester. The video lectures will be posted on YouTube, so all you need is a web browser to view them. The video lectures are not interactive. Office hours will be regularly provided if you have questions about the lectures or any other question you may have. I am always available by email as usual.
Office hours
- Office hours will be setup using Zoom. See "Course Schedule and Contacts" above for the next scheduled online office hours. You can participate in a zoom meeting using a browser or by downloading the zoom client application. When you join a meeting, the browser will give you the choice. Installing the zoom client is not necessary for you to participate. Note that such meetings are by default open to anyone that has the link to the zoom meeting. You can join with a camera feed or using audio only. If you really require a one-to-one online conversation, let me know and I shall arrange it.
Assignments and project
- The assignments/project will continue to be carried on as we had initially planned. The only difference will be how the demonstrations will be done. For each deliverable, we will give you a link to a Google sheet (as we did before) so that you can schedule a time slot where you will do your assignment demonstration. Then, at the time of the demonstrations, a zoom meeting will be setup, so that you can join the meeting during your allocated time slot. Zoom allows you to share your computer screen during the meeting, so you will be able to demonstrate to the marker that your application behaves as required by sharing your computer screen. To preserve your privacy, we shall make sure that the demonstration meetings are not made public in any way. If you want to try it out, join us at one of the online office hours meetings.
Deadlines
- As you may have seen, the University has mandated that all submission deadlines be pushed after March 30th. Thus, the deadlines we had setup for assignment 3 and 4 are now "suggested time of completion" deadlines. The real deadlines will be dates we shall eventually setup after March 30th. I will post them here as soon as we have them.
Final examination
- As per the decision of the University, no in-person final examinations will be held. The University will give us more details by March 20th as to what they provide/advocate as alternate solutions for final examinations. I will post more information here as soon as I have it.