Difference between revisions of "COMP345 - fall 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 74: | Line 74: | ||
|| sep 13, sep 17 | || sep 13, sep 17 | ||
|| | || | ||
− | *assignment 1 handout | + | *[[assignment 1 handout]] |
*team lists due - sept 17 | *team lists due - sept 17 | ||
|| | || | ||
Line 141: | Line 141: | ||
|| oct 11, oct 15 | || oct 11, oct 15 | ||
|| | || | ||
− | *assignment 2 handout | + | *[[assignment 2 handout]] |
|| | || | ||
*MVC architecture | *MVC architecture | ||
Line 204: | Line 204: | ||
|| nov 15, nov 19 | || nov 15, nov 19 | ||
|| | || | ||
− | *assignment 3 handout | + | *[[assignment 3 handout]] |
|| | || | ||
*exception handling | *exception handling |
Revision as of 15:59, 29 August 2021
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) zoom lecture discussions (synchronous - Tuesdays 13:15-14:30) in-person lectures (Thursdays 13:15-14:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lecture N | M-W---- | 16:15-17:30 | lecture videos (asynchronous) zoom lecture discussions (synchronous - Mondays 16:15-17:30) in-person lectures (Wednesdays 16:15-17:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lab A-X | --W---- | 20:30-22:20 | [zoom lab A-X] | TBD | TBD | |
lab B-X | --W---- | 20:30-22:20 | [zoom lab B-X] | TBD | TBD | |
lab C-X | --W---- | 20:30-22:20 | [zoom lab C-X] | TBD | TBD | |
lab E-X | --W---- | 17:45-19:35 | [zoom lab E-X] | TBD | TBD | |
lab F-X | --W---- | 17:45-19:35 | [zoom lab F-X] | TBD | TBD | |
lab G-X | --W---- | 17:45-19:35 | [zoom lab G-X] | TBD | TBD | |
lab H-X | --W---- | 20:30-22:20 | [zoom lab H-X] | TBD | TBD | |
lab J-X | --W---- | 20:30-22:20 | [zoom lab J-X] | TBD | TBD | |
lab K-X | --W---- | 17:45-19:35 | [zoom lab K-X] | TBD | TBD | |
lab L-X | --W---- | 17:45-19:35 | [zoom lab L-X] | TBD | TBD | |
instructor's office hours | --W---- | 10:00-12:00 | [zoom office hours] | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 7, sep 10 |
|
|||
week 2 | sep 13, sep 17 |
|
|
|
|
week 3 | sep 20, sep 24 |
|
|||
week 4 | sep 27, oct 1 | ||||
week 5 | oct 4, oct 8 |
|
|
||
week 6 | oct 11, oct 15 |
|
|||
week 7 | oct 18, oct 22 |
|
|||
week 8 | oct 25, oct 29 |
|
|||
week 9 | nov 1, nov 5 |
|
|||
week 10 | nov 8, nov 12 |
|
|
||
week 11 | nov 15, nov 19 |
|
|||
week 12 | nov 22, nov 26 |
|
|
||
week 13 | nov 29 - dec 3 |
|
|
||
exam week | dec 8 - dec 22 |
|