Difference between revisions of "COMP345 - fall 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 68: | Line 68: | ||
*[https://youtu.be/LB-Vtdt_S0g (video) week 1 - slide set 0 - part 1 of 2 - introduction to the course] | *[https://youtu.be/LB-Vtdt_S0g (video) week 1 - slide set 0 - part 1 of 2 - introduction to the course] | ||
*[https://youtu.be/uRqGz2FNR-8?list=PLAqc0kXi5yE3SVH2AGn5rAzrKqqjDWl0- (video) week 1 - slide set 0 - part 2 of 2 - introduction to the C++ language] | *[https://youtu.be/uRqGz2FNR-8?list=PLAqc0kXi5yE3SVH2AGn5rAzrKqqjDWl0- (video) week 1 - slide set 0 - part 2 of 2 - introduction to the C++ language] | ||
− | *[ | + | *[[(video) week 1 - project description]] |
|| | || | ||
|- | |- | ||
Line 93: | Line 93: | ||
*[https://www.youtube.com/watch?v=BM80aZ8f7IA (video) week 2 - slide set 3 - part 1 of 2 - input/output] | *[https://www.youtube.com/watch?v=BM80aZ8f7IA (video) week 2 - slide set 3 - part 1 of 2 - input/output] | ||
*[https://www.youtube.com/watch?v=-jfSRPaOMIY (video) week 2 - slide set 3 - part 2 of 2- input/output] | *[https://www.youtube.com/watch?v=-jfSRPaOMIY (video) week 2 - slide set 3 - part 2 of 2- input/output] | ||
− | *[(video) week 2 - assignment #1] | + | *[[(video) week 2 - assignment #1]] |
|| | || | ||
*[[Media:COMP345.lab01.zip|lab1]] | *[[Media:COMP345.lab01.zip|lab1]] | ||
Line 148: | Line 148: | ||
*[[Media:COMP345.6.MVC.ppt |slide set 6]] | *[[Media:COMP345.6.MVC.ppt |slide set 6]] | ||
*[https://www.youtube.com/watch?v=NF0GxFan5js (video) week 6 - slide set 6 - part 1 of 1 - MVC and observer] | *[https://www.youtube.com/watch?v=NF0GxFan5js (video) week 6 - slide set 6 - part 1 of 1 - MVC and observer] | ||
− | *[ | + | *[[(video) week 6 - assignment #2]] |
|| | || | ||
*[[Media:COMP345.lab06.zip|lab6]] [https://www.youtube.com/watch?v=I9k06q0j-do (video)] | *[[Media:COMP345.lab06.zip|lab6]] [https://www.youtube.com/watch?v=I9k06q0j-do (video)] | ||
Line 211: | Line 211: | ||
*[https://www.youtube.com/watch?v=7MKfjKEM-UQ (video) week 11 - slide set 10 - part 1 of 2 - exception handling] | *[https://www.youtube.com/watch?v=7MKfjKEM-UQ (video) week 11 - slide set 10 - part 1 of 2 - exception handling] | ||
*[https://www.youtube.com/watch?v=WE49InjKObc (video) week 11 - slide set 10 - part 2 of 2 - exception handling] | *[https://www.youtube.com/watch?v=WE49InjKObc (video) week 11 - slide set 10 - part 2 of 2 - exception handling] | ||
− | *[ | + | *[[(video) week 11 - assignment #3]] |
|| | || | ||
|- | |- |
Revision as of 16:36, 29 August 2021
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) zoom lecture discussions (synchronous - Tuesdays 13:15-14:30) in-person lectures (Thursdays 13:15-14:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lecture N | M-W---- | 16:15-17:30 | lecture videos (asynchronous) [ https://concordia-ca.zoom.us/j/82678974752 zoom lecture discussions (synchronous - Mondays 16:15-17:30)] in-person lectures (Wednesdays 16:15-17:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lab A-X | --W---- | 20:30-22:20 | [zoom lab A-X] | TBD | TBD | |
lab B-X | --W---- | 20:30-22:20 | [zoom lab B-X] | TBD | TBD | |
lab C-X | --W---- | 20:30-22:20 | [zoom lab C-X] | TBD | TBD | |
lab E-X | --W---- | 17:45-19:35 | [zoom lab E-X] | TBD | TBD | |
lab F-X | --W---- | 17:45-19:35 | [zoom lab F-X] | TBD | TBD | |
lab G-X | --W---- | 17:45-19:35 | [zoom lab G-X] | TBD | TBD | |
lab H-X | --W---- | 20:30-22:20 | [zoom lab H-X] | TBD | TBD | |
lab J-X | --W---- | 20:30-22:20 | [zoom lab J-X] | TBD | TBD | |
lab K-X | --W---- | 17:45-19:35 | [zoom lab K-X] | TBD | TBD | |
lab L-X | --W---- | 17:45-19:35 | [zoom lab L-X] | TBD | TBD | |
instructor's office hours | --W---- | 10:00-12:00 | [zoom office hours] | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 7, sep 10 |
|
|||
week 2 | sep 13, sep 17 |
|
|
|
|
week 3 | sep 20, sep 24 |
|
|||
week 4 | sep 27, oct 1 | ||||
week 5 | oct 4, oct 8 |
|
|
||
week 6 | oct 11, oct 15 |
|
|||
week 7 | oct 18, oct 22 |
|
|||
week 8 | oct 25, oct 29 |
|
|||
week 9 | nov 1, nov 5 |
|
|||
week 10 | nov 8, nov 12 |
|
|
||
week 11 | nov 15, nov 19 |
|
|||
week 12 | nov 22, nov 26 |
|
|
||
week 13 | nov 29 - dec 3 |
|
|
||
exam week | dec 8 - dec 22 |
|