Difference between revisions of "COMP345 - fall 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 175: | Line 175: | ||
*midterm examination <br> (Sunday, October 31st, 12h00-13h30) <br> [[COMP345 midterm coverage - fall 2021|coverage]] <br> [[Media:Grades.midterm.COMP345.SectionD.paquet.2020.2.pdf|COMP345 midterm grade distribution - Section D]] <br> [[Media:Grades.midterm.COMP345.SectionN.paquet.2020.2.pdf|COMP345 midterm grade distribution - Section N]] | *midterm examination <br> (Sunday, October 31st, 12h00-13h30) <br> [[COMP345 midterm coverage - fall 2021|coverage]] <br> [[Media:Grades.midterm.COMP345.SectionD.paquet.2020.2.pdf|COMP345 midterm grade distribution - Section D]] <br> [[Media:Grades.midterm.COMP345.SectionN.paquet.2020.2.pdf|COMP345 midterm grade distribution - Section N]] | ||
|| | || | ||
− | |||
|| | || | ||
|| | || | ||
Line 199: | Line 198: | ||
*[[Media:COMP345.9.operators.ppt |slide set 9]] | *[[Media:COMP345.9.operators.ppt |slide set 9]] | ||
*[https://www.youtube.com/watch?v=_yBgQJdenmw (video) week 10 - slide set 9 - part 1 of 1 - operator overloading] | *[https://www.youtube.com/watch?v=_yBgQJdenmw (video) week 10 - slide set 9 - part 1 of 1 - operator overloading] | ||
+ | *[[Media:COMP345.1.5.programstructure.ppt|supplementary lecture - header/cpp files + includes]] | ||
+ | *[https://youtu.be/6JKM9PPVxaw (video) week 10 - supplementary lecture - header/cpp files + includes] | ||
+ | *[[Media:RiskSplitTheCode.zip|code - supplementary lecture - header/cpp files + includes]] | ||
|| | || | ||
*[[Media:COMP345.lab09.zip|lab9]] | *[[Media:COMP345.lab09.zip|lab9]] |
Revision as of 22:25, 13 November 2021
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) synchronous zoom lecture discussions (Thursdays 13:15-14:30) H-937 in-person lecture discussions (Tuesdays 13:15-14:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lecture N | M-W---- | 16:15-17:30 | lecture videos (asynchronous) synchronous zoom lecture discussions (Mondays 16:15-17:30) MB-1.210 in-person lecture discussions (Wednesdays 16:15-17:30) moodle |
Joey Paquet | paquet@encs.concordia.ca | |
lab A-X | --W---- | 20:30-22:20 | zoom lab A-X | Komal Panchal | komal31p@gmail.com | |
lab B-X | --W---- | 20:30-22:20 | H-907 | Parsa Ghaderi | parsaghaderi97@gmail.com | |
lab C-X | --W---- | 20:30-22:20 | zoom lab C-X | Ritika Garg | gargritika2596@gmail.com | |
lab E-X | --W---- | 17:45-19:35 | zoom lab E-X | Jonathan Llewellyn | inexistenz@gmail.com | |
lab F-X | --W---- | 17:45-19:35 | H-907 | Parsa Ghaderi | parsaghaderi97@gmail.com | |
lab G-X | --W---- | 17:45-19:35 | zoom lab G-X | Peyman Derashfkavian | peymankavian@gmail.com | |
lab H-X | --W---- | 20:30-22:20 | zoom lab H-X | Jonathan Llewellyn | inexistenz@gmail.com | |
lab J-X | --W---- | 20:30-22:20 | zoom lab J-X | Peyman Derashfkavian | peymankavian@gmail.com | |
lab K-X | --W---- | 17:45-19:35 | zoom lab K-X | Peyman Derashfkavian | peymankavian@gmail.com | |
lab L-X | --W---- | 17:45-19:35 | zoom lab L-X | Komal Panchal | komal31p@gmail.com | |
instructor's office hours | --W---- | 10:00-12:00 | zoom office hours | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 7 - sep 10 |
|
|||
week 2 | sep 13 - sep 17 |
|
|
|
|
week 3 | sep 20 - sep 24 |
|
|||
week 4 | sep 27 - oct 1 | ||||
week 5 | oct 4 - oct 8 |
|
|
||
week 6 | oct 11 - oct 15 |
|
|||
week 7 | oct 18 - oct 22 |
|
|||
week 8 | oct 25 - oct 29 |
|
|||
week 9 | nov 1 - nov 5 |
|
|||
week 10 | nov 8 - nov 12 |
|
|
||
week 11 | nov 15 - nov 19 |
|
|
||
week 12 | nov 22 - nov 26 |
|
|
||
week 13 | nov 29 - dec 3 |
|
|
||
exam week | dec 8 - dec 22 |
|