Difference between revisions of "SOEN6441 - fall 2014"
From Dr. Joey Paquet Web Site
(→Course Schedule and Contacts) |
(→Lecture Schedule) |
||
Line 43: | Line 43: | ||
|| | || | ||
*[sep 19] team lists due | *[sep 19] team lists due | ||
− | *[[ | + | *[[Media:project.SOEN6441.2014.2.pdf|project description]] |
|| | || | ||
*[[extreme programming]] | *[[extreme programming]] | ||
Line 53: | Line 53: | ||
|| | || | ||
|| | || | ||
− | *[[Media: | + | *[[Media:SOEN6441.repository.ppt|Software repositories]] |
*[[implementation|coding style and standards]] | *[[implementation|coding style and standards]] | ||
*[[Media:java_doc.ppt|inline documentation tools: javadoc]] | *[[Media:java_doc.ppt|inline documentation tools: javadoc]] |
Revision as of 11:03, 3 September 2014
Contents |
Course Description
SOEN 6441 - Advanced programming practices (4 credits)
Problems of writing and managing code. Managing complexity: programming process. Pragmatic Programming. Coding conventions, software documentation. Software configuration management. Advanced debugging techniques: program tracing, dynamic inspection and tools. Testing: coding techniques for testing software. Multithreading concurrency and distributed programming. Multi-language programming. A project. Laboratory: two hours per week. Note: Students who have received credit for COMP 6441 may not take this course for credit.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | web page |
---|---|---|---|---|---|---|
lecture U | M------ | 14:45-17:30 | H-431 | Paquet, J. | paquet@encs.concordia.ca | |
office hours D | --W-—-- | 11:00-13:00 | EV-3-221 | Paquet, J. | ||
lab hours UI | M------ | 12:45-14:35 | H-929 | TBA | ||
lab hours UJ | -T----- | 17:45-19:35 | H-929 | Ricci, D. | da_ricci@encs.concordia.ca |
Lecture Schedule
wk | date | event | topics (tentative) |
---|---|---|---|
week 1 | sep 8 |
| |
week 2 | sep 15 |
|
|
week 3 | sep 22 | ||
week 4 | oct 29 | ||
week 5 | oct 6 | ||
oct 13 |
|
||
week 6 | oct 20 |
|
|
week 7 | oct 27 | ||
week 8 | nov 3 | ||
week 9 | nov 10 | ||
week 10 | nov 17 | ||
week 11 | nov 24 | ||
week 12 | dec 1 | ||
week 13 | dec 8 | ||
exam week | dec 3-18 |
|