Difference between revisions of "COMP345 Fall 2016 teams"
From Dr. Joey Paquet Web Site
(→List of teams) |
(→List of teams) |
||
Line 47: | Line 47: | ||
|| || || 4 || incomplete | || || || 4 || incomplete | ||
|- | |- | ||
− | || Akash Patel || a_tel || 5 || | + | || Akash Patel || a_tel || 5 || complete |
|- | |- | ||
− | || Patrick Nicoll || pa_nic || 5 || | + | || Patrick Nicoll || pa_nic || 5 || complete |
|- | |- | ||
− | || Connor Young || c_oung || 5 || | + | || Connor Young || c_oung || 5 || complete |
|- | |- | ||
− | || | + | || Kai Nicoll-Griffith || k_nicoll || 5 || complete |
|- | |- | ||
|| Peter Boulos || p_boulo || 6 || complete | || Peter Boulos || p_boulo || 6 || complete |
Revision as of 11:54, 17 September 2016
Instructions
This is the list of teams in the course. If you are looking for a team or you are part of an incomplete team, you may use the ENCS IDs below to communicate with other students to form a complete team. Once you have formed a team (complete or incomplete), send me an email with the following specifications:
- Recipient: paquet@cse.concordia.ca
- Subject: COMP345 team
- Body: List of all team members, including full names, student IDs and ENCS login IDs
I will put your team information here as soon as possible.
List of teams
name | ENCS id | team | status |
---|---|---|---|
Ideawin-Bunthy Koun | i_koun | 1 | complete |
Armine Iradian | a_iradia | 1 | complete |
Aline Koftikian | a_kofti | 1 | complete |
Nassim El Sayed | n_elsa | 1 | complete |
Frederic Desgreniers | f_desgr | 2 | complete |
Tim Gottschalk | t_got | 2 | complete |
Marc-Antoine Jetté-Léger | ma_jett | 2 | complete |
Paul Elie Valentin Palmieri | p_palmi | 2 | complete |
Zongkai Xia | zo_xia | 3 | complete |
Jiye Li | l_jiye | 3 | complete |
Zhiyi Ding | zhi_ding | 3 | complete |
Hefei Xue | ye_xue | 3 | complete |
Saif Mahabub | sa_maha | 4 | incomplete |
Yousra Saidani | y_saidan | 4 | incomplete |
Orel Moisa | o_mois | 4 | incomplete |
4 | incomplete | ||
Akash Patel | a_tel | 5 | complete |
Patrick Nicoll | pa_nic | 5 | complete |
Connor Young | c_oung | 5 | complete |
Kai Nicoll-Griffith | k_nicoll | 5 | complete |
Peter Boulos | p_boulo | 6 | complete |
Oliver Philbin-Briscoe | o_philbi | 6 | complete |
Ken Serrano | k_serran | 6 | complete |
Keven Presseau-St-Laurent | k_presse | 6 | complete |
Pierre-André Léger | p_le | 7 | incomplete |
Francesco Merola | f_merola | 7 | incomplete |
Marco Dagostino | m_dago | 7 | incomplete |
7 | incomplete | ||
Olivier Gagnon | o_gagnon | 8 | complete |
Aline Gualdieri Santos | ali_sant | 8 | complete |
Martine Chapuis | ma_chapu | 8 | complete |
Mohammad Mirza | moh_mi | 8 | complete |
Jonathan Mastromonaco | j_mastr | 9 | complete |
Mikiël Yohann Céline | m_celine | 9 | complete |
Simon Dubé | s_dub | 9 | complete |
Andrey Titov | a_titov | 9 | complete |
Miqdad Amirali | m_amira | 10 | incomplete |
Dimitre Bogdanov | d_bogda | 10 | incomplete |
Xavier Morissette | x_moriss | 10 | incomplete |
10 | incomplete | ||
Rikil Desai | ri_desai | 11 | incomplete |
Christopher Paslawski | c_paslaw | 11 | incomplete |
Angelo Pengue | a_pengue | 11 | incomplete |
11 | incomplete | ||
Dionysios Kefallinos | d_kefal | 12 | complete |
Mathieu Beauchemin | bea_math | 12 | complete |
Jacob Desrochers | ja_desr | 12 | complete |
Philippe Miriello | p_miriel | 12 | complete |
Dmitry Svoiski | d_svoisk | 12 | complete |
Bobak Ansari | b_ansar | 13 | incomplete |
Richard Puth | r_puth | 13 | incomplete |
Steve Ferreira | st_ferr | 13 | incomplete |
13 | incomplete | ||
Melanie Taing | m_tain | 14 | incomplete |
Dylan Seto | d_seto | 14 | incomplete |
Kevin Ye | y_kevin | 14 | incomplete |
Jikun Cheng | ji_heng | 14 | incomplete |
Vsevolod Ivanov | v_iva | 15 | complete |
Tarik Abou-Saddik | ta_ab | 15 | complete |
Lianne Decary-Chen | l_deca | 15 | complete |
Alexandria Alcancia-Shaw | a_alcanc | 15 | complete |
Rajwinder Rajashansi | r_rajash | 16 | incomplete |
Justin Velicogna | j_velico | 16 | incomplete |
Gurkomal Singh Rao | g_rao | 16 | incomplete |
16 | incomplete | ||
Yang Shen | yang_sh | 17 | complete |
Wayne Yiel Leung | w_leun | 17 | complete |
Nahian Pathan | p_nahian | 17 | complete |
Artem Mikhalitsin | a_mikh | 17 | complete |
18 | |||
18 | |||
18 | |||
18 | |||
19 | |||
19 | |||
19 | |||
19 | |||
20 | |||
20 | |||
20 | |||
20 |