Difference between revisions of "COMP442/6421 - winter 2020"
From Dr. Joey Paquet Web Site
(→Course Schedule and Contacts) |
(→Course Material and Resources) |
||
Line 174: | Line 174: | ||
*[https://fis.encs.concordia.ca/eas/ ENCS Electronic Student Submission System] | *[https://fis.encs.concordia.ca/eas/ ENCS Electronic Student Submission System] | ||
*[[Media:Moon.zip|Moon processor simulator: code, documentation, libraries, examples]] | *[[Media:Moon.zip|Moon processor simulator: code, documentation, libraries, examples]] | ||
+ | |||
+ | ===Online course resources=== | ||
+ | |||
+ | *[Zoom at Concordia https://concordia-ca.zoom.us/] |
Revision as of 09:58, 18 March 2020
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | contact |
---|---|---|---|---|---|
lecture NN | M------ | 17:45-20:15 | H937 | Paquet, Joey | paquet@cse.concordia.ca YouTube channel |
office hours | --W---- | 10:00-12:00 | EV3.221 | Paquet, Joey | next online office hours (Fri Mar 20th 10h00-12h00) |
lab hours NNI | M------ | 20:30-22:20 | H827 | Zachary Lapointe | |
lab hours NNJ | M------ | 15:45-17:30 | H827 | Zachary Lapointe | |
marker | Zachary Lapointe | zachary.lapointe@mail.concordia.ca |
Lecture Schedule
wk | date | event | lectures topics/material | lab material |
---|---|---|---|---|
week 1 | jan 6 | |||
week 2 | jan 13 | |||
week 3 | jan 20 | |||
week 4 | jan 27 |
|
| |
week 5 | feb 3 | |||
week 6 | feb 10 | |||
week 7 | feb 17 |
|
| |
mid-term break | feb 24 - mar 1 | |||
week 8 | mar 2 | |||
week 9 | mar 9 | |||
week 10 | mar 16 |
|
| |
week 11 | mar 23 |
|
||
week 12 | mar 30 | |||
week 13 | apr 6 |
|
| |
examination week | apr 16 - may 3 |
|
Course Material and Resources
- Course outline
- ENCS Electronic Student Submission System
- Moon processor simulator: code, documentation, libraries, examples
Online course resources
- [Zoom at Concordia https://concordia-ca.zoom.us/]