Difference between revisions of "COMP442/6421 - winter 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 154: | Line 154: | ||
*[ [[Media:Projectdemonstration.COMP442.paquet.2021.4.pdf|handout]] ] [video] final project grading sheet (handout) | *[ [[Media:Projectdemonstration.COMP442.paquet.2021.4.pdf|handout]] ] [video] final project grading sheet (handout) | ||
*project assignment 4 due (apr 18) | *project assignment 4 due (apr 18) | ||
− | *[schedule] project assignment 4 demonstrations (apr 19-20) | + | *[ [https://docs.google.com/spreadsheets/d/1XVLaIzptGSHJlPiJi8rRTYyXTKG4VcBhNGaM1Jkx22o/ schedule] ] project assignment 4 demonstrations (apr 19-20) |
|| | || | ||
*[ [[Media:COMP442-6421.14.review.2021.ppt|slides]] ] [ [https://www.youtube.com/watch?v=NhmgRuCuess video] ] review and discussion on final examination | *[ [[Media:COMP442-6421.14.review.2021.ppt|slides]] ] [ [https://www.youtube.com/watch?v=NhmgRuCuess video] ] review and discussion on final examination |
Revision as of 08:24, 13 April 2021
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | |
---|---|---|---|---|---|
lecture NN | M------ | [YouTube ] [zoom ] |
Paquet, Joey | paquet@cse.concordia.ca | |
office hours | --W---- | 10:00-12:00 | [zoom ] | Paquet, Joey | |
lab NN NI | M------ | 20:30-22:20 | [zoom ] | Jafarpour, Hamed | jafarpour.ha@gmail.com |
lab NN NJ | M------ | 15:45-17:35 | [zoom ] | Patel, Dhaval | dhavalptl630007@gmail.com |
marker | Jafarpour, Hamed | jafarpour.ha@gmail.com | |||
marker | Patel, Dhaval | dhavalptl630007@gmail.com |
Lecture Schedule
wk | wk starting date | event | lectures topics/material | lab material (for videos - see moodle) |
---|---|---|---|---|
week 1 | jan 18 | |||
week 2 | jan 25 |
| ||
week 3 | feb 1 | |||
week 4 | feb 8 |
|
| |
week 5 | feb 15 | |||
week 6 | feb 22 | |||
midterm break | mar 1 - mar 5 | |||
week 7 | mar 8 |
|
| |
week 8 | mar 15 |
| ||
week 9 | mar 22 | |||
week 10 | mar 29 | |||
week 11 | apr 5 |
|
||
week 12 | apr 12 | |||
week 13 | apr 19 |
|
||
examination week | apr 24 - may 9 |
|