Difference between revisions of "COMP6411 - winter 2014"
From Dr. Joey Paquet Web Site
(→Course Schedule and Contacts) |
(→Lecture Schedule) |
||
Line 40: | Line 40: | ||
|| jan 15 | || jan 15 | ||
|| | || | ||
− | * | + | *programming assignment #1 handout |
|| | || | ||
*[[Media:COMP6411.1.history.ppt|genealogy of programming languages]] | *[[Media:COMP6411.1.history.ppt|genealogy of programming languages]] | ||
Line 55: | Line 55: | ||
|| | || | ||
*programming assignment #1 due | *programming assignment #1 due | ||
− | * | + | *programming assignment #2 handout |
|| | || | ||
|- | |- | ||
Line 79: | Line 79: | ||
|| | || | ||
*programming assignment #2 due | *programming assignment #2 due | ||
− | * | + | *programming assignment #3 handout |
− | * | + | *home examination handout |
|| | || | ||
|- | |- | ||
Line 93: | Line 93: | ||
|| | || | ||
*programming assignment #3 due | *programming assignment #3 due | ||
− | * | + | *programming assignment #4 handout |
− | * | + | *schedule for presentations handout |
|| | || | ||
|- | |- |
Revision as of 10:27, 8 January 2014
Contents |
Course Description
COMP 6411 Comparative Study of Programming Languages (4 credits)
Comparison of several high-level programming languages with respect to application areas, design, efficiency, and ease of use. The selected languages will demonstrate programming paradigms such as functional, logical, and scripting. Static and dynamic typing. Compilation and interpretation. Advanced implementation techniques. A project.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | web |
---|---|---|---|---|---|---|
lecture EE | --W---- | 17:45-20:15 | FG-B-055 | Paquet, J. | paquet@cse.concordia.ca | |
office hours | ---J—-- | 10:30-12:30 | EV-3-221 | Paquet, J. | ||
Programmer on duty | TBD | TBD | TBD |
Lecture Schedule
wk | date | event | topics (tentative) |
---|---|---|---|
week 1 | jan 8 | ||
week 2 | jan 15 |
|
|
week 3 | jan 22 |
|
|
week 4 | jan 29 |
|
|
week 5 | feb 5 | ||
week 6 | feb 12 |
|
|
midterm break (feb 17-23) | |||
week 7 | feb 26 |
|
|
week 8 | mar 5 | ||
week 9 | mar 12 |
|
|
week 10 | mar 19 |
|
|
week 11 | mar 26 |
|
|
week 12 | apr 2 |
|
|
week 13 | apr 9 |
|
|
Course Material and Resources
- Course outline
- ENCS Electronic Student Submission System
- comp6411 winter 2014 groups