Difference between revisions of "COMP442/6421 - winter 2022"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 154: | Line 154: | ||
|| apr 5 | || apr 5 | ||
|| | || | ||
+ | *project assignment 5 due (apr 4) | ||
*[ schedule ] project assignment 5 demonstrations (apr 6-7) | *[ schedule ] project assignment 5 demonstrations (apr 6-7) | ||
*[ [[Media:COMP442_6421.final.project.demonstration.gradingSheet.paquet.2022.4.xlsx|handout]] ] final project grading sheet (handout) | *[ [[Media:COMP442_6421.final.project.demonstration.gradingSheet.paquet.2022.4.xlsx|handout]] ] final project grading sheet (handout) | ||
− | |||
|| | || | ||
*[ [[Media:COMP442-6421.14.review.2021.ppt|slides]] ] [ [https://www.youtube.com/watch?v=NhmgRuCuess video] ] review and discussion on final examination | *[ [[Media:COMP442-6421.14.review.2021.ppt|slides]] ] [ [https://www.youtube.com/watch?v=NhmgRuCuess video] ] review and discussion on final examination |
Revision as of 10:57, 4 January 2022
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | |
---|---|---|---|---|---|
lecture NN | -Tu----- | 17:45-20:15 | [YouTube] [zoom] |
Paquet, Joey | paquet@cse.concordia.ca |
office hours | --W---- | 10:00-12:00 | [zoom] | Paquet, Joey | |
lab NN NI | -Tu----- | 20:30-22:20 | [TBD [zoom]] | Jafarpour, Hamed | jafarpour.ha@gmail.com |
lab NN NJ | -Tu----- | 15:45-17:35 | [TBD [zoom]] | Marhwal, Vashisht | vmarhwal97@gmail.com |
marker | Jafarpour, Hamed | jafarpour.ha@gmail.com | |||
marker | Marhwal, Vashisht | vmarhwal97@gmail.com |
Lecture Schedule
wk | wk lecture date | event | lectures topics/material | lab material (for videos - see moodle) |
---|---|---|---|---|
week 1 | jan 11 | |||
week 2 | jan 18 |
| ||
week 3 | Jan 25 | |||
week 4 | feb 1 |
|
| |
week 5 | feb 8 | |||
week 6 | feb 15 |
|
||
week 7 | feb 22 |
| ||
midterm break | feb 28 - mar 6 | |||
week 8 | mar 8 |
|
| |
week 9 | mar 15 | |||
week 10 | mar 22 |
|
||
week 11 | mar 29 | |||
week 12 | apr 5 |
|
||
week 13 | apr 12 |
|
||
examination week | apr 19 - may 1 |
|