Difference between revisions of "COMP345 - fall 2022"
From Dr. Joey Paquet Web Site
(→Course Schedule and Contacts) |
(→Lecture Schedule) |
||
Line 101: | Line 101: | ||
|| | || | ||
*[[Media:COMP345.3.inputoutput.ppt|slide set 3]] | *[[Media:COMP345.3.inputoutput.ppt|slide set 3]] | ||
− | *[https://www.youtube.com/watch?v=BM80aZ8f7IA (video) week | + | *[https://www.youtube.com/watch?v=BM80aZ8f7IA (video) week 3 - slide set 3 - part 1 of 2 - input/output] |
− | *[https://www.youtube.com/watch?v=-jfSRPaOMIY (video) week | + | *[https://www.youtube.com/watch?v=-jfSRPaOMIY (video) week 3 - slide set 3 - part 2 of 2- input/output] |
|| | || | ||
*[[Media:COMP345.lab03.zip|lab3]] | *[[Media:COMP345.lab03.zip|lab3]] | ||
Line 118: | Line 118: | ||
|| | || | ||
*[[Media:COMP345.4.classes.ppt|slide set 4]] | *[[Media:COMP345.4.classes.ppt|slide set 4]] | ||
− | *[https://www.youtube.com/watch?v=TO00eYlYWrs (video) week | + | *[https://www.youtube.com/watch?v=TO00eYlYWrs (video) week 4 - slide set 4 - part 1 of 3- classes] |
− | *[https://www.youtube.com/watch?v=l0bhYZM2ZVA (video) week | + | *[https://www.youtube.com/watch?v=l0bhYZM2ZVA (video) week 4 - slide set 4 - part 2 of 3- classes] |
− | *[https://www.youtube.com/watch?v=6jXjl9ZsphU (video) week | + | *[https://www.youtube.com/watch?v=6jXjl9ZsphU (video) week 4 - slide set 4 - part 3 of 3- classes] |
− | *[[Media:COMP345.1.5.programstructure.ppt|week | + | *[[Media:COMP345.1.5.programstructure.ppt|week 4 -slide set 1.5 - header/cpp files + includes]] |
− | *[https://youtu.be/6JKM9PPVxaw (video) week | + | *[https://youtu.be/6JKM9PPVxaw (video) week 4 - slides set 1.5 - part 1 of 1 - header/cpp files + includes] |
|| | || | ||
*[[Media:COMP345.lab04.zip|lab4]] | *[[Media:COMP345.lab04.zip|lab4]] |
Revision as of 12:39, 26 September 2022
Contents |
Course Description
COMP 345 - Advanced Program Design with C++ (4 credits)
Prerequisite: COMP352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. TheStandard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template metaprogramming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address | link | |
---|---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | lecture videos (asynchronous) synchronous zoom lecture discussions (Thursdays 13:15-14:30) H-420 in-person lecture discussions (Tuesdays 13:15-14:30) moodle |
Joey Paquet | joey.paquet@concordia.ca | ||
lecture N | M-W---- | 16:15-17:30 | lecture videos (asynchronous) synchronous zoom lecture discussions (Mondays 16:15-17:30) H-435 in-person lecture discussions (Wednesdays 16:15-17:30) moodle |
Joey Paquet | joey.paquet@concordia.ca | ||
lab A-X | --W---- | 20:30-22:20 | H-967 | Hamed Jafarpour | jafarpour.ha@gmail.com | ||
lab B-X | --W---- | 20:30-22:20 | H-811 | Shubham Bhanderi | shubhambhanderi98@gmail.com | ||
lab C-X | --W---- | 20:30-22:20 | H-819 | Akshita Patel | akshitapatel02@gmail.com | ||
lab E-X | --W---- | 17:45-19:35 | H-967 | Vashisht Marhwal | vmarhwal97@gmail.com | ||
lab F-X | --W---- | 17:45-19:35 | H-929 | Manimaran Palani | manimayan11@gmail.com | ||
lab G-X | --W---- | 17:45-19:35 | H-823 | Jonathan Llewellyn | inexistenz@gmail.com | ||
lab H-X | --W---- | 20:30-22:20 | cancelled | ||||
lab J-X | --W---- | 20:30-22:20 | cancelled | ||||
lab K-X | --W---- | 17:45-19:35 | cancelled | ||||
lab L-X | --W---- | 17:45-19:35 | cancelled | ||||
instructor's office hours | M------ | 10:00-12:00 | zoom office hours | Joey Paquet |
Lecture Schedule
wk | date | event | topics | lecture material (tentative) | laboratory material (tentative) |
---|---|---|---|---|---|
week 1 | sep 6 - sep 11 |
|
|||
week 2 | sep 12 - sep 18 |
|
|
|
|
week 3 | sep 19 - sep 25 |
|
|||
week 4 | sep 26 - oct 2 |
|
|||
week 5 | oct 3 - oct 9 |
|
|
||
week 6 | oct 10 - oct 16 |
|
|
|
|
week 7 | oct 17 - oct 23 |
|
|||
week 8 | oct 24 - oct 30 |
|
|||
week 9 | oct 31 - nov 6 |
|
|||
week 10 | nov 7 - nov 13 |
|
|
||
week 11 | nov 14 - nov 20 |
|
|
||
week 12 | nov 21 - nov 27 |
|
|
||
week 13 | nov 28 - dec 4 |
|
|
||
exam week | dec 9 - dec 22 |
|