SOEN341 - fall 2006
From Dr. Joey Paquet Web Site
Contents |
Course Description
SOEN 341 - Software Process (3 credits)
Prerequisite: COMP229 or COEN311; COMP352; SOEN282 or ENCS282. Basic principles of software engineering. Introduction to software process models. Activities in each phase, including review activities. Working in teams: organization; stages of formation; roles; conflict resolution. Introduction to notations used in software documentation. How to read, review, revise, and improve software documentation. Lectures: three hours per week. Tutorial: one hour per week.
Course Schedule and Contacts
component | day | time | location | instructor | e-mail address |
---|---|---|---|---|---|
lecture H | --W-F-- | 10:15-11:30 | CL-243 | Paquet, J. | paquet@cse.concordia.ca |
office hours | --W-—-- | 12:30-14:30 | EV-3-221 | Paquet, J. | |
tutorial HA | ----F-- | 11:45-12:35 | CL-217 | Vassev, E. | i_vassev@cse.concordia.ca |
Examinations Schedule
week | date | examination | topics |
---|---|---|---|
week 4 | sep 29 | quiz #1 |
|
week 8 | oct 27 | quiz #2 |
|
week 12 | nov 24 | quiz #3 |
|
Homework and Project Assignments Schedule
due | assignment | available | ||
---|---|---|---|---|
week 4 | sep 29 | week 2 | sep 13 | |
week 8 | oct 27 | week 6 | oct 11 | |
week 12 | nov 24 | week 10 | nov 8 | |
week 2 | sep 15 | week 1 | sep 6 | |
week 6 | oct 13 | week 3 | sep 20 | |
week 10 | nov 10 | week 6 | oct 11 | |
week 15 | dec 11 | week 9 | nov 1 | |
week 15 | dec 13 | week 10 | nov 8 | |
week 15 | dec 13 | week 11 | nov 15 |
Lecture Schedule
wk | date | event | topics | material |
---|---|---|---|---|
week 1 | sep 6 sep 8 |
|
||
week 2 | sep 13 sep 15 |
|
||
week 3 | sep 20 sep 22 |
|
||
week 4 | sep 27 sep 29 |
|
||
week 5 | oct 4 oct 6 |
|||
week 6 | oct 11 oct 13 |
|
||
week 7 | oct 18 oct 20 |
|||
week 8 | oct 25 oct 27 |
|
||
week 9 | nov 1 nov 3 |
|
|
|
week 10 | nov 8 nov 10 |
|
|
|
week 11 | nov 15 nov 17 |
|
|
|
week 12 | nov 22 nov 24 |
|
||
week 13 | nov 29 dec 1 |
|
||
dec 11 |
|
Tutorial Schedule
week | date | tutorial topic |
---|---|---|
week 1 | sep 8 |
|
week 2 | sep 15 |
|
week 3 | sep 22 |
|
week 4 | sep 29 |
|
week 5 | oct 6 |
|
week 6 | oct 13 |
|
week 7 | oct 20 |
|
week 8 | oct 27 |
|
week 9 | nov 3 |
|
week 10 | nov 10 |
|
week 11 | nov 17 |
|
week 12 | nov 24 |
|
week 13 | dec 1 |
|
Course Material and Resources
- File:Syllabus.SOEN341.2006F.pdf
- File:Project.SOEN341.2006F.pdf
- Schedule for project demonstrations for deliverable 1, Fall 2006
- Schedule for project demonstrations for deliverable 2, SOEN341, Fall 2006
- Schedule for project demonstrations for deliverable 3, SOEN341, Fall 2006
- Schedule for final project presentation SOEN341, Fall 2006
- ENCS Electronic Student Submission System
- Unified Modeling Language Tutorials [ File:IntroUML.pdf ] [ File:UMLBasicStructuralModeling.pdf ] [ File:UMLBasicBehavioralModeling.pdf ] [ File:UMLArchitecturalModeling.pdf ] [ File:UMLAdvancedModeling.pdf ]
- File:Phase1final.pdf
- Example of design document
- File:Phase3final.pdf
- File:SherryWangMajorReport.pdf
- SOEN341 fall 2006 grading
Announcements
- [nov 01] : The course evaluation will occur on Wed, nov 15th, 2006 at 10h15.
- [nov 01] : A final examination has been wrongly scheduled for this course. Disregard this information. There is no final examination for this course.
- [sep 08] : Lecture room has been changed from CL220 to CL243.
- [aug 30] : This page was created.