COMP346/5461 Grades


Please report any erroneous information to mokhov@cs.concordia.ca. If you think you've spotted a problem (like an incorrect mark typed in), let me know ASAP because these grades as they are here go to your instructor and will affect your final grade.

Legend:

 
Assignments were submitted and marked. If an entry for you ID says 0.00 in such a column, then I either haven't received it or you didn't submit it. If it says "Submitted" then I have received it, but some issues need to be resolved before the grade appears there. "OK" is a "passing" grade for some assignments that don't have any weight. That't is if they were submitted and looked over.
0.00
If an entry for you ID says 0.00 and the assignment has been marked or past due, then I either haven't received it, or you didn't submit it, or you grade is simply a hole from a donut.
 
Assignments were submitted (i.e. the deadline has passed, or before the deadline upon reception of the first submission). Check out the "Submitted" entries. This indicates that I have received your submission (before the last page update) and marking it. If you see that there's no such an entry for you, and you're sure you have sent it, please don't hesitate to contact me.
 
Usually says "Rejected". Submission was processed, had problems related to either format or was blank etc. Contact me ASAP if you want the problem to be cleared.
 
Assignment isn't due yet.

COMP346, Section DD

Last update: Sun Dec 29 23:31:52 2002

# ID Section PA1 / 10 PA2 / 10 PA3 / 10 PAs / 17 TA1 / 10 TA2 / 10 TA3 / 10 TA4 / 10 TAs / 8
1 2866390 DD 9.50 0.00 0.00 5.38 9.75 0.00 0.00 0.00 1.95
2 3328368 DD 10.00 0.00 0.00 5.67 9.50 0.00 0.00 0.00 1.90
3 3516385 DD 8.00 0.00 0.00 4.53 10.00 10.00 10.00 10.00 8.00
4 3584518 DD 6.50 10.25 10.00 15.16 10.00 5.00 10.00 10.00 7.00
5 3599353 DD 10.50 10.50 7.25 16.01 9.00 8.00 10.00 10.00 7.40
6 3609189 DD 9.50 8.00 0.00 9.92 7.50 10.00 0.00 8.00 5.10
7 3834190 DD 11.00 6.00 10.00 15.30 9.00 3.00 10.00 10.00 6.40
8 3929434 DD 9.50 9.25 5.00 13.46 7.25 3.00 10.00 10.00 6.05
9 3972054 DD 9.50 8.00 4.00 12.18 9.50 10.00 10.00 Rejected 5.90
10 4045637 DD 0.00 0.00 0.00 0.00 9.00 3.00 0.00 9.00 4.20
11 4111389 DD 9.50 8.00 0.00 9.92 7.50 10.00 10.00 9.00 7.30
12 4165829 DD 9.75 11.75 7.75 16.57 10.00 10.00 10.00 10.00 8.00
13 4193083 DD 9.00 10.00 5.00 13.60 9.75 7.00 10.00 10.00 7.35
14 4202309 DD 11.00 0.00 0.00 6.23 10.00 0.00 0.00 0.00 2.00
15 4202465 DD 10.75 11.50 7.75 17.00 10.00 10.00 7.50 10.00 7.50
16 4218647 DD 10.50 4.00 4.00 10.48 8.00 10.00 10.00 10.00 7.60
17 4275063 DD 9.00 9.25 5.00 13.18 10.00 8.00 10.00 10.00 7.60
18 4382730 DD 10.50 11.50 4.00 14.73 10.00 8.50 10.00 10.00 7.70
19 4410858 DD 9.50 10.00 0.00 11.05 0.00 8.50 10.00 10.00 5.70
20 4428943 DD 9.75 10.00 9.25 16.43 10.00 7.00 10.00 10.00 7.40
21 4443195 DD 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 2.00
22 4443497 DD 10.50 10.40 10.00 17.51 10.00 10.00 10.00 10.00 8.00
23 4443519 DD 11.50 10.25 10.00 17.99 10.00 10.00 10.00 10.00 8.00
24 4444035 DD 12.00 11.75 9.25 18.70 10.00 6.00 10.00 9.50 7.10
25 4455002 DD 10.00 11.75 7.50 16.57 10.00 10.00 10.00 10.00 8.00
26 4455088 DD 9.50 10.00 4.00 13.32 9.00 4.00 10.00 10.00 6.60
27 4455819 DD 9.75 4.00 0.00 7.79 9.50 8.00 10.00 10.00 7.50
28 4455924 DD 8.25 10.00 8.50 15.16 9.75 3.00 10.00 10.00 6.55
29 4456165 DD 10.25 11.75 9.50 17.85 10.00 10.00 10.00 10.00 8.00
30 4461746 DD 9.50 10.00 10.00 16.72 8.50 9.00 10.00 10.00 7.50
31 4467418 DD 8.00 12.00 9.00 16.43 10.00 10.00 10.00 10.00 8.00
32 4470974 DD 9.75 10.00 9.25 16.43 10.00 7.00 10.00 10.00 7.40
33 4474805 DD 9.50 0.00 5.00 8.22 9.75 7.00 10.00 10.00 7.35
34 4475445 DD 8.00 11.50 4.50 13.60 6.75 0.00 10.00 0.00 3.35
35 4480929 DD 10.00 11.00 8.50 16.72 9.75 10.00 10.00 10.00 7.95
36 4482050 DD 8.50 8.00 3.00 11.05 9.50 5.00 10.00 9.50 6.80
37 4487982 DD 8.50 9.50 6.00 13.60 9.50 10.00 10.00 10.00 7.90
38 4493370 DD 5.50 6.00 7.00 10.48 7.00 4.00 10.00 10.00 6.20
39 4493478 DD 10.00 9.75 9.00 16.29 8.50 10.00 10.00 10.00 7.70
40 4498070 DD 9.75 10.00 10.00 16.86 10.00 9.75 10.00 9.00 7.75
41 4498321 DD 9.00 6.00 10.00 14.17 9.75 10.00 10.00 0.00 5.95
42 4498674 DD 11.25 10.00 13.00 19.41 9.00 5.00 9.00 8.00 6.20
43 4503139 DD 8.00 4.00 5.00 9.63 9.00 9.00 10.00 10.00 7.60
44 4508378 DD 8.50 11.50 4.50 13.88 8.50 3.00 10.00 5.00 5.30
45 4582268 DD 10.25 10.75 13.00 19.27 9.25 8.00 10.00 10.00 7.45
46 4582292 DD 10.00 11.85 9.00 17.48 9.75 8.50 10.00 10.00 7.65
47 4592859 DD 9.50 10.00 5.00 13.88 8.50 9.50 10.00 9.00 7.40
48 4602005 DD 10.00 11.50 10.00 17.85 10.00 9.50 10.00 10.00 7.90
49 4606051 DD 12.00 11.75 13.00 20.83 9.50 10.00 10.00 10.00 7.90
50 4612612 DD 11.75 11.75 10.00 18.98 10.00 10.00 10.00 10.00 8.00
51 4619188 DD 6.50 8.00 5.00 11.05 7.50 9.00 10.00 10.00 7.30
52 4630831 DD Rejected 0.00 0.00 0.00 7.00 0.00 0.00 0.00 1.40
53 4634926 DD 11.25 9.75 0.00 11.90 10.00 9.00 9.00 10.00 7.60
54 4641582 DD 11.75 11.85 11.00 19.61 9.50 4.00 10.00 10.00 6.70
55 4670086 DD 9.75 11.75 9.00 17.28 10.00 10.00 10.00 10.00 8.00
56 4681126 DD 12.00 11.85 10.00 19.18 10.00 8.00 10.00 10.00 7.60
57 4685725 DD 9.75 12.00 10.50 18.27 9.50 10.00 10.00 10.00 7.90
58 4687337 DD 8.25 11.75 9.00 16.43 9.75 9.75 10.00 10.00 7.90
59 4723457 DD 9.50 10.75 10.00 17.14 9.50 10.00 10.00 10.00 7.90
60 4735439 DD 9.75 11.75 8.50 17.00 9.00 10.00 10.00 10.00 7.80
61 4768744 DD 12.00 12.00 9.00 18.70 9.00 4.00 10.00 10.00 6.60
62 5918367 DD 8.50 10.00 5.00 13.32 9.75 8.00 10.00 10.00 7.55
63 5926238 DD 8.50 10.00 0.00 10.48 6.50 7.00 5.00 10.00 5.70
64 5936365 DD 10.00 10.00 5.00 14.17 9.75 7.00 10.00 10.00 7.35
65 7888309 DD 7.00 10.25 0.00 9.77 9.50 10.00 10.00 0.00 5.90
66 4700120 DD|DA 9.50 4.00 4.00 9.92 10.00 1.00 0.00 10.00 4.20
Average:   9.14 8.64 6.17 13.60 9.13 7.17 8.64 8.38 6.67
Min:   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40
Max:   12.00 12.00 13.00 20.83 10.00 10.00 10.00 10.00 8.00
Submitted:   64 58 52 N/A 65 60 58 58 N/A

Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Generated: Sun Dec 29 23:31:52 2002


COMP5461, Section DD

Last update: Sun Dec 29 23:26:42 2002

# ID Section PA1 / 10 PA2 / 10 PA3 / 10 PAs / 20 TA1 TA2 TA3
1 2165023 DD 8.00 10.00 10.50 19.00 OK OK OK
2 2819538 DD 10.75 12.00 11.00 22.50 OK OK OK
3 2891263 DD 11.25 10.00 7.00 18.83 OK OK 0.00
4 2983982 DD 9.00 10.25 5.00 16.17 OK OK OK
5 3879666 DD 10.00 11.65 10.00 21.10 OK OK OK
6 4361733 DD 10.00 11.15 10.00 20.77 OK OK OK
7 4394283 DD 8.00 11.90 9.50 19.60 OK OK OK
8 4414683 DD 9.50 12.00 12.75 22.83 OK OK OK
9 4419650 DD 11.50 10.50 12.75 23.17 OK OK OK
10 4471857 DD 9.50 11.50 9.00 20.00 OK OK OK
11 4557905 DD 9.00 10.00 8.00 18.00 OK OK OK
12 4586506 DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 4589432 DD 11.50 11.75 7.00 20.17 OK OK OK
14 4609190 DD 9.50 10.00 7.00 17.67 OK OK OK
15 4649575 DD 11.00 11.90 10.50 22.27 OK OK OK
16 4654935 DD 6.00 10.75 11.00 18.50 OK OK OK
17 4737423 DD 8.50 11.65 9.50 19.77 OK OK OK
18 4742648 DD 7.50 11.75 6.50 17.17 OK OK OK
19 4749146 DD 12.00 12.00 13.00 24.67 OK OK OK
20 4752643 DD 11.50 11.75 10.00 22.17 OK OK OK
21 4764226 DD 11.50 12.00 8.50 21.33 OK OK OK
22 4976002 DD 11.25 11.75 10.00 22.00 OK OK OK
23 5914604 DD 8.50 10.00 8.00 17.67 OK OK OK
Average:   9.36 10.71 8.98 19.36 N/A N/A N/A
Min:   0.00 0.00 0.00 0.00 N/A N/A N/A
Max:   12.00 12.00 13.00 24.67 N/A N/A N/A
Submitted:   22 22 22 N/A 22 22 21

Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Generated: Sun Dec 29 23:26:42 2002


Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Last update: Tuesday, 28-Jan-2003 21:43:31 EST