COMP346/5461 Grades


Please report any erroneous information to mokhov@cs.concordia.ca. If you think you've spotted a problem (like an incorrect mark typed in), let me know ASAP because these grades as they are here go to your instructor and will affect your final grade.

Legend:

 
Assignments were submitted and marked. If an entry for you ID says 0.00 in such a column, then I either haven't received it or you didn't submit it. If it says "Submitted" then I have received it, but some issues need to be resolved before the grade appears there. "OK" is a "passing" grade for some assignments that don't have any weight. That't is if they were submitted and looked over.
0.00
If an entry for you ID says 0.00 and the assignment has been marked or past due, then I either haven't received it, or you didn't submit it, or you grade is simply a hole from a donut.
 
Assignments were submitted (i.e. the deadline has passed, or before the deadline upon reception of the first submission). Check out the "Submitted" entries. This indicates that I have received your submission (before the last page update) and marking it. If you see that there's no such an entry for you, and you're sure you have sent it, please don't hesitate to contact me.
 
Usually says "Rejected". Submission was processed, had problems related to either format or was blank etc. Contact me ASAP if you want the problem to be cleared.
 
Assignment isn't due yet.

Section R

PROJECT GRADES NOTE: The second lab instructor of section R, Fred Plouffe, who actually marked your projects has a breakdown of the marks on his page, and surely will provide you with the detailed comments, give him a buzz (f_plouff@cs.concordia.ca):

http://www.ece.concordia.ca/~f_plouff/546NN/PA3.xls.html

Last update: Fri May 9 14:02:18 2003

# ID Section PA1 / 10 PA2 / 10 PA3 / 10 PAs / 18
1 3727831 R 7.00 8.00 7.00 13.10
2 3795934 R 12.00 9.00 7.00 16.10
3 3804615 R 11.50 9.00 7.50 16.25
4 3926788 R 8.50 9.00 10.00 16.75
5 4051580 R 0.00 0.00 0.00 0.00
6 4128168 R 8.00 0.00 10.00 12.00
7 4128745 RA|RI 12.00 10.00 8.00 17.40
8 4172140 R 10.00 10.00 9.00 17.20
9 4202244 R 0.00 0.00 0.00 0.00
10 4391489 R 11.00 9.00 9.00 17.20
11 4431847 R 0.00 0.00 0.00 0.00
12 4449835 R 11.50 9.00 9.00 17.45
13 4468139 R 11.50 0.00 0.00 5.75
14 4468937 R 12.00 10.00 8.50 17.80
15 4472799 R 10.00 10.00 10.00 18.00
16 4562577 R 11.50 9.00 8.00 16.65
17 4585550 R 10.00 10.00 7.50 16.00
18 4591836 R 11.00 10.00 9.00 17.70
19 4608631 R 0.00 0.00 0.00 0.00
20 4611985 R 12.00 8.00 7.00 15.60
21 4616782 R 0.00 0.00 0.00 0.00
22 4617622 R 12.00 10.00 9.00 18.20
23 4618629 R 12.00 10.00 7.00 16.60
24 4618807 R 0.00 0.00 0.00 0.00
25 4625315 R 0.00 0.00 0.00 0.00
26 4634969 R 0.00 0.00 0.00 0.00
27 4641957 R 0.00 0.00 0.00 0.00
28 4642236 R 10.00 10.00 9.50 17.60
29 4645960 R 0.00 0.00 0.00 0.00
30 4657950 R 0.00 0.00 0.00 0.00
31 4657969 R 12.00 10.00 8.00 17.40
32 4662180 R 12.00 10.00 10.00 19.00
33 4663888 R 12.00 0.00 10.00 14.00
34 4667840 R 8.25 10.00 6.00 13.93
35 4669304 R 9.00 10.00 7.00 15.10
36 4672070 R 9.50 10.00 0.00 9.75
37 4674219 R 0.00 0.00 0.00 0.00
38 4680154 R 10.00 0.00 0.00 5.00
39 4680448 RJ 9.00 10.00 10.00 17.50
40 4688295 R 0.00 0.00 0.00 0.00
41 4694031 R 9.00 10.00 7.50 15.50
42 4701445 R 11.50 10.00 7.50 16.75
43 4718704 R 8.00 10.00 10.00 17.00
44 4720954 R 8.00 0.00 10.00 12.00
45 4729269 R 12.00 10.00 9.00 18.20
46 4784901 R 12.00 9.00 9.00 17.70
47 4785533 R 11.00 9.00 9.00 17.20
48 4790227 R 12.00 10.00 9.00 18.20
49 4802519 R 12.00 0.00 0.00 6.00
50 4802772 R 11.00 10.00 7.50 16.50
51 4806360 R 0.00 0.00 0.00 0.00
52 4810368 R 0.00 0.00 0.00 0.00
53 4817958 R 8.50 10.00 8.00 15.65
54 4832515 R 11.50 10.00 9.00 17.95
55 5932254 R 0.00 0.00 0.00 0.00
56 5944678 R 0.00 0.00 0.00 0.00
57 5946913 R 11.00 10.00 10.00 18.50
Average:   7.42 5.75 5.41 10.92
Min:   7.00 8.00 6.00 0.00
Max:   12.00 10.00 10.00 19.00
Submitted:   40 34 36 N/A

Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Generated: Fri May 9 14:02:18 2003


Section X

Last update: Fri May 9 12:16:46 2003

# ID Section PA1 / 10 PA2 / 10 PA3 / 10 PAs / 18
1 3639703 XI 11.00 10.00 7.00 16.10
2 4086953 XI 0.00 0.00 8.00 6.40
3 4218833 XJ 11.00 10.00 9.00 17.70
4 4255070 XI|XX 11.50 9.00 0.00 10.25
5 4273826 X|XI 11.50 10.00 10.00 18.75
6 4349342 XJ 8.00 0.00 0.00 4.00
7 4447468 XJ 12.00 10.00 10.00 19.00
8 4456378 XI 0.00 0.00 0.00 0.00
9 4458583 XI 11.50 10.00 9.00 17.95
10 4463447 XI 10.50 8.00 10.00 17.25
11 4485742 XI 0.00 0.00 0.00 0.00
12 4488199 XJ 11.00 10.00 10.00 18.50
13 4491947 XI 11.00 10.00 10.00 18.50
14 4493788 XI 10.00 10.00 10.00 18.00
15 4550536 XI 12.00 8.00 8.00 16.40
16 4556992 XI 11.00 9.00 8.00 16.40
17 4607201 XJ 0.00 0.00 0.00 0.00
18 4608631 X|XI 11.50 9.00 8.00 16.65
19 4615476 XJ 10.50 10.00 9.00 17.45
20 4625323 XI 12.00 10.00 10.00 19.00
21 4626222 XJ 11.00 10.00 10.00 18.50
22 4631609 XI|XA 10.00 9.00 10.00 17.50
23 4636406 XI 12.00 10.00 10.00 19.00
24 4637054 XJ 12.00 9.00 8.00 16.90
25 4646940 XI 12.00 9.00 10.00 18.50
26 4649982 XJ 11.50 10.00 10.00 18.75
27 4660749 XJ 12.00 10.00 10.00 19.00
28 4663233 XI 0.00 0.00 0.00 0.00
29 4674537 XI 11.00 10.00 10.00 18.50
30 4680014 XI 10.00 10.00 10.00 18.00
31 4680383 XJ 11.50 10.00 10.00 18.75
32 4690133 XI 10.50 9.00 10.00 17.75
33 4693868 XI|XA 11.50 10.00 10.00 18.75
34 4699882 XJ 11.00 9.00 8.00 16.40
35 4699890 XI 0.00 0.00 0.00 0.00
36 4700848 XI 12.00 10.00 10.00 19.00
37 4701658 XJ 11.00 9.00 9.00 17.20
38 4701704 XI 11.75 10.00 10.00 18.88
39 4717759 XI 0.00 0.00 0.00 0.00
40 4727347 XJ 12.00 10.00 10.00 19.00
41 4727843 XI 0.00 0.00 0.00 0.00
42 4781899 X|XI 11.00 9.00 8.00 16.40
43 4797884 XJ 0.00 0.00 0.00 0.00
44 4806360 X|XI 12.00 10.00 10.00 19.00
45 4873483 XI 0.00 0.00 0.00 0.00
46 4997875 XJ 12.00 9.00 8.00 16.90
47 5944481 XJ 11.00 10.00 7.00 16.10
48 8696918 XI 11.00 0.00 0.00 5.50
Average:   8.87 7.19 6.96 13.60
Min:   8.00 8.00 7.00 0.00
Max:   12.00 10.00 10.00 19.00
Submitted:   38 36 36 N/A

Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Generated: Fri May 9 12:16:46 2003


Maintained by Serguei A. Mokhov, mokhov@cs.concordia.ca
Last update: Wednesday, 09-Jul-2003 12:47:39 EDT