Category:Group Members
From TMG
(Difference between revisions)
m |
Ahmadomar82 (Talk | contribs) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | These are the current group members of the Thermodynamics of Materials Group at Concordia University. | + | <p class="categoryInfo">These are the current group members of the Thermodynamics of Materials Group at Concordia University.</p> |
+ | <div class="stickyNote" style="left:100px"> | ||
+ | <div style="color:blue;font-size:15px;"> | ||
+ | This picture is mapped. So in order to visit a group member's page, please click on his/her face. | ||
+ | </div></div> | ||
+ | <imagemap> | ||
+ | Image:TMG_Group_(Summer_2011).jpg|center|500px|alt=Roll over faces! | ||
+ | |||
+ | rect 1313 1106 1459 1282 [[Category:Group_Members|A. Mert Kara]] | ||
+ | rect 627 735 764 927 [[Benjamin_Wallace_-_MASc|Benjamin Wallace]] | ||
+ | rect 793 963 928 1140 [[Bruno_Briccoli_-_Undergraduate_Research|Bruno Briccoli]] | ||
+ | rect 1058 1036 1185 1198 [[Wei_(Alex)_Chen_-_PhD|Wei Chen]] | ||
+ | rect 1204 932 1326 1083 [[Yi-Nan_Zhang_-_Research_Assistant|Yi-Nan Zhang]] | ||
+ | rect 1553 994 1665 1138 [[M._Shamekh_-_PhD|Dr. M. Shamekh]] | ||
+ | rect 1645 1151 1766 1313 [[Tian_Wang_-_MASc|Tian Wang]] | ||
+ | rect 921 1339 1083 1558 [[Dina_(Christina)_Ma_-_MASc|Dina (Christina) Ma]] | ||
+ | rect 1436 1302 1596 1503 [[Dmytro_Kevorkov_-_Research_Associate|Dr. Dmytro Kevorkov]] | ||
+ | rect 1787 1259 1928 1429 [[Mazen_Samara|Mazen Samara]] | ||
+ | rect 1995 1249 2184 1451 [[Mamoun_Medraj_-_Group_Leader|Dr. Mamoun Medraj]] | ||
+ | rect 848 1639 1065 1895 [[Guy_Joel_Rocher_-_MASc|Guy Joel Rocher]] | ||
+ | rect 1420 1547 1619 1798 [[Ahmad_Mostafa_-_PhD|Ahmad Mostafa]] | ||
+ | rect 2009 1504 2172 1737 [[Md_Mezbahul_Islam_-_PhD|Md. Mezbahul Islam]] | ||
+ | rect 2198 1561 2418 1826 [[Md._Imran_Khan_-_MASc|Md. Imran Khan]] | ||
+ | rect 2009 1918 2215 2159 [[Jie_(Jessie)_Yi_-_MASc|Jie (Jessie) Yi]] | ||
+ | rect 770 1996 956 2226 [[Gilnaz_Arzpeyma_-_MASc|Gilnaz Arzpeyma]] | ||
+ | rect 281 1958 479 2207 [[S._Abdessameud_-_PhD|S. Abdessameud]] | ||
+ | default [[Category:Group_Members|Roll over faces!]] | ||
+ | desc none | ||
+ | </imagemap> |
Latest revision as of 20:55, 17 January 2015
These are the current group members of the Thermodynamics of Materials Group at Concordia University.
This picture is mapped. So in order to visit a group member's page, please click on his/her face.
Pages in category "Group Members"
The following 10 pages are in this category, out of 10 total.
ABEF |
M |
RX |